Largest 500 gain & 500 drop since 00:00 AM today (price change since today morning)
Set Number | Card Name | Rarity | Edition | Tag | Midnight | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
RGBT-EN042 | Power Tool Dragon | Ghost Rare | Unlimited | none | 72.97 | 350.99 | 278.02 | 3.81 |
PHSW-EN011 | Galaxy-Eyes Photon Dragon | Ghost Rare | 1st Edition | none | 118.32 | 250.99 | 132.67 | 1.121 |
CRV-EN037 | Power Bond | Ultimate Rare | 1st Edition | none | 239.99 | 299.95 | 59.96 | 0.25 |
KC01-EN000 | Blue-Eyes White Dragon | Quarter Century Secret Rare | Unlimited | none | 450.98 | 500.98 | 50 | 0.111 |
DL09-EN020 | Threatening Roar | Rare | Unlimited | Bronze | 4.14 | 25.03 | 20.89 | 5.046 |
GENF-EN098 | A Hero Lives | Ultimate Rare | Unlimited | none | 49.94 | 63 | 13.06 | 0.262 |
RA03-EN072 | Triple Tactics Thrust | Quarter Century Secret Rare | 1st Edition | none | 59.24 | 67.99 | 8.75 | 0.148 |
SRL-000 | Blue-Eyes Toon Dragon | Secret Rare | Unlimited | none | 24.14 | 31.6 | 7.46 | 0.309 |
GEIM-EN015 | Evil Twin Ki-sikil | Ultra Rare | 1st Edition | none | 7 | 14.4 | 7.4 | 1.057 |
RA03-EN177 | Elemental HERO Stratos | Quarter Century Secret Rare | 1st Edition | none | 62.85 | 69.99 | 7.14 | 0.114 |
DL18-EN012 | The World Tree | Rare | Unlimited | Green | 3.74 | 10.33 | 6.59 | 1.762 |
RA01-EN011 | Ghost Belle & Haunted Mansion | Quarter Century Secret Rare | 1st Edition | none | 40.99 | 47.29 | 6.3 | 0.154 |
TU03-EN007 | XX-Saber Faultroll | Rare | Unlimited | none | 9.94 | 15.95 | 6.01 | 0.605 |
RA02-EN047 | Polymerization | Quarter Century Secret Rare | 1st Edition | none | 4.45 | 9.92 | 5.47 | 1.229 |
RA04-EN150 | Maxx "C" | Quarter Century Secret Rare | 1st Edition | none | 56.99 | 62.31 | 5.32 | 0.093 |
TAEV-EN089 | Blazewing Butterfly | Ultimate Rare | Unlimited | none | 10.97 | 16.18 | 5.21 | 0.475 |
LODT-EN043 | Ultimate Ancient Gear Golem | Ultimate Rare | Unlimited | 2020 Date Reprint | 11 | 16.07 | 5.07 | 0.461 |
DASA-EN034 | Sky Striker Mecha - Widow Anchor | Secret Rare | 1st Edition | none | 25 | 29.48 | 4.48 | 0.179 |
KC01-EN060 | Final Attack Orders | Ultra Rare | Unlimited | none | 20.87 | 25.09 | 4.22 | 0.202 |
DL18-EN012 | The World Tree | Rare | Unlimited | Blue | 1.04 | 5.25 | 4.21 | 4.048 |
BLMR-EN003 | Assault Synchron | Quarter Century Secret Rare | 1st Edition | none | 26 | 30.1 | 4.1 | 0.158 |
GENF-EN086 | Adreus, Keeper of Armageddon | Secret Rare | Unlimited | none | 22.01 | 26.1 | 4.09 | 0.186 |
MZTM-EN091 | Number 107: Galaxy-Eyes Tachyon Dragon | Quarter Century Secret Rare | 1st Edition | none | 26.99 | 30.92 | 3.93 | 0.146 |
VASM-EN001 | Mementoal Tecuhtlica - Combined Creation | Ultra Rare | 1st Edition | none | 24.99 | 28.76 | 3.77 | 0.151 |
RA03-EN139 | Night Assailant | Quarter Century Secret Rare | 1st Edition | none | 10.41 | 14.1 | 3.69 | 0.354 |
RA04-EN050 | Mulcharmy Fuwalos | Platinum Secret Rare | 1st Edition | none | 24 | 27.6 | 3.6 | 0.15 |
PRIO-EN030 | Gladiator Beast Augustus | Rare | 1st Edition | none | 4.54 | 8.1 | 3.56 | 0.784 |
OP01-EN021 | Cyber Dragon Nova | Common | Unlimited | none | 2.63 | 6.02 | 3.39 | 1.289 |
LOD-002 | Dark Balter the Terrible | Super Rare | 1st Edition | none | 4.44 | 7.79 | 3.35 | 0.755 |
DL18-EN006 | Grapha, Dragon Lord of Dark World | Rare | Unlimited | Blue | 36.68 | 40 | 3.32 | 0.091 |
RA01-EN064 | Forbidden Droplet | Quarter Century Secret Rare | 1st Edition | none | 60.99 | 64 | 3.01 | 0.049 |
BLMR-EN085 | I:P Masquerena | Quarter Century Secret Rare | 1st Edition | none | 91.5 | 94.5 | 3 | 0.033 |
BLVO-EN040 | Eldlich the Mad Golden Lord | Secret Rare | 1st Edition | none | 4.77 | 7.73 | 2.96 | 0.621 |
RA03-EN094 | Mechanicalchaser | Quarter Century Secret Rare | 1st Edition | none | 7.9 | 10.84 | 2.94 | 0.372 |
ROTA-EN016 | Centur-Ion Chimerea | Quarter Century Secret Rare | 1st Edition | none | 4.44 | 7.36 | 2.92 | 0.658 |
RA04-EN121 | Trap Dustshoot | Quarter Century Secret Rare | 1st Edition | none | 59.99 | 62.9 | 2.91 | 0.049 |
DT03-EN048 | Damage Condenser | Duel Terminal Normal Parallel Rare | Limited Edition | none | 0.67 | 3.53 | 2.86 | 4.269 |
RA03-EN008 | Redox, Dragon Ruler of Boulders | Quarter Century Secret Rare | 1st Edition | none | 7.1 | 9.93 | 2.83 | 0.399 |
RYMP-EN034 | Destiny HERO - Malicious | Secret Rare | 1st Edition | none | 2.33 | 5.12 | 2.79 | 1.197 |
HSRD-EN010 | Hi-Speedroid Chanbara | Secret Rare | 1st Edition | none | 6.13 | 8.92 | 2.79 | 0.455 |
GAOV-EN041 | Neo Galaxy-Eyes Photon Dragon | Ultimate Rare | Unlimited | none | 11.63 | 14.29 | 2.66 | 0.229 |
LODT-EN052 | Solar Recharge | Ultra Rare | Unlimited | none | 6.57 | 9.21 | 2.64 | 0.402 |
TAEV-EN020 | Aquarian Alessa | Ultimate Rare | 1st Edition | none | 8.49 | 11.1 | 2.61 | 0.307 |
SBC1-END19 | Dust Tornado | Secret Rare | 1st Edition | none | 10.45 | 13.03 | 2.58 | 0.247 |
YG02-EN001 | Thunder King Rai-Oh | Secret Rare | Limited Edition | none | 26.01 | 28.57 | 2.56 | 0.098 |
TU04-EN001 | Gottoms' Emergency Call | Ultra Rare | Unlimited | none | 45.09 | 47.54 | 2.45 | 0.054 |
HSRD-EN006 | Speedroid Taketomborg | Super Rare | 1st Edition | none | 5 | 7.41 | 2.41 | 0.482 |
RA04-EN100 | Metaltronus | Quarter Century Secret Rare | 1st Edition | none | 14.18 | 16.56 | 2.38 | 0.168 |
KC01-EN056 | Virus Cannon | Ultra Rare | Unlimited | none | 2.51 | 4.75 | 2.24 | 0.892 |
SGX4-END16 | Sakuretsu Armor | Secret Rare | 1st Edition | none | 2.94 | 5.13 | 2.19 | 0.745 |
BOSH-EN094 | Cyber Dragon Infinity | Secret Rare | 1st Edition | none | 11 | 13.13 | 2.13 | 0.194 |
RA04-EN049 | Fiendsmith Engraver | Platinum Secret Rare | 1st Edition | none | 4.44 | 6.52 | 2.08 | 0.468 |
RA04-EN041 | Blazing Cartesia, the Virtuous | Quarter Century Secret Rare | 1st Edition | none | 51 | 53 | 2 | 0.039 |
DL13-EN015 | Dark Factory of Mass Production | Rare | Unlimited | Red | 5.14 | 7.12 | 1.98 | 0.385 |
CRMS-EN043 | Arcanite Magician | Super Rare | Unlimited | none | 8.92 | 10.88 | 1.96 | 0.22 |
HAC1-EN046 | General Raiho of the Ice Barrier | Duel Terminal Technology Common | 1st Edition | none | 1.61 | 3.52 | 1.91 | 1.186 |
MP24-EN072 | Kashtiratheosis | Prismatic Secret Rare | 1st Edition | none | 4.93 | 6.78 | 1.85 | 0.375 |
RA03-EN168 | Future Fusion | Quarter Century Secret Rare | 1st Edition | none | 8.99 | 10.84 | 1.85 | 0.206 |
RA03-EN123 | Dark Magician Girl | Platinum Secret Rare | 1st Edition | A | 5.14 | 6.95 | 1.81 | 0.352 |
DB2-EN150 | Emergency Provisions | Rare | Unlimited | none | 1.89 | 3.69 | 1.8 | 0.952 |
BLRR-EN033 | Number 90: Galaxy-Eyes Photon Lord | Secret Rare | 1st Edition | none | 21.8 | 23.59 | 1.79 | 0.082 |
CORE-EN092 | Absorb Fusion | Ultra Rare | Unlimited | none | 6.46 | 8.24 | 1.78 | 0.276 |
INFO-EN046 | Fiendsmith's Requiem | Secret Rare | 1st Edition | none | 28.99 | 30.75 | 1.76 | 0.061 |
ANPR-EN048 | Ancient Forest | Super Rare | Unlimited | none | 18.32 | 20.07 | 1.75 | 0.096 |
RA04-EN050 | Mulcharmy Fuwalos | Secret Rare | 1st Edition | none | 16.36 | 18.09 | 1.73 | 0.106 |
RA04-EN112 | Needle Worm | Quarter Century Secret Rare | 1st Edition | none | 4.36 | 6.08 | 1.72 | 0.394 |
RA04-EN123 | Metamorphosis | Quarter Century Secret Rare | 1st Edition | none | 38.26 | 39.97 | 1.71 | 0.045 |
WISU-EN022 | Rock of the Vanquisher | Ultra Rare | 1st Edition | none | 3.37 | 5.07 | 1.7 | 0.504 |
RA04-EN105 | Transaction Rollback | Quarter Century Secret Rare | 1st Edition | none | 7.26 | 8.92 | 1.66 | 0.229 |
RA04-EN025 | Ash Blossom & Joyous Spring | Prismatic Ultimate Rare | 1st Edition | none | 3.44 | 5.09 | 1.65 | 0.48 |
AMDE-EN052 | Isolde, Two Tales of the Noble Knights | Collector's Rare | 1st Edition | none | 16.98 | 18.62 | 1.64 | 0.097 |
SDDE-EN001 | Caius the Shadow Monarch | Ultra Rare | 1st Edition | none | 8.46 | 10.05 | 1.59 | 0.188 |
RA04-EN025 | Ash Blossom & Joyous Spring | Platinum Secret Rare | 1st Edition | none | 8.49 | 10.08 | 1.59 | 0.187 |
RA03-EN255 | Stream, Dragon Ruler of Droplets | Platinum Secret Rare | 1st Edition | none | 4.44 | 6 | 1.56 | 0.351 |
RA03-EN235 | Starlight Road | Quarter Century Secret Rare | 1st Edition | none | 17.51 | 19.07 | 1.56 | 0.089 |
RA04-EN137 | Forbidden Chalice | Quarter Century Secret Rare | 1st Edition | none | 11.46 | 13 | 1.54 | 0.134 |
RA01-EN013 | Danger!? Jackalope? | Quarter Century Secret Rare | 1st Edition | none | 10.1 | 11.62 | 1.52 | 0.15 |
RA04-EN106 | Dark Magician | Quarter Century Secret Rare | 1st Edition | 9th Art | 46.99 | 48.49 | 1.5 | 0.032 |
LED8-EN004 | Hi-Speedroid Cork Shooter | Ultra Rare | 1st Edition | none | 4.94 | 6.43 | 1.49 | 0.302 |
RA03-EN256 | Burner, Dragon Ruler of Sparks | Quarter Century Secret Rare | 1st Edition | none | 21 | 22.49 | 1.49 | 0.071 |
RA03-EN055 | Allure of Darkness | Quarter Century Secret Rare | 1st Edition | none | 26.37 | 27.85 | 1.48 | 0.056 |
SAST-EN020 | Fantastical Dragon Phantazmay | Secret Rare | 1st Edition | none | 7.56 | 9.03 | 1.47 | 0.194 |
RA03-EN188 | Trade-In | Quarter Century Secret Rare | 1st Edition | none | 16.34 | 17.8 | 1.46 | 0.089 |
TDGS-EN040 | Stardust Dragon | Ultra Rare | Unlimited | none | 17.57 | 19.01 | 1.44 | 0.082 |
REDU-EN045 | Hierophant of Prophecy | Ultimate Rare | 1st Edition | none | 2.92 | 4.31 | 1.39 | 0.476 |
MFC-077 | Des Koala | Rare | 1st Edition | none | 5 | 6.39 | 1.39 | 0.278 |
BOSH-EN052 | Buster Dragon | Ultra Rare | Unlimited | none | 3.94 | 5.31 | 1.37 | 0.348 |
PSV-EN039 | Prohibition | Rare | Unlimited | Worldwide English | 1.44 | 2.79 | 1.35 | 0.938 |
SBC2-ENI23 | King of the Swamp | Prismatic Secret Rare | 1st Edition | none | 11.63 | 12.97 | 1.34 | 0.115 |
LEDE-EN023 | Lightsworn Dragonling | Ultra Rare | 1st Edition | none | 8.99 | 10.31 | 1.32 | 0.147 |
BACH-EN004 | Blue-Eyes Jet Dragon | Starlight Rare | 1st Edition | none | 65.37 | 66.69 | 1.32 | 0.02 |
TDGS-EN024 | Gladiator Beast Equeste | Common | Unlimited | none | 1.93 | 3.24 | 1.31 | 0.679 |
MFC-105 | Dark Paladin | Ultra Rare | Unlimited | none | 45 | 46.31 | 1.31 | 0.029 |
BLC1-EN014 | Sage with Eyes of Blue | Ultra Rare | 1st Edition | none | 5.25 | 6.54 | 1.29 | 0.246 |
BLCR-EN096 | Evil Twin Ki-sikil | Secret Rare | 1st Edition | none | 7.72 | 9.01 | 1.29 | 0.167 |
GLD2-EN039 | Future Fusion | Ultra Rare | Limited Edition | none | 5.48 | 6.75 | 1.27 | 0.232 |
CT08-EN011 | Elemental HERO Gaia | Super Rare | Limited Edition | none | 3.3 | 4.55 | 1.25 | 0.379 |
LCYW-EN279 | Level Limit - Area B | Common | Unlimited | none | 4.32 | 5.57 | 1.25 | 0.289 |
RA04-EN287 | Ultimate Conductor Tyranno | Quarter Century Secret Rare | 1st Edition | none | 16.2 | 17.45 | 1.25 | 0.077 |
RA04-EN140 | XX-Saber Hyunlei | Quarter Century Secret Rare | 1st Edition | none | 2.26 | 3.49 | 1.23 | 0.544 |
Showing 1 to 100 of 1,000 entries