We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
---|---|---|---|---|---|
SR10-EN041 | Unauthorized Reactivation | Super Rare | 1st Edition | 3.49 | 4.19 |
MZTM-EN023 | Union Activation | Ultra Rare | 1st Edition | 2.3 | 2.76 |
MZTM-EN018 | X-Cross Cannon | Ultra Rare | 1st Edition | 3.41 | 4.1 |
SUDA-EN015 | Primite Dragon Ether Beryl | Ultra Rare | 1st Edition | 22.91 | 27.5 |
BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 1.21 | 1.45 |
Any Set | Barrel Behind the Door | Any Rarity | Any Edition | 0.45+ | 0.54+ |
Any Set | Null and Void | Super Rare | Any Edition | 0.55+ | 0.66+ |
CDIP | Accumulated Fortune | Common | Any Edition | 0.86+ | 1.03+ |
Any Set | Geargiagear | Any Rarity | Any Edition | 0.42+ | 0.5+ |
ABYR | Snowdust Giant | Rare | Any Edition | 0.42+ | 0.5+ |
Any Set | Dice Jar | Common | Any Edition | 2.79+ | 3.35+ |
Most Sets | Sylvan Charity | Any Rarity | Any Edition | 0.42+ | 0.5+ |
Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.4+ | 1.68+ |
Any Set | Cards of Consonance | Foil | Any Edition | 2.46+ | 2.95+ |
SDBE-EN025 | Cards of Consonance (2020 Date Reprint) | Common | Unlimited | 0.79 | 0.95 |
SDBE-EN025 | Cards of Consonance | Common | Unlimited | 0.73 | 0.88 |
DP10-EN019 | Cards of Consonance | Common | Unlimited | 0.67 | 0.8 |
DP10-EN019 | Cards of Consonance | Common | 1st Edition | 0.9 | 1.08 |
Any Set | Gladiator Proving Ground | Any Rarity | Any Edition | 0.42+ | 0.5+ |
MZTM-EN083 | Mulcharmy Purulia | Ultra Rare | 1st Edition | 28.44 | 34.13 |
Any Set | Blade Knight | Foil | Any Edition | 2.15+ | 2.58+ |
LDK2-ENK13 | Blade Knight (2024 Reprint) | Common | Unlimited | 0.38 | 0.46 |
LDK2-ENK13 | Blade Knight | Common | Unlimited | 0.44 | 0.53 |
YS15-ENF07 | Blade Knight | Common | 1st Edition | 0.49 | 0.59 |
DL09-EN007 | Blade Knight (Green) | Rare | Unlimited | 1.49 | 1.79 |
DL09-EN007 | Blade Knight (Bronze) | Rare | Unlimited | 1.42 | 1.7 |
STP4-EN017 | Blade Knight | Common | Unlimited | 0.87 | 1.04 |
DL09-EN007 | Blade Knight (Silver) | Rare | Unlimited | 2.7 | 3.24 |
DL09-EN007 | Blade Knight (Blue) | Rare | Unlimited | 3.75 | 4.5 |
YS11-EN014 | Blade Knight | Common | 1st Edition | 0.59 | 0.71 |
YSKR-EN018 | Blade Knight | Common | Unlimited | 0.52 | 0.62 |
YSKR-EN018 | Blade Knight | Common | 1st Edition | 0.57 | 0.68 |
CP06-EN007 | Blade Knight | Rare | Unlimited | 3.37 | 4.04 |
BPW2-EN012 | Blade Knight | Common | 1st Edition | 0.65 | 0.78 |
Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 3.38+ | 4.06+ |
DB1-EN071 | Time Seal | Common | Unlimited | 0.56 | 0.67 |
PSV-EN007 | Time Seal (Worldwide English) | Common | Any Edition | 0.44+ | 0.53+ |
INOV | Crystron Ametrix | Super Rare | Any Edition | 0.58+ | 0.7+ |
VASM-EN004 | Mementotlan Dark Blade | Super Rare | 1st Edition | 2.18 | 2.62 |
Any Set | Tsukuyomi | Any Rarity | Any Edition | 1.92+ | 2.3+ |
PHHY-EN059 | Pressured Planet Wraitsoth | Secret Rare | 1st Edition | 1.94 | 2.33 |
RA02-EN073 | Pressured Planet Wraitsoth | Secret Rare | Any Edition | 0.54+ | 0.65+ |
RA02-EN073 | Pressured Planet Wraitsoth | Super Rare | 1st Edition | 0.46 | 0.55 |
WISU-EN016 | Vanquish Soul Razen | Ultra Rare | 1st Edition | 1.02 | 1.22 |
Except SDCS | Cyber Dragon Herz | Any Rarity | Any Edition | 0.38+ | 0.46+ |
PHHY-EN008 | Tearlaments Kashtira | Ultra Rare | 1st Edition | 2.52 | 3.02 |
Any Set | 1st Movement Solo | Super Rare | Any Edition | 0.63+ | 0.76+ |
VASM-EN003 | Mementotlan Tatsunootoshigo | Super Rare | 1st Edition | 0.47 | 0.56 |
MP24-EN153 | Melffy Wally | Ultra Rare | 1st Edition | 0.29 | 0.35 |
Any Set | Messenger of Peace | Super Rare | Any Edition | 1.79+ | 2.15+ |
RP01-EN082 | Messenger of Peace (2020 Date Reprint) | Rare | Unlimited | 0.59 | 0.71 |
DLG1-EN083 | Messenger of Peace | Rare | Unlimited | 2.71 | 3.25 |
LDK2-ENY30 | Messenger of Peace (2024 Reprint) | Common | Unlimited | 0.52 | 0.62 |
RP01-EN082 | Messenger of Peace | Rare | Unlimited | 3.01 | 3.61 |
LDK2-ENY30 | Messenger of Peace | Common | Unlimited | 0.57 | 0.68 |
DL12-EN013 | Messenger of Peace (Green) | Rare | Unlimited | 2.08 | 2.5 |
DL12-EN013 | Messenger of Peace (Red) | Rare | Unlimited | 2.31 | 2.77 |
DL12-EN013 | Messenger of Peace (Purple) | Rare | Unlimited | 2.61 | 3.13 |
DL12-EN013 | Messenger of Peace (Blue) | Rare | Unlimited | 3.53 | 4.24 |
LCYW-EN266 | Messenger of Peace | Common | Unlimited | 0.73 | 0.88 |
DB1-EN065 | Messenger of Peace | Common | Unlimited | 0.69 | 0.83 |
LCYW-EN266 | Messenger of Peace | Common | 1st Edition | 0.73 | 0.88 |
Any Set | Tethys, Goddess of Light | Any Rarity | Any Edition | 0.38+ | 0.46+ |
Any Set | Prohibition | Any Rarity | Any Edition | 0.49+ | 0.59+ |
CRMS | Zeta Reticulant | Secret Rare | Any Edition | 11.18+ | 13.42+ |
CMC-EN003 | Teva | Super Rare | Limited Edition | 9.03 | 10.84 |
DUNE-EN049 | Unchained Soul Lord of Yama | Ultra Rare | 1st Edition | 3.15 | 3.78 |
Any Set | Gearspring Spirit | Any Rarity | Any Edition | 0.46+ | 0.55+ |
MRL-100 | Luminous Spark | Common | Any Edition | 0.41+ | 0.49+ |
SRL-100 | Luminous Spark | Common | Unlimited | 0.37 | 0.44 |
SRL-EN100 | Luminous Spark (Worldwide English) | Common | Any Edition | 0.33+ | 0.4+ |
RP01-EN081 | Luminous Spark | Common | Unlimited | 0.52 | 0.62 |
DLG1-EN082 | Luminous Spark | Common | Unlimited | 0.48 | 0.58 |
RA02-EN070 | Ultimate Slayer | Ultra Rare | 1st Edition | 1.84 | 2.21 |
MAMA-EN083 | Secret Village of the Spellcasters | Ultra Rare | 1st Edition | 0.69 | 0.83 |
CSOC-EN061 | Secret Village of the Spellcasters | Super Rare | Unlimited | 1.77 | 2.12 |
LDK2-ENY33 | Secret Village of the Spellcasters (2024 Reprint) | Common | Unlimited | 0.39 | 0.47 |
Any Set | Machina Gearframe | Any Rarity | Any Edition | 0.95+ | 1.14+ |
Any Set | Lightning Vortex | Common | Any Edition | 0.5+ | 0.6+ |
CRBR-EN006 | Ryzeal Duo Drive | Ultra Rare | 1st Edition | 0.41 | 0.49 |
Any Set | Test Tiger | Ultra Rare | Any Edition | 0.94+ | 1.13+ |
Any Set | Giant Trunade | Any Rarity | Any Edition | 0.34+ | 0.41+ |
Any Set | DNA Surgery | Any Rarity | Any Edition | 0.39+ | 0.47+ |
PHNI-EN032 | EM:P Meowmine | Ultra Rare | 1st Edition | 1.91 | 2.29 |
Any Set | Supay, Duskwalker | Any Rarity | Any Edition | 0.41+ | 0.49+ |
Any Set | Book of Taiyou | Common | Any Edition | 0.49+ | 0.59+ |
Any Set | The Dark Door | Any Rarity | Any Edition | 0.36+ | 0.43+ |
Any Set | Versago the Destroyer | Any Rarity | Any Edition | 0.68+ | 0.82+ |
TSHD | Corridor of Agony | Common | Any Edition | 0.54+ | 0.65+ |
ABYR | Abyss-sphere | Ultra Rare | Any Edition | 8.6+ | 10.32+ |
Any Set | Worm King | Any Rarity | Any Edition | 0.73+ | 0.88+ |
Any Set | Gladiator Beast Murmillo | Any Rarity | Any Edition | 2.43+ | 2.92+ |
SR03 | Token: Ancient Gear | Common | Any Edition | 0.91+ | 1.09+ |
Any Set | R-Genex Overseer | Any Rarity | Any Edition | 0.34+ | 0.41+ |
Any Set | Soul Release | Any Rarity | Any Edition | 0.37+ | 0.44+ |
PHNI-EN065 | Walls of the Imperial Tomb | Super Rare | 1st Edition | 1.29 | 1.55 |
Except EOJ | Celestial Transformation | Any Rarity | Any Edition | 0.3+ | 0.36+ |
Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.65+ | 0.78+ |
Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.92+ | 1.1+ |
Any Set | Infernity Launcher | Any Rarity | Any Edition | 2.19+ | 2.63+ |
Any Set | Infestation Pandemic | Any Rarity | Any Edition | 2.89+ | 3.47+ |
MRL-031 | Gravekeeper's Servant | Common | Any Edition | 0.48+ | 0.58+ |
DLG1-EN056 | Gravekeeper's Servant | Common | Unlimited | 0.42 | 0.5 |
DB1-EN017 | Gravekeeper's Servant | Common | Unlimited | 0.42 | 0.5 |
RP01-EN055 | Gravekeeper's Servant | Common | Unlimited | 0.72 | 0.86 |
SRL-EN031 | Gravekeeper's Servant (Worldwide English) | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Giga Gagagigo | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Dragon Ravine | Any Rarity | Any Edition | 0.5+ | 0.6+ |
MP24-EN291 | Purrely Delicious Memory | Ultra Rare | 1st Edition | 0.41 | 0.49 |
TDIL-EN086 | SPYRAL Super Agent | Ultra Rare | 1st Edition | 0.6 | 0.72 |
Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
Any Set | Meteor of Destruction | Any Rarity | Any Edition | 0.48+ | 0.58+ |
MP24-EN203 | Golden Cloud Beast - Malong | Ultra Rare | 1st Edition | 0.41 | 0.49 |
PGL3-EN089 | Mistaken Arrest | Gold Rare | 1st Edition | 0.72 | 0.86 |
Any Set | Magnet Conversion | Common | Any Edition | 0.43+ | 0.52+ |
Any Set | Raigeki Break | Common | Any Edition | 0.87+ | 1.04+ |
LODT-EN013 | Arcana Force VII - The Chariot | Common | Unlimited | 0.32 | 0.38 |
SGX4-ENB07 | Arcana Force VII - The Chariot | Common | 1st Edition | 0.32 | 0.38 |
LODT-EN013 | Arcana Force VII - The Chariot (2020 Date Reprint) | Common | Unlimited | 0.31 | 0.37 |
Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.42+ | 0.5+ |
Any Set | Rapid-Fire Magician | Any Rarity | Any Edition | 0.37+ | 0.44+ |
TSHD | Leeching the Light | Common | Any Edition | 0.55+ | 0.66+ |
Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 1.72+ | 2.06+ |
Any Set | Harpie Oracle | Any Rarity | Any Edition | 0.64+ | 0.77+ |
Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.31+ | 0.37+ |
Any Set | Token: Yugi | Any Rarity | Any Edition | 0.33+ | 0.4+ |
THSF | Ritual Beast Ulti-Pettlephin | Secret Rare | Any Edition | 0.42+ | 0.5+ |
Any Set | Bloom Diva the Melodious Choir | Any Rarity | Any Edition | 1.25+ | 1.5+ |
Any Set | Evilswarm Heliotrope | Any Rarity | Any Edition | 0.49+ | 0.59+ |
LCGX | Gladiator Beast Secutor | Secret Rare | Any Edition | 2.64+ | 3.17+ |
Any Set | Legacy of Yata-Garasu | Any Rarity | Any Edition | 2.27+ | 2.72+ |
LCYW | Gravekeeper's Assailant | Ultra Rare | Any Edition | 1.37+ | 1.64+ |
LODT-EN092 | Angel O7 | Secret Rare | Unlimited | 5.01 | 6.01 |
LODT-EN092 | Angel O7 (2020 Date Reprint) | Secret Rare | Unlimited | 1.54 | 1.85 |
YR04-EN001 | Angel O7 | Ultra Rare | Limited Edition | 2.36 | 2.83 |
Any Set | Shaddoll Beast | Any Rarity | Any Edition | 0.39+ | 0.47+ |
DR1-EN203 | Token Thanksgiving | Common | Unlimited | 0.84 | 1.01 |
DCR-EN041 | Token Thanksgiving (Worldwide English) | Common | Any Edition | 0.31+ | 0.37+ |
EXVC | Blackwing - Jin the Rain Shadow | Rare | Any Edition | 0.33+ | 0.4+ |
SDCK-EN003 | Bone Archfiend | Common | 1st Edition | 1.46 | 1.75 |
LEDE-EN099 | Code of Soul | Super Rare | 1st Edition | 0.43 | 0.52 |
Any Set | Predaplant Triphyoverutum | Any Rarity | Any Edition | 0.71+ | 0.85+ |
LCGX | Gladiator Beast Equeste | Secret Rare | Any Edition | 1.45+ | 1.74+ |
SGX3-ENB10 | Spear Dragon | Common | 1st Edition | 0.3 | 0.36 |
LOD-035 | Spear Dragon | Super Rare | Any Edition | 2.41+ | 2.89+ |
DB2-EN152 | Spear Dragon | Super Rare | Unlimited | 2.51 | 3.01 |
TP6-EN006 | Spear Dragon | Rare | Unlimited | 0.87 | 1.04 |
LCYW | Double Spell | Super Rare | Any Edition | 0.38+ | 0.46+ |
MYFI-EN002 | Mathmech Nabla | Super Rare | 1st Edition | 0.4 | 0.48 |
PRIO | Number C102: Archfiend Seraph | Super Rare | Any Edition | 4.08+ | 4.9+ |
Showing 1 to 150 of 150 entries