We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
| Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
|---|---|---|---|---|---|
| BLMM-EN052 | Galatea-i, the Orcust Automaton | Ultra Rare | 1st Edition | 9.3 | 11.16 |
| Any Set | Mulcharmy Fuwalos | Any Rarity | Any Edition | 7.6+ | 9.12+ |
| JUSH-EN001 | Dracotail Lukias | Ultra Rare | 1st Edition | 5.29 | 6.35 |
| JUSH-EN002 | Dracotail Faimena | Ultra Rare | 1st Edition | 7 | 8.4 |
| DOOD-EN024 | MarshmaoYummy | Secret Rare | 1st Edition | 36.91 | 44.29 |
| Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.32+ | 1.58+ |
| BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 1.07 | 1.28 |
| Any Set | Mulcharmy Purulia | Any Rarity | Any Edition | 7.84+ | 9.41+ |
| Any Set | Null and Void | Super Rare | Any Edition | 0.55+ | 0.66+ |
| Any Set | Geargiagear | Any Rarity | Any Edition | 0.48+ | 0.58+ |
| PGD-095 | Barrel Behind the Door | Super Rare | Any Edition | 1.15+ | 1.38+ |
| DR1-EN043 | Barrel Behind the Door | Rare | Unlimited | 0.81 | 0.97 |
| SBC1-ENI20 | Barrel Behind the Door | Common | 1st Edition | 0.39 | 0.47 |
| RP02-EN080 | Barrel Behind the Door | Common | Unlimited | 0.46 | 0.55 |
| Any Set | Drastic Drop Off | Any Rarity | Any Edition | 0.51+ | 0.61+ |
| Any Set | Double Cyclone | Common | Any Edition | 2.63+ | 3.16+ |
| SDCK-EN026 | Crimson Gaia | Common | 1st Edition | 1.81 | 2.17 |
| Except PGL2 | Sylvan Charity | Any Rarity | Any Edition | 0.7+ | 0.84+ |
| Any Set | Dominus Impulse | Any Rarity | Any Edition | 16.59+ | 19.91+ |
| Any Set | Dice Jar | Common | Any Edition | 2.47+ | 2.96+ |
| Any Set | Sylvan Hermitree | Ultra Rare | Any Edition | 3.81+ | 4.57+ |
| MP25-EN084 | Disablaster the Negation Fortress | Prismatic Secret Rare | 1st Edition | 0.57 | 0.68 |
| Any Set | Chain Energy | Common | Any Edition | 0.41+ | 0.49+ |
| BLTR-EN009 | Arms of Genex Return Zero | Secret Rare | 1st Edition | 1.63 | 1.96 |
| Most Sets | Cards of Consonance | Any Rarity | Any Edition | 0.61+ | 0.73+ |
| Any Set | Dark Dust Spirit | Any Rarity | Any Edition | 1.53+ | 1.84+ |
| STBL-EN061 | Heat Wave | Rare | Any Edition | 0.9+ | 1.08+ |
| STP5-EN028 | Heat Wave | Common | Unlimited | 0.72 | 0.86 |
| SS03-ENA23 | Heat Wave | Common | 1st Edition | 0.38 | 0.46 |
| RA03-EN058 | Heat Wave | Ultra Rare | 1st Edition | 0.34 | 0.41 |
| RA03-EN058 | Heat Wave | Super Rare | 1st Edition | 0.39 | 0.47 |
| DOOD-EN009 | DoomZ V Five - Amalthe | Ultra Rare | 1st Edition | 0.76 | 0.91 |
| SDCK-EN003 | Bone Archfiend | Common | 1st Edition | 1.03 | 1.24 |
| DOOD-EN013 | Radiant Typhoon Eldam | Super Rare | 1st Edition | 0.98 | 1.18 |
| Any Set | Dark Spirit's Mastery | Common | Any Edition | 0.46+ | 0.55+ |
| Any Set | Dimensional Fissure | Any Rarity | Any Edition | 0.4+ | 0.48+ |
| DOOD-EN030 | Ichiki Sayori-Hime | Super Rare | 1st Edition | 0.4 | 0.48 |
| Any Set | Magnet Force | Any Rarity | Any Edition | 0.53+ | 0.64+ |
| SUDA-EN092 | Ame no Murakumo no Mitsurugi | Ultra Rare | 1st Edition | 3.75 | 4.5 |
| Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 3.6+ | 4.32+ |
| Any Set | Cocoon of Ultra Evolution | Any Rarity | Any Edition | 1.06+ | 1.27+ |
| CRMS | Zeta Reticulant | Secret Rare | Any Edition | 9.96+ | 11.95+ |
| Any Set | Infernity Launcher | Any Rarity | Any Edition | 1.92+ | 2.3+ |
| CMC-EN003 | Teva | Super Rare | Limited Edition | 1.43 | 1.72 |
| BLMM-EN018 | Jurrac Astero | Secret Rare | 1st Edition | 2.67 | 3.2 |
| Any Set | Deception of the Sinful Spoils | Any Rarity | Any Edition | 13.04+ | 15.65+ |
| CH01-EN041 | The Dragon that Devours the Dogma | Secret Rare | 1st Edition | 1.4 | 1.68 |
| MP24-EN299 | Stand Up Centur-Ion! | Ultra Rare | 1st Edition | 0.46 | 0.55 |
| CH02-EN037 | King's Sarcophagus | Ultra Rare | 1st Edition | 0.72 | 0.86 |
| DOOD-EN008 | DoomZ XII Zero - Drastea | Secret Rare | 1st Edition | 2.87 | 3.44 |
| HSRD-EN001 | Speedroid Terrortop | Super Rare | 1st Edition | 1.16 | 1.39 |
| SP17-EN022 | Speedroid Terrortop | Common | 1st Edition | 0.64 | 0.77 |
| SP17-EN022 | Speedroid Terrortop | Starfoil Rare | 1st Edition | 1.33 | 1.6 |
| SBC1-ENG11 | Anti-Magic Arrows | Common | 1st Edition | 1.36 | 1.63 |
| DPBC-EN004 | Anti-Magic Arrows | Ultra Rare | 1st Edition | 7.52 | 9.02 |
| SBC1-ENG11 | Anti-Magic Arrows | Secret Rare | 1st Edition | 3.92 | 4.7 |
| Any Set | Dimension Wall | Any Rarity | Any Edition | 0.44+ | 0.53+ |
| Any Set | WANTED: Seeker of Sinful Spoils | Any Rarity | Any Edition | 4.07+ | 4.88+ |
| GLD3-EN026 | Blackwing - Kalut the Moon Shadow | Common | Limited Edition | 0.41 | 0.49 |
| GLD4-EN032 | Gladiator Beast Gyzarus | Gold Rare | Limited Edition | 2.39 | 2.87 |
| LODT-EN044 | Gladiator Beast Gyzarus (2020 Date Reprint) | Super Rare | Unlimited | 1.64 | 1.97 |
| OP04-EN007 | Retaliating "C" | Super Rare | Unlimited | 1.49 | 1.79 |
| TSHD | Leeching the Light | Common | Any Edition | 0.57+ | 0.68+ |
| PSV-EN010 | The Eye of Truth (Worldwide English) | Common | Any Edition | 0.36+ | 0.43+ |
| SS01-ENB17 | The Eye of Truth | Common | 1st Edition | 0.45 | 0.54 |
| YGLD-ENA39 | The Eye of Truth (2020 Date Reprint) | Common | Unlimited | 0.45 | 0.54 |
| DB1-EN074 | The Eye of Truth | Common | Unlimited | 0.37 | 0.44 |
| BLHR-EN051 | PSY-Framelord Lambda | Secret Rare | 1st Edition | 2.42 | 2.9 |
| Any Set | The Hidden City | Any Rarity | Any Edition | 2.46+ | 2.95+ |
| Any Set | Dark Horus | Any Rarity | Any Edition | 0.74+ | 0.89+ |
| DUAD-EN037 | Secreterion Dragon | Ultra Rare | 1st Edition | 17.06 | 20.47 |
| Any Set | Divine Dragon Knight Felgrand | Secret Rare | Any Edition | 10.66+ | 12.79+ |
| MP25-EN254 | Final Bringer of the End Times | Ultra Rare | 1st Edition | 0.48 | 0.58 |
| Any Set | Tiras, Keeper of Genesis | Any Rarity | Any Edition | 14.96+ | 17.95+ |
| Any Set | Prohibition | Any Rarity | Any Edition | 0.63+ | 0.76+ |
| RGBT | Chaos-End Master | Secret Rare | Any Edition | 20.18+ | 24.22+ |
| Any Set | Worm King | Any Rarity | Any Edition | 0.52+ | 0.62+ |
| Any Set | Daigusto Gulldos | Any Rarity | Any Edition | 0.39+ | 0.47+ |
| Any Set | Dominus Purge | Any Rarity | Any Edition | 9.23+ | 11.08+ |
| MP24-EN291 | Purrely Delicious Memory | Ultra Rare | 1st Edition | 0.39 | 0.47 |
| Any Set | The Dark Creator | Any Rarity | Any Edition | 2.09+ | 2.51+ |
| Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.64+ | 0.77+ |
| Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.73+ | 0.88+ |
| Any Set | Infestation Pandemic | Any Rarity | Any Edition | 2.43+ | 2.92+ |
| Any Set | Mask of Restrict | Common | Any Edition | 0.44+ | 0.53+ |
| MP25-EN089 | Fiendsmith's Requiem | Prismatic Secret Rare | 1st Edition | 4.16 | 4.99 |
| Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
| DUAD-EN004 | Dodododo Warrior | Ultra Rare | 1st Edition | 1.62 | 1.94 |
| SUDA-EN095 | Mitsurugi Ritual | Ultra Rare | 1st Edition | 3.05 | 3.66 |
| Any Set | Dimensional Alchemist | Common | Any Edition | 0.89+ | 1.07+ |
| ABYR | Advanced Heraldry Art | Rare | Any Edition | 0.34+ | 0.41+ |
| Any Set | Rapid-Fire Magician | Any Rarity | Any Edition | 0.43+ | 0.52+ |
| Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.54+ | 0.65+ |
| Any Set | Solar Ray | Common | Any Edition | 0.37+ | 0.44+ |
| Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.3+ | 0.36+ |
| Any Set | Predaplant Triphyoverutum | Any Rarity | Any Edition | 2.5+ | 3+ |
| Any Set | Chiwen, Light of the Yang Zing | Ultra Rare | Any Edition | 2.41+ | 2.89+ |
| MP22-EN141 | Despian Quaeritis | Prismatic Secret Rare | 1st Edition | 1.32 | 1.58 |
| Any Set | Ground Collapse | Common | Any Edition | 0.28+ | 0.34+ |
| Any Set | Phantom Fortress Enterblathnir | Any Rarity | Any Edition | 1.57+ | 1.88+ |
| JUSH-EN007 | Dracotail Gulamel | Super Rare | 1st Edition | 1.12 | 1.34 |
| Any Set | Totem Dragon | Any Rarity | Any Edition | 0.43+ | 0.52+ |
| Any Set | The Dark Door | Any Rarity | Any Edition | 0.33+ | 0.4+ |
| Any Set | Wind-Up Factory | Any Rarity | Any Edition | 2.34+ | 2.81+ |
| Any Set | Forced Back | Rare | Any Edition | 0.57+ | 0.68+ |
| HA07 | Gusto Griffin | Super Rare | Any Edition | 0.4+ | 0.48+ |
| Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 0.89+ | 1.07+ |
| Any Set | Evilswarm Heliotrope | Any Rarity | Any Edition | 0.57+ | 0.68+ |
| MP25-EN118 | Sword Ryzeal | Prismatic Secret Rare | 1st Edition | 1.33 | 1.6 |
| MP24-EN289 | Stray Purrely Street | Ultra Rare | 1st Edition | 0.34 | 0.41 |
| HAC1-EN127 | Fabled Kushano | Duel Terminal Technology Common | 1st Edition | 0.72 | 0.86 |
| HA02-EN034 | Fabled Kushano | Super Rare | Any Edition | 0.5+ | 0.6+ |
| SDCK-EN033 | Red Zone | Common | 1st Edition | 0.29 | 0.35 |
| MP25-EN083 | Mementotlan Shleepy | Prismatic Secret Rare | 1st Edition | 0.36 | 0.43 |
| MP24-EN207 | Cornfield Coatl | Ultra Rare | 1st Edition | 0.36 | 0.43 |
| Any Set | Darkfire Dragon | Any Rarity | Any Edition | 2.07+ | 2.48+ |
