We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
---|---|---|---|---|---|
SR10-EN041 | Unauthorized Reactivation | Super Rare | 1st Edition | 3.65 | 4.38 |
MZTM-EN023 | Union Activation | Ultra Rare | 1st Edition | 2.16 | 2.59 |
MZTM-EN018 | X-Cross Cannon | Ultra Rare | 1st Edition | 3.21 | 3.85 |
BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 1.49 | 1.79 |
Any Set | Barrel Behind the Door | Any Rarity | Any Edition | 0.45+ | 0.54+ |
Any Set | Null and Void | Super Rare | Any Edition | 0.52+ | 0.62+ |
ABYR | Snowdust Giant | Rare | Any Edition | 2.07+ | 2.48+ |
CDIP | Accumulated Fortune | Common | Any Edition | 0.71+ | 0.85+ |
Any Set | Geargiagear | Any Rarity | Any Edition | 0.42+ | 0.5+ |
OP21-EN027 | Black Feather Counter | Super Rare | Unlimited | 0.36 | 0.43 |
Any Set | Dice Jar | Common | Any Edition | 2.62+ | 3.14+ |
Except PGL2 | Sylvan Charity | Any Rarity | Any Edition | 0.5+ | 0.6+ |
Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.37+ | 1.64+ |
Any Set | Cards of Consonance | Foil | Any Edition | 2.34+ | 2.81+ |
SDBE-EN025 | Cards of Consonance (2020 Date Reprint) | Common | Unlimited | 0.76 | 0.91 |
SDBE-EN025 | Cards of Consonance | Common | Unlimited | 0.73 | 0.88 |
DP10-EN019 | Cards of Consonance | Common | Unlimited | 0.65 | 0.78 |
DP10-EN019 | Cards of Consonance | Common | 1st Edition | 0.88 | 1.06 |
Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 3.27+ | 3.92+ |
Any Set | Gladiator Proving Ground | Any Rarity | Any Edition | 0.52+ | 0.62+ |
Any Set | Dragon Ravine | Any Rarity | Any Edition | 0.61+ | 0.73+ |
DB1-EN071 | Time Seal | Common | Unlimited | 0.55 | 0.66 |
PSV-EN007 | Time Seal (Worldwide English) | Common | Any Edition | 0.41+ | 0.49+ |
Any Set | Blade Knight | Foil | Any Edition | 2.17+ | 2.6+ |
LDK2-ENK13 | Blade Knight | Common | Unlimited | 0.41 | 0.49 |
LDK2-ENK13 | Blade Knight (2024 Reprint) | Common | Unlimited | 0.38 | 0.46 |
YS15-ENF07 | Blade Knight | Common | 1st Edition | 0.47 | 0.56 |
DL09-EN007 | Blade Knight (Green) | Rare | Unlimited | 1.49 | 1.79 |
DL09-EN007 | Blade Knight (Bronze) | Rare | Unlimited | 1.45 | 1.74 |
STP4-EN017 | Blade Knight | Common | Unlimited | 0.96 | 1.15 |
DL09-EN007 | Blade Knight (Silver) | Rare | Unlimited | 2.69 | 3.23 |
YS11-EN014 | Blade Knight | Common | 1st Edition | 0.54 | 0.65 |
DL09-EN007 | Blade Knight (Blue) | Rare | Unlimited | 3.74 | 4.49 |
YSKR-EN018 | Blade Knight | Common | Unlimited | 0.52 | 0.62 |
YSKR-EN018 | Blade Knight | Common | 1st Edition | 0.57 | 0.68 |
CP06-EN007 | Blade Knight | Rare | Unlimited | 3.37 | 4.04 |
BPW2-EN012 | Blade Knight | Common | 1st Edition | 0.65 | 0.78 |
INOV | Crystron Ametrix | Super Rare | Any Edition | 0.79+ | 0.95+ |
Except LCJW | Chaos Trap Hole | Any Rarity | Any Edition | 0.39+ | 0.47+ |
ABYR | Advanced Heraldry Art | Rare | Any Edition | 0.49+ | 0.59+ |
VASM-EN004 | Mementotlan Dark Blade | Super Rare | 1st Edition | 2.47 | 2.96 |
Any Set | Reborn Tengu | Any Rarity | Any Edition | 0.41+ | 0.49+ |
Any Set | Wind-Up Factory | Any Rarity | Any Edition | 0.79+ | 0.95+ |
VASM-EN003 | Mementotlan Tatsunootoshigo | Super Rare | 1st Edition | 1.36 | 1.63 |
BP01-EN094 | Needle Ceiling | Common | Any Edition | 0.42+ | 0.5+ |
STAX-EN026 | Needle Ceiling | Common | 1st Edition | 0.33 | 0.4 |
BPW2-EN081 | Needle Ceiling | Common | 1st Edition | 1.33 | 1.6 |
DB2-EN242 | Needle Ceiling | Common | Unlimited | 0.56 | 0.67 |
Any Set | Messenger of Peace | Super Rare | Any Edition | 1.76+ | 2.11+ |
RP01-EN082 | Messenger of Peace (2020 Date Reprint) | Rare | Unlimited | 0.46 | 0.55 |
DLG1-EN083 | Messenger of Peace | Rare | Unlimited | 2.71 | 3.25 |
LDK2-ENY30 | Messenger of Peace (2024 Reprint) | Common | Unlimited | 0.48 | 0.58 |
RP01-EN082 | Messenger of Peace | Rare | Unlimited | 3.01 | 3.61 |
LDK2-ENY30 | Messenger of Peace | Common | Unlimited | 0.55 | 0.66 |
DL12-EN013 | Messenger of Peace (Green) | Rare | Unlimited | 2.08 | 2.5 |
DL12-EN013 | Messenger of Peace (Purple) | Rare | Unlimited | 2.44 | 2.93 |
DL12-EN013 | Messenger of Peace (Red) | Rare | Unlimited | 2.31 | 2.77 |
DL12-EN013 | Messenger of Peace (Blue) | Rare | Unlimited | 3.52 | 4.22 |
LCYW-EN266 | Messenger of Peace | Common | Unlimited | 0.73 | 0.88 |
LCYW-EN266 | Messenger of Peace | Common | 1st Edition | 0.72 | 0.86 |
DB1-EN065 | Messenger of Peace | Common | Unlimited | 0.69 | 0.83 |
MP24-EN153 | Melffy Wally | Ultra Rare | 1st Edition | 0.32 | 0.38 |
SR01 | Pantheism of the Monarchs | Super Rare | Any Edition | 0.5+ | 0.6+ |
Any Set | Tethys, Goddess of Light | Any Rarity | Any Edition | 0.37+ | 0.44+ |
Any Set | Prohibition | Any Rarity | Any Edition | 0.53+ | 0.64+ |
CRMS | Zeta Reticulant | Secret Rare | Any Edition | 11.06+ | 13.27+ |
CMC-EN003 | Teva | Super Rare | Limited Edition | 8.56 | 10.27 |
Any Set | Infernity Launcher | Any Rarity | Any Edition | 2.16+ | 2.59+ |
SDWD-EN042 | Wishes for Eyes of Blue | Secret Rare | 1st Edition | 1.16 | 1.39 |
Any Set | Gearspring Spirit | Any Rarity | Any Edition | 0.46+ | 0.55+ |
PGL3-EN089 | Mistaken Arrest | Gold Rare | 1st Edition | 0.73 | 0.88 |
Any Set | WANTED: Seeker of Sinful Spoils | Any Rarity | Any Edition | 0.56+ | 0.67+ |
MAMA-EN083 | Secret Village of the Spellcasters | Ultra Rare | 1st Edition | 0.6 | 0.72 |
CSOC-EN061 | Secret Village of the Spellcasters | Super Rare | Unlimited | 1.76 | 2.11 |
LDK2-ENY33 | Secret Village of the Spellcasters (2024 Reprint) | Common | Unlimited | 0.39 | 0.47 |
Any Set | Armory Arm | Any Rarity | Any Edition | 3.18+ | 3.82+ |
Any Set | Lightning Vortex | Common | Any Edition | 0.52+ | 0.62+ |
CRBR-EN006 | Ryzeal Duo Drive | Ultra Rare | 1st Edition | 0.97 | 1.16 |
Any Set | Test Tiger | Ultra Rare | Any Edition | 1.28+ | 1.54+ |
SDMP-EN022 | X-Saber Airbellum | Common | 1st Edition | 0.36 | 0.43 |
HA01-EN011 | X-Saber Airbellum | Secret Rare | Any Edition | 1.31+ | 1.57+ |
BP03-EN063 | X-Saber Airbellum | Shatterfoil Rare | 1st Edition | 0.58 | 0.7 |
Any Set | Giant Trunade | Any Rarity | Any Edition | 0.35+ | 0.42+ |
SR10-EN005 | Machina Gearframe | Common | 1st Edition | 0.9 | 1.08 |
Any Set | Supay, Duskwalker | Any Rarity | Any Edition | 0.41+ | 0.49+ |
DUNE-EN049 | Unchained Soul Lord of Yama | Ultra Rare | 1st Edition | 9.92 | 11.9 |
Any Set | Book of Taiyou | Common | Any Edition | 0.49+ | 0.59+ |
Any Set | The Dark Door | Any Rarity | Any Edition | 0.36+ | 0.43+ |
Any Set | Versago the Destroyer | Any Rarity | Any Edition | 0.68+ | 0.82+ |
TSHD | Corridor of Agony | Common | Any Edition | 0.55+ | 0.66+ |
Any Set | The Fabled Catsith | Except Common | Any Edition | 0.56+ | 0.67+ |
ABYR | Abyss-sphere | Ultra Rare | Any Edition | 12.31+ | 14.77+ |
Any Set | Worm King | Any Rarity | Any Edition | 0.7+ | 0.84+ |
Any Set | Gladiator Beast Murmillo | Any Rarity | Any Edition | 2.44+ | 2.93+ |
SR03 | Token: Ancient Gear | Common | Any Edition | 0.91+ | 1.09+ |
Any Set | R-Genex Overseer | Any Rarity | Any Edition | 0.34+ | 0.41+ |
Any Set | Soul Release | Any Rarity | Any Edition | 0.38+ | 0.46+ |
Except EOJ | Celestial Transformation | Any Rarity | Any Edition | 0.32+ | 0.38+ |
Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.65+ | 0.78+ |
Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.92+ | 1.1+ |
Any Set | Raigeki Break | Common | Any Edition | 0.89+ | 1.07+ |
Any Set | Infestation Pandemic | Any Rarity | Any Edition | 2.87+ | 3.44+ |
MRL-031 | Gravekeeper's Servant | Common | Any Edition | 0.48+ | 0.58+ |
DB1-EN017 | Gravekeeper's Servant | Common | Unlimited | 0.47 | 0.56 |
RP01-EN055 | Gravekeeper's Servant | Common | Unlimited | 0.69 | 0.83 |
SRL-EN031 | Gravekeeper's Servant (Worldwide English) | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Giga Gagagigo | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | DNA Surgery | Any Rarity | Any Edition | 0.37+ | 0.44+ |
MP24-EN291 | Purrely Delicious Memory | Ultra Rare | 1st Edition | 0.41 | 0.49 |
TDIL-EN086 | SPYRAL Super Agent | Ultra Rare | 1st Edition | 0.58 | 0.7 |
Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
MYFI-EN046 | Lightning, Dragon Ruler of Drafts | Super Rare | 1st Edition | 0.48 | 0.58 |
Any Set | Meteor of Destruction | Any Rarity | Any Edition | 0.53+ | 0.64+ |
Any Set | Harpie Oracle | Any Rarity | Any Edition | 0.67+ | 0.8+ |
Any Set | Magnet Conversion | Common | Any Edition | 0.36+ | 0.43+ |
LODT-EN013 | Arcana Force VII - The Chariot | Common | Unlimited | 0.32 | 0.38 |
SGX4-ENB07 | Arcana Force VII - The Chariot | Common | 1st Edition | 0.32 | 0.38 |
LODT-EN013 | Arcana Force VII - The Chariot (2020 Date Reprint) | Common | Unlimited | 0.31 | 0.37 |
Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.42+ | 0.5+ |
EEN-EN019 | Rapid-Fire Magician | Rare | 1st Edition | 0.45 | 0.54 |
SD6-EN016 | Rapid-Fire Magician | Common | Any Edition | 0.46+ | 0.55+ |
TSHD | Leeching the Light | Common | Any Edition | 0.67+ | 0.8+ |
Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 1.5+ | 1.8+ |
Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.31+ | 0.37+ |
MZMI-EN025 | Armored Xyz | Super Rare | 1st Edition | 0.46 | 0.55 |
DUSA-EN090 | Evilswarm Ophion | Ultra Rare | 1st Edition | 1.04 | 1.25 |
Any Set | Evilswarm Heliotrope | Any Rarity | Any Edition | 0.53+ | 0.64+ |
Any Set | Bloom Diva the Melodious Choir | Any Rarity | Any Edition | 1.09+ | 1.31+ |
Any Set | Totem Dragon | Any Rarity | Any Edition | 0.4+ | 0.48+ |
Any Set | Mulcharmy Purulia | Any Rarity | Any Edition | 35.05+ | 42.06+ |
Any Set | Legacy of Yata-Garasu | Any Rarity | Any Edition | 2.23+ | 2.68+ |
LCYW | Gravekeeper's Assailant | Ultra Rare | Any Edition | 1.32+ | 1.58+ |
Any Set | X-Saber Urbellum | Any Rarity | Any Edition | 0.67+ | 0.8+ |
LODT-EN092 | Angel O7 | Secret Rare | Unlimited | 5.01 | 6.01 |
LODT-EN092 | Angel O7 (2020 Date Reprint) | Secret Rare | Unlimited | 1.57 | 1.88 |
YR04-EN001 | Angel O7 | Ultra Rare | Limited Edition | 2.32 | 2.78 |
DR1-EN203 | Token Thanksgiving | Common | Unlimited | 0.84 | 1.01 |
DCR-EN041 | Token Thanksgiving (Worldwide English) | Common | Any Edition | 0.31+ | 0.37+ |
EXVC | Blackwing - Jin the Rain Shadow | Rare | Any Edition | 0.33+ | 0.4+ |
SDCK-EN003 | Bone Archfiend | Common | 1st Edition | 1.47 | 1.76 |
Any Set | Predaplant Triphyoverutum | Any Rarity | Any Edition | 0.72+ | 0.86+ |
Except SR01 | Tenacity of the Monarchs | Any Rarity | Any Edition | 0.52+ | 0.62+ |
LCYW | Double Spell | Super Rare | Any Edition | 0.38+ | 0.46+ |
CBLZ-EN017 | Heraldic Beast Leo | Rare | Unlimited | 0.75 | 0.9 |
SGX3-ENB10 | Spear Dragon | Common | 1st Edition | 0.33 | 0.4 |
LOD-035 | Spear Dragon | Super Rare | Any Edition | 1.72+ | 2.06+ |
DB2-EN152 | Spear Dragon | Super Rare | Unlimited | 2.56 | 3.07 |
TP6-EN006 | Spear Dragon | Rare | Unlimited | 0.89 | 1.07 |
Any Set | Tiras, Keeper of Genesis | Any Rarity | Any Edition | 6.68+ | 8.02+ |
Showing 1 to 149 of 149 entries