We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
| Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
|---|---|---|---|---|---|
| BLMM-EN052 | Galatea-i, the Orcust Automaton | Ultra Rare | 1st Edition | 9.02 | 10.82 |
| Any Set | Mulcharmy Fuwalos | Any Rarity | Any Edition | 7.11+ | 8.53+ |
| JUSH-EN001 | Dracotail Lukias | Ultra Rare | 1st Edition | 11.02 | 13.23 |
| JUSH-EN002 | Dracotail Faimena | Ultra Rare | 1st Edition | 9.89 | 11.86 |
| DOOD-EN024 | MarshmaoYummy | Secret Rare | 1st Edition | 27.29 | 32.74 |
| Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.29+ | 1.55+ |
| BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 1.17 | 1.4 |
| Any Set | Double Cyclone | Common | Any Edition | 3.58+ | 4.3+ |
| Any Set | Null and Void | Super Rare | Any Edition | 0.54+ | 0.65+ |
| BLMM-EN018 | Jurrac Astero | Secret Rare | 1st Edition | 2.04 | 2.45 |
| Any Set | Geargiagear | Any Rarity | Any Edition | 0.48+ | 0.58+ |
| CH01 | The Dragon that Devours the Dogma | Any Rarity | Any Edition | 0.41+ | 0.49+ |
| PGD-095 | Barrel Behind the Door | Super Rare | Any Edition | 1.16+ | 1.39+ |
| DR1-EN043 | Barrel Behind the Door | Rare | Unlimited | 0.81 | 0.97 |
| SBC1-ENI20 | Barrel Behind the Door | Common | 1st Edition | 0.39 | 0.47 |
| RP02-EN080 | Barrel Behind the Door | Common | Unlimited | 0.5 | 0.6 |
| Any Set | Drastic Drop Off | Any Rarity | Any Edition | 0.51+ | 0.61+ |
| SDCK-EN026 | Crimson Gaia | Common | 1st Edition | 1.93 | 2.32 |
| Most Sets | Cards of Consonance | Any Rarity | Any Edition | 0.46+ | 0.55+ |
| Except PGL2 | Sylvan Charity | Any Rarity | Any Edition | 0.7+ | 0.84+ |
| Any Set | Mulcharmy Purulia | Any Rarity | Any Edition | 7.71+ | 9.25+ |
| Any Set | Dice Jar | Common | Any Edition | 2.47+ | 2.96+ |
| Any Set | Chain Energy | Common | Any Edition | 0.47+ | 0.56+ |
| MP25-EN084 | Disablaster the Negation Fortress | Prismatic Secret Rare | 1st Edition | 0.57 | 0.68 |
| Any Set | Sylvan Hermitree | Ultra Rare | Any Edition | 3.51+ | 4.21+ |
| BLTR-EN009 | Arms of Genex Return Zero | Secret Rare | 1st Edition | 3.19 | 3.83 |
| Any Set | Albion the Sanctifire Dragon | Any Rarity | Any Edition | 31.25+ | 37.5+ |
| Except CH01 | Albion the Branded Dragon | Any Rarity | Any Edition | 0.36+ | 0.43+ |
| Any Set | Flying "C" | Any Rarity | Any Edition | 0.56+ | 0.67+ |
| Any Set | Dark Dust Spirit | Any Rarity | Any Edition | 1.53+ | 1.84+ |
| STBL-EN061 | Heat Wave | Rare | Any Edition | 0.87+ | 1.04+ |
| STP5-EN028 | Heat Wave | Common | Unlimited | 0.72 | 0.86 |
| SS03-ENA23 | Heat Wave | Common | 1st Edition | 0.37 | 0.44 |
| RA03-EN058 | Heat Wave | Ultra Rare | 1st Edition | 0.36 | 0.43 |
| RA03-EN058 | Heat Wave | Super Rare | 1st Edition | 0.41 | 0.49 |
| SDCK-EN003 | Bone Archfiend | Common | 1st Edition | 1 | 1.2 |
| Any Set | Dark Spirit's Mastery | Common | Any Edition | 0.46+ | 0.55+ |
| Any Set | Retaliating "C" | Any Rarity | Any Edition | 0.51+ | 0.61+ |
| Any Set | Dimensional Fissure | Any Rarity | Any Edition | 0.32+ | 0.38+ |
| Any Set | Mask of Restrict | Common | Any Edition | 0.56+ | 0.67+ |
| Any Set | Magnet Force | Any Rarity | Any Edition | 0.53+ | 0.64+ |
| Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 3.1+ | 3.72+ |
| Any Set | The Hidden City | Any Rarity | Any Edition | 2.48+ | 2.98+ |
| Any Set | Cocoon of Ultra Evolution | Any Rarity | Any Edition | 0.73+ | 0.88+ |
| CRMS | Zeta Reticulant | Secret Rare | Any Edition | 10.41+ | 12.49+ |
| Any Set | Infernity Launcher | Any Rarity | Any Edition | 1.92+ | 2.3+ |
| CMC-EN003 | Teva | Super Rare | Limited Edition | 1.47 | 1.76 |
| MP24-EN203 | Golden Cloud Beast - Malong | Ultra Rare | 1st Edition | 1.77 | 2.12 |
| Any Set | Solemn Scolding | Secret Rare | Any Edition | 7.94+ | 9.53+ |
| BLMM-EN049 | Lady's Dragonmaid | Ultra Rare | 1st Edition | 1.97 | 2.36 |
| MP25-EN072 | Nightmare Throne | Prismatic Secret Rare | 1st Edition | 3.58 | 4.3 |
| DOOD-EN009 | DoomZ V Five - Amalthe | Ultra Rare | 1st Edition | 0.53 | 0.64 |
| HSRD-EN001 | Speedroid Terrortop | Super Rare | 1st Edition | 0.84 | 1.01 |
| SP17-EN022 | Speedroid Terrortop | Common | 1st Edition | 0.64 | 0.77 |
| SP17-EN022 | Speedroid Terrortop | Starfoil Rare | 1st Edition | 1.39 | 1.67 |
| Any Set | Dimension Wall | Any Rarity | Any Edition | 0.44+ | 0.53+ |
| GLD3-EN026 | Blackwing - Kalut the Moon Shadow | Common | Limited Edition | 0.41 | 0.49 |
| GLD4-EN032 | Gladiator Beast Gyzarus | Gold Rare | Limited Edition | 2.09 | 2.51 |
| LODT-EN044 | Gladiator Beast Gyzarus (2020 Date Reprint) | Super Rare | Unlimited | 1.41 | 1.69 |
| TSHD | Leeching the Light | Common | Any Edition | 0.54+ | 0.65+ |
| ALIN-EN067 | Chaotic Elements | Common | 1st Edition | 0.28 | 0.34 |
| SGX2-ENC10 | Duoterion | Common | 1st Edition | 0.32 | 0.38 |
| SYE-046 | The Eye of Truth | Common | Unlimited | 0.31 | 0.37 |
| PSV-EN010 | The Eye of Truth (Worldwide English) | Common | Any Edition | 0.39+ | 0.47+ |
| SS01-ENB17 | The Eye of Truth | Common | 1st Edition | 0.44 | 0.53 |
| YGLD-ENA39 | The Eye of Truth (2020 Date Reprint) | Common | Unlimited | 0.45 | 0.54 |
| DB1-EN074 | The Eye of Truth | Common | Unlimited | 0.37 | 0.44 |
| BLHR-EN051 | PSY-Framelord Lambda | Secret Rare | 1st Edition | 2.47 | 2.96 |
| Any Set | Dark Horus | Any Rarity | Any Edition | 0.74+ | 0.89+ |
| L5DD-ENY10 | Revolution Synchron | Common | 1st Edition | 0.33 | 0.4 |
| Any Set | Divine Dragon Knight Felgrand | Secret Rare | Any Edition | 11.03+ | 13.24+ |
| MP25-EN254 | Final Bringer of the End Times | Ultra Rare | 1st Edition | 0.42 | 0.5 |
| Except ZTIN | Dododo Warrior | Any Rarity | Any Edition | 0.37+ | 0.44+ |
| Any Set | Tiras, Keeper of Genesis | Any Rarity | Any Edition | 17.35+ | 20.82+ |
| RGBT | Chaos-End Master | Secret Rare | Any Edition | 20.14+ | 24.17+ |
| Any Set | Worm King | Any Rarity | Any Edition | 0.58+ | 0.7+ |
| Any Set | Daigusto Gulldos | Any Rarity | Any Edition | 0.38+ | 0.46+ |
| Any Set | The Dark Creator | Any Rarity | Any Edition | 2.05+ | 2.46+ |
| Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.64+ | 0.77+ |
| Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.73+ | 0.88+ |
| Any Set | Infestation Pandemic | Any Rarity | Any Edition | 2.44+ | 2.93+ |
| SDCK-EN048 | Red Rising Dragon | Ultra Rare | 1st Edition | 0.39 | 0.47 |
| MP24-EN173 | Sneaky "C" | Ultra Rare | 1st Edition | 0.33 | 0.4 |
| Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
| MP25-EN089 | Fiendsmith's Requiem | Prismatic Secret Rare | 1st Edition | 3.55 | 4.26 |
| Any Set | Dimensional Alchemist | Any Rarity | Any Edition | 0.89+ | 1.07+ |
| ABYR | Advanced Heraldry Art | Rare | Any Edition | 0.34+ | 0.41+ |
| JUSH-EN007 | Dracotail Gulamel | Super Rare | 1st Edition | 1.39 | 1.67 |
| Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.48+ | 0.58+ |
| Any Set | Rapid-Fire Magician | Any Rarity | Any Edition | 0.43+ | 0.52+ |
| Any Set | Meteor of Destruction | Any Rarity | Any Edition | 0.58+ | 0.7+ |
| Any Set | Solar Ray | Common | Any Edition | 0.37+ | 0.44+ |
| MP22-EN141 | Despian Quaeritis | Prismatic Secret Rare | 1st Edition | 1.51 | 1.81 |
| DCR-012 | Reflect Bounder | Ultra Rare | Any Edition | 4.64+ | 5.57+ |
| TU02-EN017 | Reflect Bounder | Common | Unlimited | 0.48 | 0.58 |
| CP01-EN009 | Reflect Bounder | Rare | Unlimited | 1.49 | 1.79 |
| SBC1-ENE04 | Reflect Bounder | Any Rarity | Any Edition | 0.37+ | 0.44+ |
| DR1-EN174 | Reflect Bounder | Super Rare | Unlimited | 2.52 | 3.02 |
| Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.3+ | 0.36+ |
| CH01-EN019 | The Fallen & The Virtuous | Secret Rare | 1st Edition | 12.53 | 15.04 |
| Any Set | Predaplant Triphyoverutum | Any Rarity | Any Edition | 2.53+ | 3.04+ |
| Any Set | Dunames Dark Witch | Any Rarity | Any Edition | 1.93+ | 2.32+ |
| MP24-EN152 | Gem-Knight Quartz | Ultra Rare | 1st Edition | 0.38 | 0.46 |
| Any Set | Chiwen, Light of the Yang Zing | Ultra Rare | Any Edition | 2.36+ | 2.83+ |
| Any Set | Wind-Up Factory | Any Rarity | Any Edition | 2.07+ | 2.48+ |
| Any Set | Totem Dragon | Any Rarity | Any Edition | 0.43+ | 0.52+ |
| Any Set | The Dark Door | Any Rarity | Any Edition | 0.33+ | 0.4+ |
| HA07 | Gusto Griffin | Super Rare | Any Edition | 0.4+ | 0.48+ |
| Any Set | Forced Back | Rare | Any Edition | 0.62+ | 0.74+ |
| MP25-EN119 | Ice Ryzeal | Prismatic Secret Rare | 1st Edition | 1.16 | 1.39 |
| Any Set | Evilswarm Heliotrope | Any Rarity | Any Edition | 0.54+ | 0.65+ |
| Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 0.92+ | 1.1+ |
| DUAD-EN037 | Secreterion Dragon | Ultra Rare | 1st Edition | 19.06 | 22.87 |
| HAC1-EN127 | Fabled Kushano | Duel Terminal Technology Common | 1st Edition | 0.36 | 0.43 |
| HA02-EN034 | Fabled Kushano | Super Rare | Any Edition | 0.51+ | 0.61+ |
| SDCK-EN033 | Red Zone | Common | 1st Edition | 0.3 | 0.36 |
| MP25-EN083 | Mementotlan Shleepy | Prismatic Secret Rare | 1st Edition | 0.36 | 0.43 |
| BLMM-EN044 | Crowley, the Gifted Magistus | Secret Rare | 1st Edition | 11.6 | 13.92 |
| BLTR-EN111 | Branded Fusion | Secret Rare | 1st Edition | 1 | 1.2 |
