We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
| Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
|---|---|---|---|---|---|
| BLMM-EN052 | Galatea-i, the Orcust Automaton | Ultra Rare | 1st Edition | 9.75 | 11.7 |
| Any Set | Mulcharmy Fuwalos | Any Rarity | Any Edition | 7.92+ | 9.5+ |
| JUSH-EN001 | Dracotail Lukias | Ultra Rare | 1st Edition | 4.49 | 5.39 |
| JUSH-EN002 | Dracotail Faimena | Ultra Rare | 1st Edition | 6.45 | 7.74 |
| JUSH-EN005 | Dracotail Mululu | Ultra Rare | 1st Edition | 7.68 | 9.22 |
| Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.51+ | 1.81+ |
| BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 1.18 | 1.42 |
| PGD-095 | Barrel Behind the Door | Super Rare | Any Edition | 1.41+ | 1.69+ |
| DR1-EN043 | Barrel Behind the Door | Rare | Unlimited | 0.82 | 0.98 |
| RP02-EN080 | Barrel Behind the Door | Common | Unlimited | 0.52 | 0.62 |
| SBC1-ENI20 | Barrel Behind the Door | Common | 1st Edition | 0.4 | 0.48 |
| Any Set | Null and Void | Super Rare | Any Edition | 0.54+ | 0.65+ |
| Any Set | Geargiagear | Any Rarity | Any Edition | 0.45+ | 0.54+ |
| SDCK-EN026 | Crimson Gaia | Common | 1st Edition | 1.57 | 1.88 |
| Except PGL2 | Sylvan Charity | Any Rarity | Any Edition | 0.7+ | 0.84+ |
| Any Set | Dice Jar | Common | Any Edition | 2.47+ | 2.96+ |
| Any Set | Chain Energy | Common | Any Edition | 0.47+ | 0.56+ |
| Any Set | Disablaster the Negation Fortress | Any Rarity | Any Edition | 0.3+ | 0.36+ |
| Any Set | Sylvan Hermitree | Ultra Rare | Any Edition | 3.51+ | 4.21+ |
| Any Set | Soul Servant | Any Rarity | Any Edition | 7.07+ | 8.48+ |
| LCKC-EN092 | Cards of Consonance (2020 Date Reprint) | Secret Rare | Unlimited | 0.64 | 0.77 |
| ABPF-EN045 | Cards of Consonance | Super Rare | Any Edition | 3.09+ | 3.71+ |
| SDBE-EN025 | Cards of Consonance (2020 Date Reprint) | Common | Unlimited | 0.73 | 0.88 |
| LCKC-EN092 | Cards of Consonance | Secret Rare | Unlimited | 1.21 | 1.45 |
| LC5D-EN048 | Cards of Consonance | Ultra Rare | 1st Edition | 2.66 | 3.19 |
| Any Set | Flying "C" | Any Rarity | Any Edition | 0.56+ | 0.67+ |
| Any Set | Dark Dust Spirit | Any Rarity | Any Edition | 1.35+ | 1.62+ |
| Any Set | Saryuja Skull Dread | Any Rarity | Any Edition | 1.59+ | 1.91+ |
| SDCK-EN003 | Bone Archfiend | Common | 1st Edition | 0.97 | 1.16 |
| MP23-EN246 | Runick Slumber | Ultra Rare | 1st Edition | 0.37 | 0.44 |
| Any Set | Dark Spirit's Mastery | Common | Any Edition | 0.43+ | 0.52+ |
| STP5-EN028 | Heat Wave | Common | Unlimited | 0.65 | 0.78 |
| RA03-EN058 | Heat Wave | Secret Rare | 1st Edition | 0.44 | 0.53 |
| STBL-EN061 | Heat Wave | Rare | 1st Edition | 0.47 | 0.56 |
| RA03-EN058 | Heat Wave | Ultra Rare | 1st Edition | 0.3 | 0.36 |
| RA03-EN058 | Heat Wave | Super Rare | 1st Edition | 0.35 | 0.42 |
| DOOD-EN013 | Radiant Typhoon Eldam | Super Rare | 1st Edition | 0.63 | 0.76 |
| Any Set | PSY-Framegear Delta | Any Rarity | Any Edition | 5.75+ | 6.9+ |
| Any Set | Cocoon of Ultra Evolution | Any Rarity | Any Edition | 0.73+ | 0.88+ |
| CRMS | Zeta Reticulant | Secret Rare | Any Edition | 11.09+ | 13.31+ |
| Any Set | Infernity Launcher | Any Rarity | Any Edition | 1.82+ | 2.18+ |
| CMC-EN003 | Teva | Super Rare | Limited Edition | 2.15 | 2.58 |
| Any Set | Solemn Scolding | Secret Rare | Any Edition | 10+ | 12+ |
| BLHR-EN051 | PSY-Framelord Lambda | Secret Rare | 1st Edition | 3.11 | 3.73 |
| CH01-EN038 | The Black Goat Laughs | Ultra Rare | 1st Edition | 0.5 | 0.6 |
| Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 2.87+ | 3.44+ |
| DUAD-EN037 | Secreterion Dragon | Ultra Rare | 1st Edition | 12.48 | 14.98 |
| BLMM-EN049 | Lady's Dragonmaid | Ultra Rare | 1st Edition | 2.31 | 2.77 |
| MP25-EN072 | Nightmare Throne | Prismatic Secret Rare | 1st Edition | 3.05 | 3.66 |
| Any Set | Mulcharmy Purulia | Any Rarity | Any Edition | 8.77+ | 10.52+ |
| Any Set | Speedroid Terrortop | Any Rarity | Any Edition | 0.36+ | 0.43+ |
| MP24-EN140 | Vanquish Soul Heavy Borger | Prismatic Secret Rare | 1st Edition | 3.77 | 4.52 |
| Any Set | Dimension Wall | Any Rarity | Any Edition | 0.45+ | 0.54+ |
| GLD4-EN032 | Gladiator Beast Gyzarus | Gold Rare | Limited Edition | 1.67 | 2 |
| LODT-EN044 | Gladiator Beast Gyzarus (2020 Date Reprint) | Super Rare | Unlimited | 1.12 | 1.34 |
| SDMM-EN002 | Machina Gearframe | Super Rare | Unlimited | 4.33 | 5.2 |
| TSHD | Leeching the Light | Common | Any Edition | 0.52+ | 0.62+ |
| SDCS | Cyberdark Realm | Ultra Rare | Any Edition | 0.53+ | 0.64+ |
| Any Set | DNA Surgery | Any Rarity | Any Edition | 0.47+ | 0.56+ |
| Any Set | Dominus Impulse | Any Rarity | Any Edition | 26.95+ | 32.34+ |
| MP24-EN152 | Gem-Knight Quartz | Ultra Rare | 1st Edition | 0.37 | 0.44 |
| Any Set | Dark Horus | Any Rarity | Any Edition | 0.75+ | 0.9+ |
| CH01 | The Fallen & The Virtuous | Any Rarity | Any Edition | 1.94+ | 2.33+ |
| MP25-EN254 | Final Bringer of the End Times | Ultra Rare | 1st Edition | 0.39 | 0.47 |
| Any Set | Tiras, Keeper of Genesis | Any Rarity | Any Edition | 7.36+ | 8.83+ |
| Any Set | Prohibition | Any Rarity | Any Edition | 0.62+ | 0.74+ |
| Any Set | Worm King | Any Rarity | Any Edition | 0.65+ | 0.78+ |
| Any Set | Daigusto Gulldos | Any Rarity | Any Edition | 0.38+ | 0.46+ |
| PSV-EN010 | The Eye of Truth (Worldwide English) | Common | Any Edition | 0.37+ | 0.44+ |
| SS01-ENB17 | The Eye of Truth | Common | 1st Edition | 0.43 | 0.52 |
| DB1-EN074 | The Eye of Truth | Common | Unlimited | 0.36 | 0.43 |
| YGLD-ENA39 | The Eye of Truth (2020 Date Reprint) | Common | Unlimited | 0.32 | 0.38 |
| Any Set | The Dark Creator | Any Rarity | Any Edition | 1.77+ | 2.12+ |
| MP24-EN277 | Rescue-ACE Impulse | Ultra Rare | 1st Edition | 1.14 | 1.37 |
| Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.75+ | 0.9+ |
| Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.7+ | 0.84+ |
| Any Set | Infestation Pandemic | Any Rarity | Any Edition | 2.53+ | 3.04+ |
| SDCK-EN048 | Red Rising Dragon | Ultra Rare | 1st Edition | 0.39 | 0.47 |
| Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
| Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.47+ | 0.56+ |
| EEN-EN019 | Rapid-Fire Magician | Rare | 1st Edition | 0.46 | 0.55 |
| SD6-EN016 | Rapid-Fire Magician | Common | Any Edition | 0.46+ | 0.55+ |
| ABYR | Advanced Heraldry Art | Rare | Any Edition | 0.34+ | 0.41+ |
| Any Set | Meteor of Destruction | Any Rarity | Any Edition | 0.61+ | 0.73+ |
| Any Set | Solar Ray | Common | Any Edition | 0.4+ | 0.48+ |
| DCR-012 | Reflect Bounder | Ultra Rare | Any Edition | 4.66+ | 5.59+ |
| TU02-EN017 | Reflect Bounder | Common | Unlimited | 0.48 | 0.58 |
| SBC1-ENE04 | Reflect Bounder | Any Rarity | Any Edition | 0.37+ | 0.44+ |
| DR1-EN174 | Reflect Bounder | Super Rare | Unlimited | 2.13 | 2.56 |
| CP01-EN009 | Reflect Bounder | Rare | Unlimited | 1.28 | 1.54 |
| DUNE-EN049 | Unchained Soul Lord of Yama | Ultra Rare | 1st Edition | 3.34 | 4.01 |
| Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.3+ | 0.36+ |
| Any Set | Predaplant Triphyoverutum | Any Rarity | Any Edition | 2.32+ | 2.78+ |
| Any Set | Sorcerer of Dark Magic | Common | Any Edition | 1.69+ | 2.03+ |
| Any Set | The Dark Door | Any Rarity | Any Edition | 0.33+ | 0.4+ |
| Any Set | Wind-Up Factory | Any Rarity | Any Edition | 1.76+ | 2.11+ |
| HA07 | Gusto Griffin | Super Rare | Any Edition | 0.41+ | 0.49+ |
| Any Set | Totem Dragon | Any Rarity | Any Edition | 0.43+ | 0.52+ |
| Any Set | Forced Back | Rare | Any Edition | 0.57+ | 0.68+ |
| Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 0.9+ | 1.08+ |
| Any Set | Evilswarm Heliotrope | Any Rarity | Any Edition | 0.52+ | 0.62+ |
| HAC1-EN127 | Fabled Kushano | Duel Terminal Technology Common | 1st Edition | 0.75 | 0.9 |
| HA02-EN034 | Fabled Kushano | Super Rare | Any Edition | 0.49+ | 0.59+ |
| Any Set | Divine Dragon Knight Felgrand | Secret Rare | Any Edition | 8.15+ | 9.78+ |
| SDCK-EN033 | Red Zone | Common | 1st Edition | 0.3 | 0.36 |
| Any Set | Crystal Rose | Any Rarity | Any Edition | 0.83+ | 1+ |
| RP02-EN031 | Mask of Restrict (2020 Date Reprint) | Common | Unlimited | 0.44 | 0.53 |
| ORCS | Numen erat Testudo | Common | Any Edition | 0.35+ | 0.42+ |
| HAC1-EN137 | The Fabled Catsith | Duel Terminal Technology Common | 1st Edition | 0.65 | 0.78 |
| HA04-EN007 | The Fabled Catsith | Super Rare | Any Edition | 0.84+ | 1.01+ |
| LCYW | Double Spell | Super Rare | Any Edition | 0.38+ | 0.46+ |
| GLAS-EN082 | Test Tiger | Ultra Rare | Unlimited | 5.35 | 6.42 |
| SBC1-ENI12 | Warrior of Atlantis | Common | 1st Edition | 0.44 | 0.53 |
| Any Set | T.G. Recipro Dragonfly | Any Rarity | Any Edition | 0.37+ | 0.44+ |
| BLMM-EN018 | Jurrac Astero | Secret Rare | 1st Edition | 1.87 | 2.24 |
| LODT-EN092 | Angel O7 | Secret Rare | Unlimited | 4.97 | 5.96 |
| LODT-EN092 | Angel O7 (2020 Date Reprint) | Secret Rare | Unlimited | 1.04 | 1.25 |
| YR04-EN001 | Angel O7 | Ultra Rare | Limited Edition | 5.16 | 6.19 |
| BLC1-EN035 | Radian, the Multidimensional Kaiju (Silver) | Ultra Rare | 1st Edition | 0.54 | 0.65 |
| Any Set | Dunames Dark Witch | Any Rarity | Any Edition | 1.03+ | 1.24+ |
| DB2-EN231 | Book of Taiyou | Common | Unlimited | 0.64 | 0.77 |
| RP02-EN069 | Book of Taiyou | Common | Unlimited | 0.7 | 0.84 |
| BODE-EN041 | Swordsoul Grandmaster - Chixiao | Secret Rare | 1st Edition | 1.33 | 1.6 |
| LC5D-EN073 | Red Nova Dragon | Super Rare | 1st Edition | 1.29 | 1.55 |
| HSRD-EN024 | Red Nova Dragon | Rare | 1st Edition | 0.3 | 0.36 |
| STBL-EN042 | Red Nova Dragon | Ultra Rare | Unlimited | 4.07 | 4.88 |
| HAC1-EN102 | Naturia Sunflower | Duel Terminal Technology Common | 1st Edition | 0.5 | 0.6 |
| HA03-EN011 | Naturia Sunflower | Super Rare | Any Edition | 0.46+ | 0.55+ |
