We are not limited to only buying these cards, these are cards that we pay a little higher percentage on
Set Number | Card Name | Rarity | Edition | Cash Value | Store Credit |
---|---|---|---|---|---|
BOSH | Buster Whelp of the Destruction Swordsman | Super Rare | Any Edition | 8.79+ | 10.55+ |
MZTM-EN016 | Seventh Tachyon | Secret Rare | 1st Edition | 49.75 | 59.7 |
SR10-EN041 | Unauthorized Reactivation | Super Rare | 1st Edition | 3.05 | 3.66 |
MZTM-EN023 | Union Activation | Ultra Rare | 1st Edition | 2.42 | 2.9 |
MZTM-EN018 | X-Cross Cannon | Ultra Rare | 1st Edition | 2.68 | 3.21 |
SUDA-EN015 | Primite Dragon Ether Beryl | Ultra Rare | 1st Edition | 22.09 | 26.51 |
BLHR-EN052 | Magical Musketeer Max | Ultra Rare | 1st Edition | 0.95 | 1.14 |
Any Set | Barrel Behind the Door | Any Rarity | Any Edition | 0.45+ | 0.54+ |
Any Set | Mulcharmy Purulia | Any Rarity | Any Edition | 22.07+ | 26.48+ |
Any Set | Null and Void | Super Rare | Any Edition | 0.56+ | 0.67+ |
CDIP | Accumulated Fortune | Common | Any Edition | 0.94+ | 1.13+ |
Any Set | Geargiagear | Any Rarity | Any Edition | 0.42+ | 0.5+ |
Any Set | Different Dimension Ground | Any Rarity | Any Edition | 0.52+ | 0.62+ |
Any Set | Dice Jar | Common | Any Edition | 2.81+ | 3.37+ |
Most Sets | Sylvan Charity | Any Rarity | Any Edition | 0.42+ | 0.5+ |
Any Set | Gladiator Proving Ground | Any Rarity | Any Edition | 0.42+ | 0.5+ |
Any Set | Red-Eyes Wyvern | Any Rarity | Any Edition | 1.35+ | 1.62+ |
Any Set | Blade Knight | Foil | Any Edition | 2.11+ | 2.53+ |
LDK2-ENK13 | Blade Knight (2024 Reprint) | Common | Unlimited | 0.38 | 0.46 |
LDK2-ENK13 | Blade Knight | Common | Unlimited | 0.44 | 0.53 |
YS15-ENF07 | Blade Knight | Common | 1st Edition | 0.52 | 0.62 |
DL09-EN007 | Blade Knight (Green) | Rare | Unlimited | 1.49 | 1.79 |
DL09-EN007 | Blade Knight (Bronze) | Rare | Unlimited | 1.42 | 1.7 |
STP4-EN017 | Blade Knight | Common | Unlimited | 0.85 | 1.02 |
DL09-EN007 | Blade Knight (Silver) | Rare | Unlimited | 2.7 | 3.24 |
DL09-EN007 | Blade Knight (Blue) | Rare | Unlimited | 3.75 | 4.5 |
YS11-EN014 | Blade Knight | Common | 1st Edition | 0.53 | 0.64 |
YSKR-EN018 | Blade Knight | Common | 1st Edition | 0.58 | 0.7 |
YSKR-EN018 | Blade Knight | Common | Unlimited | 0.52 | 0.62 |
CP06-EN007 | Blade Knight | Rare | Unlimited | 3.37 | 4.04 |
BPW2-EN012 | Blade Knight | Common | 1st Edition | 0.69 | 0.83 |
DB1-EN071 | Time Seal | Common | Unlimited | 0.55 | 0.66 |
PSV-EN007 | Time Seal (Worldwide English) | Common | Any Edition | 0.44+ | 0.53+ |
Any Set | Cards of Consonance | Foil | Any Edition | 2.33+ | 2.8+ |
SDBE-EN025 | Cards of Consonance (2020 Date Reprint) | Common | Unlimited | 0.74 | 0.89 |
INOV | Crystron Ametrix | Super Rare | Any Edition | 0.58+ | 0.7+ |
Any Set | Tsukuyomi | Any Rarity | Any Edition | 1.92+ | 2.3+ |
RA02 | Ultimate Slayer | Any Rarity | Any Edition | 2.43+ | 2.92+ |
EXVC | Mystic Piper | Secret Rare | Any Edition | 8.74+ | 10.49+ |
Except SDCS | Cyber Dragon Herz | Any Rarity | Any Edition | 0.38+ | 0.46+ |
Any Set | Thunder King Rai-Oh | Any Rarity | Any Edition | 2.58+ | 3.1+ |
MP14-EN086 | Traptrix Myrmeleo | Rare | Any Edition | 0.52+ | 0.62+ |
JOTL-EN033 | Traptrix Myrmeleo | Rare | Any Edition | 0.43+ | 0.52+ |
Any Set | Leviair the Sea Dragon | Any Rarity | Any Edition | 1.7+ | 2.04+ |
MP24-EN153 | Melffy Wally | Ultra Rare | 1st Edition | 0.29 | 0.35 |
Any Set | Messenger of Peace | Super Rare | Any Edition | 1.69+ | 2.03+ |
RP01-EN082 | Messenger of Peace (2020 Date Reprint) | Rare | Unlimited | 0.61 | 0.73 |
DLG1-EN083 | Messenger of Peace | Rare | Unlimited | 2.71 | 3.25 |
LDK2-ENY30 | Messenger of Peace (2024 Reprint) | Common | Unlimited | 0.53 | 0.64 |
RP01-EN082 | Messenger of Peace | Rare | Unlimited | 3.01 | 3.61 |
LDK2-ENY30 | Messenger of Peace | Common | Unlimited | 0.61 | 0.73 |
DL12-EN013 | Messenger of Peace (Green) | Rare | Unlimited | 2.08 | 2.5 |
DL12-EN013 | Messenger of Peace (Red) | Rare | Unlimited | 2.31 | 2.77 |
DL12-EN013 | Messenger of Peace (Purple) | Rare | Unlimited | 2.74 | 3.29 |
DL12-EN013 | Messenger of Peace (Blue) | Rare | Unlimited | 3.53 | 4.24 |
LCYW-EN266 | Messenger of Peace | Common | Unlimited | 0.73 | 0.88 |
DB1-EN065 | Messenger of Peace | Common | Unlimited | 0.69 | 0.83 |
LCYW-EN266 | Messenger of Peace | Common | 1st Edition | 0.87 | 1.04 |
Any Set | Giant Trunade | Any Rarity | Any Edition | 0.39+ | 0.47+ |
Any Set | Tethys, Goddess of Light | Any Rarity | Any Edition | 0.36+ | 0.43+ |
Any Set | Prohibition | Any Rarity | Any Edition | 0.49+ | 0.59+ |
CRMS | Zeta Reticulant | Secret Rare | Any Edition | 11.06+ | 13.27+ |
CMC-EN003 | Teva | Super Rare | Limited Edition | 9.03 | 10.84 |
Any Set | Gearspring Spirit | Any Rarity | Any Edition | 0.46+ | 0.55+ |
MAMA-EN083 | Secret Village of the Spellcasters | Ultra Rare | 1st Edition | 0.69 | 0.83 |
INCH-EN043 | Secret Village of the Spellcasters | Super Rare | 1st Edition | 0.55 | 0.66 |
CSOC-EN061 | Secret Village of the Spellcasters | Super Rare | Unlimited | 1.82 | 2.18 |
LDK2-ENY33 | Secret Village of the Spellcasters (2024 Reprint) | Common | Unlimited | 0.41 | 0.49 |
Most Sets | Luminous Spark | Any Rarity | Any Edition | 0.28+ | 0.34+ |
INFO-EN061 | Fiendsmith's Tract | Secret Rare | 1st Edition | 20.17 | 24.2 |
ROTA-EN014 | Lacrima the Crimson Tears | Secret Rare | 1st Edition | 9.99 | 11.99 |
MP24-EN101 | Unchained Soul Lord of Yama | Prismatic Secret Rare | 1st Edition | 2.53 | 3.04 |
VASM-EN004 | Mementotlan Dark Blade | Super Rare | 1st Edition | 0.36 | 0.43 |
MP24-EN299 | Stand Up Centur-Ion! | Ultra Rare | 1st Edition | 0.55 | 0.66 |
Any Set | Breakthrough Skill | Any Rarity | Any Edition | 0.25+ | 0.3+ |
Any Set | Stake your Soul! | Any Rarity | Any Edition | 0.57+ | 0.68+ |
Any Set | Machina Gearframe | Any Rarity | Any Edition | 0.95+ | 1.14+ |
Any Set | Lightning Vortex | Common | Any Edition | 0.5+ | 0.6+ |
CRBR-EN006 | Ryzeal Duo Drive | Ultra Rare | 1st Edition | 0.42 | 0.5 |
LEDE-EN069 | Metaltronus | Super Rare | 1st Edition | 2.03 | 2.44 |
INFO-EN099 | Spell Card "Monster Reborn" | Super Rare | 1st Edition | 0.59 | 0.71 |
MP24-EN203 | Golden Cloud Beast - Malong | Ultra Rare | 1st Edition | 0.43 | 0.52 |
Any Set | Tiras, Keeper of Genesis | Any Rarity | Any Edition | 6.76+ | 8.11+ |
Any Set | Supay, Duskwalker | Any Rarity | Any Edition | 0.41+ | 0.49+ |
Any Set | Stray Purrely Street | Any Rarity | Any Edition | 0.36+ | 0.43+ |
Any Set | Book of Taiyou | Common | Any Edition | 0.49+ | 0.59+ |
Any Set | The Dark Door | Any Rarity | Any Edition | 0.36+ | 0.43+ |
Any Set | Versago the Destroyer | Any Rarity | Any Edition | 0.68+ | 0.82+ |
Any Set | Soul Release | Any Rarity | Any Edition | 0.35+ | 0.42+ |
TSHD | Corridor of Agony | Common | Any Edition | 0.54+ | 0.65+ |
MP24-EN140 | Vanquish Soul Heavy Borger | Prismatic Secret Rare | 1st Edition | 0.44 | 0.53 |
Any Set | Evilswarm Ophion | Any Rarity | Any Edition | 1.14+ | 1.37+ |
ROTA-EN024 | Mulcharmy Fuwalos | Secret Rare | 1st Edition | 32.67 | 39.2 |
ABYR | Abyss-sphere | Ultra Rare | Any Edition | 5.58+ | 6.7+ |
Any Set | Worm King | Any Rarity | Any Edition | 0.75+ | 0.9+ |
Any Set | Gladiator Beast Murmillo | Any Rarity | Any Edition | 2.43+ | 2.92+ |
SR03 | Token: Ancient Gear | Common | Any Edition | 0.91+ | 1.09+ |
Any Set | R-Genex Overseer | Any Rarity | Any Edition | 0.34+ | 0.41+ |
LCKC | C-Crush Wyvern | Secret Rare | Any Edition | 0.76+ | 0.91+ |
PHNI-EN065 | Walls of the Imperial Tomb | Super Rare | 1st Edition | 1.32 | 1.58 |
Except EOJ | Celestial Transformation | Any Rarity | Any Edition | 0.29+ | 0.35+ |
Any Set | Evilswarm Castor | Any Rarity | Any Edition | 0.65+ | 0.78+ |
Any Set | R-Genex Turbo | Any Rarity | Any Edition | 0.9+ | 1.08+ |
Any Set | Infernity Launcher | Any Rarity | Any Edition | 2.2+ | 2.64+ |
MP24-EN065 | Kashtira Riseheart | Prismatic Secret Rare | 1st Edition | 4.88 | 5.86 |
MRL-031 | Gravekeeper's Servant | Common | Any Edition | 0.48+ | 0.58+ |
DLG1-EN056 | Gravekeeper's Servant | Common | Unlimited | 0.43 | 0.52 |
RP01-EN055 | Gravekeeper's Servant | Common | Unlimited | 0.72 | 0.86 |
SRL-EN031 | Gravekeeper's Servant (Worldwide English) | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Infestation Pandemic | Any Rarity | Any Edition | 3.04+ | 3.65+ |
Any Set | Giga Gagagigo | Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Dragon Ravine | Any Rarity | Any Edition | 0.49+ | 0.59+ |
BLTR-EN023 | Toy Box | Ultra Rare | 1st Edition | 0.52 | 0.62 |
MP24-EN291 | Purrely Delicious Memory | Ultra Rare | 1st Edition | 0.41 | 0.49 |
TDIL-EN086 | SPYRAL Super Agent | Ultra Rare | 1st Edition | 0.6 | 0.72 |
Any Set | Remove Brainwashing | Any Rarity | Any Edition | 0.38+ | 0.46+ |
Any Set | Mist Valley Executor | Except Common | Any Edition | 0.32+ | 0.38+ |
Any Set | Meteor of Destruction | Any Rarity | Any Edition | 0.48+ | 0.58+ |
Except SR06 | Mist Archfiend | Any Rarity | Any Edition | 0.3+ | 0.36+ |
Any Set | Odd-Eyes Vortex Dragon | Any Rarity | Any Edition | 0.46+ | 0.55+ |
PGL3-EN089 | Mistaken Arrest | Gold Rare | 1st Edition | 0.73 | 0.88 |
Any Set | Magnet Conversion | Common | Any Edition | 0.43+ | 0.52+ |
Any Set | Raigeki Break | Common | Any Edition | 0.87+ | 1.04+ |
Any Set | Totem Dragon | Any Rarity | Any Edition | 0.41+ | 0.49+ |
LODT-EN013 | Arcana Force VII - The Chariot | Common | Unlimited | 0.32 | 0.38 |
SGX4-ENB07 | Arcana Force VII - The Chariot | Common | 1st Edition | 0.32 | 0.38 |
LODT-EN013 | Arcana Force VII - The Chariot (2020 Date Reprint) | Common | Unlimited | 0.31 | 0.37 |
Any Set | Constellar Star Chart | Any Rarity | Any Edition | 0.46+ | 0.55+ |
Any Set | Rapid-Fire Magician | Any Rarity | Any Edition | 0.37+ | 0.44+ |
Any Set | Santa Claws | Any Rarity | Any Edition | 0.74+ | 0.89+ |
Any Set | Harpie Oracle | Any Rarity | Any Edition | 0.63+ | 0.76+ |
TSHD | Leeching the Light | Common | Any Edition | 0.55+ | 0.66+ |
Any Set | Black Horn of Heaven | Any Rarity | Any Edition | 1.63+ | 1.96+ |
Any Set | Phantom Beast Thunder-Pegasus | Any Rarity | Any Edition | 0.31+ | 0.37+ |
Any Set | D/D/D Marksman King Tell | Rare | Any Edition | 0.74+ | 0.89+ |
Any Set | Token: Yugi | Any Rarity | Any Edition | 0.34+ | 0.41+ |
Showing 1 to 136 of 136 entries