Largest 500 gain & 500 drop since 00:00 AM today (price change since today morning)
| Set Number | Card Name | Rarity | Edition | Tag | Midnight | Current Price | Value Changes | Percent Changes |
|---|---|---|---|---|---|---|---|---|
| STBL-EN042 | Red Nova Dragon | Ultimate Rare | 1st Edition | none | 98.99 | 200 | 101.01 | 1.02 |
| OP09-EN001 | Elemental HERO Stratos | Ultimate Rare | Unlimited | none | 151.6 | 251.27 | 99.67 | 0.657 |
| SRL-EN012 | Maha Vailo | Super Rare | Unlimited | Worldwide English | 408.39 | 470.96 | 62.57 | 0.153 |
| LON-025 | Torrential Tribute | Ultra Rare | 1st Edition | none | 89.99 | 152 | 62.01 | 0.689 |
| IOC-025 | Black Luster Soldier - Envoy of the Beginning | Ultra Rare | 1st Edition | none | 195.95 | 245.9 | 49.95 | 0.255 |
| DR04-EN016 | Cybernetic Magician | Rare | Unlimited | none | 2.43 | 49.99 | 47.56 | 19.572 |
| FET-EN007 | Ultimate Insect LV5 | Ultimate Rare | 1st Edition | none | 39.25 | 77 | 37.75 | 0.962 |
| IOC-054 | Dark Mirror Force | Ultra Rare | 1st Edition | none | 16.25 | 44 | 27.75 | 1.708 |
| PTDN-EN003 | Rainbow Dark Dragon | Secret Rare | 1st Edition | none | 41.99 | 67.65 | 25.66 | 0.611 |
| TDGS-EN040 | Stardust Dragon | Ghost Rare | Unlimited | none | 528.27 | 549.98 | 21.71 | 0.041 |
| KC01-EN030 | Lord of D. | Ultra Rare | Unlimited | none | 14.69 | 34.95 | 20.26 | 1.379 |
| TLM-EN007 | Ancient Gear Beast | Ultimate Rare | Unlimited | none | 29 | 47.26 | 18.26 | 0.63 |
| CDIP-EN001 | Cyberdark Horn | Ultimate Rare | 1st Edition | none | 26.99 | 45 | 18.01 | 0.667 |
| SKE-001 | Blue-Eyes White Dragon | Super Rare | 1st Edition | none | 12 | 27.59 | 15.59 | 1.299 |
| GENF-EN044 | Tiras, Keeper of Genesis | Secret Rare | 1st Edition | none | 44.99 | 60 | 15.01 | 0.334 |
| BPRO-EN010 | Elfnote Lucina | Starlight Rare | 1st Edition | none | 95 | 107.3 | 12.3 | 0.129 |
| DUAD-EN037 | Secreterion Dragon | Starlight Rare | 1st Edition | none | 111.36 | 122.94 | 11.58 | 0.104 |
| MZTM-EN003 | Anubis the Last Judge | Collector's Rare | 1st Edition | none | 24.99 | 36.54 | 11.55 | 0.462 |
| MZMI-EN004 | Ultimate Flame Swordsman | Collector's Rare | 1st Edition | none | 27.51 | 38.49 | 10.98 | 0.399 |
| PTDN-EN000 | Dark Grepher | Secret Rare | 1st Edition | none | 189.94 | 199.79 | 9.85 | 0.052 |
| BPRO-EN041 | Ecclesia and the Dark Dragon | Starlight Rare | 1st Edition | none | 129.31 | 138.98 | 9.67 | 0.075 |
| HA01-EN026 | Ally of Justice Catastor | Secret Rare | Limited Edition | none | 8.09 | 17.56 | 9.47 | 1.171 |
| AST-022 | Blowback Dragon | Ultra Rare | 1st Edition | none | 17.99 | 27.01 | 9.02 | 0.501 |
| ROTD-EN065 | Forbidden Droplet | Secret Rare | 1st Edition | none | 17.06 | 25.11 | 8.05 | 0.472 |
| DOCS-EN085 | Kozmo Dark Destroyer | Secret Rare | 1st Edition | none | 13.99 | 21.71 | 7.72 | 0.552 |
| ABPF-EN041 | Drill Warrior | Ultimate Rare | 1st Edition | none | 75.95 | 83.58 | 7.63 | 0.1 |
| TAEV-EN083 | Cranium Fish | Secret Rare | 1st Edition | none | 10.69 | 17.78 | 7.09 | 0.663 |
| DR3-EN212 | King of the Skull Servants | Common | Unlimited | none | 20.93 | 27.98 | 7.05 | 0.337 |
| IOC-088 | Manju of the Ten Thousand Hands | Common | 1st Edition | none | 20.92 | 27.95 | 7.03 | 0.336 |
| RA03-EN270 | Fusion Destiny | Quarter Century Secret Rare | 1st Edition | none | 20 | 26.6 | 6.6 | 0.33 |
| DUAD-EN021 | Kaibaman the Legend | Secret Rare | 1st Edition | none | 12.95 | 19.12 | 6.17 | 0.476 |
| PHRE-EN031 | Kewl Tune Mix | Starlight Rare | 1st Edition | none | 34.95 | 40.99 | 6.04 | 0.173 |
| OP04-EN002 | Instant Fusion | Ultimate Rare | Unlimited | none | 54.99 | 60.84 | 5.85 | 0.106 |
| BPRO-EN025 | Tri-Brigade Springans Kitt | Starlight Rare | 1st Edition | none | 29.27 | 34.98 | 5.71 | 0.195 |
| PHRE-EN032 | Kewl Tune Clip | Starlight Rare | 1st Edition | none | 48 | 53 | 5 | 0.104 |
| BLMM-EN008 | Dark Paladin | Starlight Rare | 1st Edition | none | 20 | 24.99 | 4.99 | 0.25 |
| LON-EN069 | The Rock Spirit | Common | Unlimited | none | 14.36 | 19.16 | 4.8 | 0.334 |
| RP02-EN095 | Light and Darkness Dragon | Secret Rare | Unlimited | 2020 Date Reprint | 13.23 | 17.99 | 4.76 | 0.36 |
| GLD2-EN029 | Test Tiger | Ultra Rare | Limited Edition | none | 5.89 | 10.53 | 4.64 | 0.788 |
| 25LP-EN000 | Exodia the Forbidden One | Emblazoned Ultra Rare | Limited Edition | none | 59.29 | 63.75 | 4.46 | 0.075 |
| TSHD-EN024 | Lyna the Light Charmer | Common | 1st Edition | none | 7.19 | 11.42 | 4.23 | 0.588 |
| ROTA-EN018 | Mermail Shadow Squad | Quarter Century Secret Rare | 1st Edition | none | 55.78 | 59.99 | 4.21 | 0.075 |
| ANPR-EN040 | Ancient Fairy Dragon | Ultra Rare | 1st Edition | none | 19.51 | 23.66 | 4.15 | 0.213 |
| HA01-EN023 | Mist Wurm | Secret Rare | Limited Edition | none | 16.18 | 20.32 | 4.14 | 0.256 |
| DT04-EN098 | Trap Dustshoot | Duel Terminal Normal Parallel Rare | Limited Edition | none | 16 | 20.07 | 4.07 | 0.254 |
| AST-034 | Archlord Zerato | Ultra Rare | 1st Edition | none | 29 | 33.04 | 4.04 | 0.139 |
| RA04-EN002 | Blue-Eyes White Dragon | Quarter Century Secret Rare | 1st Edition | none | 40.98 | 44.98 | 4 | 0.098 |
| SYE-024 | Black Luster Soldier | Ultra Rare | 1st Edition | none | 19.79 | 23.71 | 3.92 | 0.198 |
| DUNE-EN000 | Magicians of Bonds and Unity | Quarter Century Secret Rare | 1st Edition | none | 69.99 | 73.9 | 3.91 | 0.056 |
| SDD-002 | Sinister Serpent | Prismatic Secret Rare | Limited Edition | none | 8.68 | 12.49 | 3.81 | 0.439 |
| SRL-EN011 | Peacock | Common | Unlimited | Worldwide English | 2.56 | 6.36 | 3.8 | 1.484 |
| WISU-EN041 | Hungry Burger | Collector's Rare | 1st Edition | none | 23.98 | 27.66 | 3.68 | 0.153 |
| JUSH-EN001 | Dracotail Lukias | Ultra Rare | 1st Edition | none | 3.66 | 7.23 | 3.57 | 0.975 |
| AST-076 | Emissary of the Afterlife | Super Rare | 1st Edition | none | 15.72 | 19.15 | 3.43 | 0.218 |
| EEN-EN004 | Queen's Knight | Ultimate Rare | Unlimited | none | 21.98 | 25.36 | 3.38 | 0.154 |
| IOC-007 | Strike Ninja | Ultra Rare | 1st Edition | none | 13.3 | 16.59 | 3.29 | 0.247 |
| MP17-EN083 | Toon Dark Magician | Super Rare | 1st Edition | none | 9.67 | 12.94 | 3.27 | 0.338 |
| YGLD-ENA17 | Exodia the Forbidden One | Ultra Rare | Unlimited | none | 4.73 | 7.83 | 3.1 | 0.655 |
| YAP1-EN001 | Blue-Eyes White Dragon | Ultra Rare | Limited Edition | none | 106.92 | 109.99 | 3.07 | 0.029 |
| LOB-047 | Wasteland | Common | 1st Edition | none | 2.43 | 5.49 | 3.06 | 1.259 |
| BPRO-EN041 | Ecclesia and the Dark Dragon | Secret Rare | 1st Edition | none | 17 | 20.04 | 3.04 | 0.179 |
| DOOD-ENSP1 | Jupiter the Power Patron of Destruction | Secret Rare | Limited Edition | none | 3.41 | 6.37 | 2.96 | 0.868 |
| LC01-EN003 | The Winged Dragon of Ra | Quarter Century Secret Rare | Limited Edition | none | 8.3 | 11.1 | 2.8 | 0.337 |
| AST-092 | Level Limit - Area B | Common | 1st Edition | none | 12.6 | 15.36 | 2.76 | 0.219 |
| SP13-EN024 | Submersible Carrier Aero Shark | Starfoil Rare | 1st Edition | none | 4.24 | 6.88 | 2.64 | 0.623 |
| HA01-EN023 | Mist Wurm | Secret Rare | Unlimited | none | 16.97 | 19.59 | 2.62 | 0.154 |
| MDP2-EN018 | Dungeon Worm | Common | Limited Edition | none | 4.2 | 6.81 | 2.61 | 0.621 |
| PSV-EN093 | The All-Seeing White Tiger | Common | Unlimited | Worldwide English | 7.36 | 9.9 | 2.54 | 0.345 |
| LIOV-EN064 | Book of Lunar Eclipse | Starlight Rare | 1st Edition | none | 37 | 39.49 | 2.49 | 0.067 |
| DDS-006 | Salamandra | Prismatic Secret Rare | Unlimited | none | 6.31 | 8.76 | 2.45 | 0.388 |
| AC18-EN008 | Snowman Eater | Super Rare | 1st Edition | none | 7.47 | 9.9 | 2.43 | 0.325 |
| PHRE-EN034 | Kewl Tune Cue | Collector's Rare | 1st Edition | none | 20.9 | 23.26 | 2.36 | 0.113 |
| PHRE-EN039 | Kewl Tune Synchro | Ultra Rare | 1st Edition | none | 11.99 | 14.21 | 2.22 | 0.185 |
| TKN5-EN011 | Token: Yugi | Super Rare | Unlimited | none | 1.73 | 3.88 | 2.15 | 1.243 |
| JUSH-EN053 | Sky Striker Mecha - Hornet Drones | Collector's Rare | 1st Edition | none | 9.99 | 12.11 | 2.12 | 0.212 |
| JUSH-EN001 | Dracotail Lukias | Collector's Rare | 1st Edition | none | 16.99 | 19.1 | 2.11 | 0.124 |
| DREV-EN043 | Scrap Dragon | Ultra Rare | 1st Edition | none | 5 | 7.1 | 2.1 | 0.42 |
| DR04-EN160 | Ancient Gear Drill | Rare | Unlimited | none | 6.99 | 9.09 | 2.1 | 0.3 |
| DOOD-EN024 | MarshmaoYummy | Secret Rare | 1st Edition | none | 34.25 | 36.35 | 2.1 | 0.061 |
| DAMA-EN066 | Ready Fusion | Secret Rare | 1st Edition | none | 3.36 | 5.44 | 2.08 | 0.619 |
| LC5D-EN034 | Armory Arm | Secret Rare | 1st Edition | none | 7.64 | 9.7 | 2.06 | 0.27 |
| GEIM-EN013 | Live Twin Ki-sikil | Collector's Rare | 1st Edition | none | 10 | 12.04 | 2.04 | 0.204 |
| BPRO-EN101 | Stardust Dragon/Assault Mode | Starlight Rare | 1st Edition | none | 39.95 | 41.99 | 2.04 | 0.051 |
| PHRE-EN022 | Enneacraft - Atori.MAR | Collector's Rare | 1st Edition | none | 8 | 10.01 | 2.01 | 0.251 |
| AP06-EN021 | Man-eating Black Shark | Common | Unlimited | none | 21.98 | 23.99 | 2.01 | 0.091 |
| OP24-EN001 | Chaos Angel | Ultimate Rare | Unlimited | none | 31.98 | 33.99 | 2.01 | 0.063 |
| ANPR-EN000 | XX-Saber Gardestrike | Secret Rare | Unlimited | none | 9.03 | 10.96 | 1.93 | 0.214 |
| RDS-EN007 | Ultimate Insect LV3 | Ultimate Rare | 1st Edition | none | 11.45 | 13.38 | 1.93 | 0.169 |
| NKRT-EN034 | Dimensional Prison | Platinum Rare | Limited Edition | none | 7.74 | 9.65 | 1.91 | 0.247 |
| WCS-EN403 | Sengenjin | Super Rare | Limited Edition | none | 12.81 | 14.7 | 1.89 | 0.148 |
| MZTM-EN016 | Seventh Tachyon | Collector's Rare | 1st Edition | none | 42.61 | 44.49 | 1.88 | 0.044 |
| YGLD-ENA20 | Right Arm of the Forbidden One | Ultra Rare | 1st Edition | none | 5.17 | 7.04 | 1.87 | 0.362 |
| DUSA-EN022 | Darklord Ukoback | Ultra Rare | 1st Edition | none | 6 | 7.82 | 1.82 | 0.303 |
| DUSA-EN020 | Gozuki | Ultra Rare | 1st Edition | none | 6 | 7.78 | 1.78 | 0.297 |
| CBLZ-EN062 | Spellbook of the Master | Secret Rare | Unlimited | none | 6.77 | 8.55 | 1.78 | 0.263 |
| MAGO-EN080 | Mistaken Arrest | Rare | 1st Edition | none | 2.29 | 4.06 | 1.77 | 0.773 |
| LOD-EN090 | Bubble Crash | Common | Unlimited | none | 17.11 | 18.88 | 1.77 | 0.103 |
| LCYW-EN265 | Upstart Goblin | Ultra Rare | Unlimited | none | 10.83 | 12.58 | 1.75 | 0.162 |
| PHRE-EN037 | Kewl Tune RS | Starlight Rare | 1st Edition | none | 24.95 | 26.7 | 1.75 | 0.07 |
| TOCH-EN001 | Toon Black Luster Soldier | Collector's Rare | Unlimited | none | 28.27 | 30 | 1.73 | 0.061 |
| BPRO-EN024 | Fallen of the White Dragon | Starlight Rare | 1st Edition | none | 223.3 | 224.99 | 1.69 | 0.008 |
| RA04-EN067 | Number 107: Galaxy-Eyes Tachyon Dragon | Quarter Century Secret Rare | 1st Edition | none | 6.3 | 7.97 | 1.67 | 0.265 |
| RA04-EN025 | Ash Blossom & Joyous Spring | Prismatic Collector's Rare | 1st Edition | none | 3.44 | 5.1 | 1.66 | 0.483 |
| MC1-EN003 | Relinquished | Secret Rare | Limited Edition | none | 5.43 | 7.05 | 1.62 | 0.298 |
| SDMY-EN041 | Imperion Magnum the Superconductive Battlebot | Ultra Rare | 1st Edition | none | 11.98 | 13.59 | 1.61 | 0.134 |
| LOD-092 | Bottomless Trap Hole | Rare | Unlimited | none | 2.03 | 3.63 | 1.6 | 0.788 |
| PHRA-EN046 | Tri-Brigade Ferrijit the Barren Blossom | Ultra Rare | 1st Edition | none | 3.52 | 5.12 | 1.6 | 0.455 |
| PCK-002 | Aqua Chorus | Secret Rare | Unlimited | none | 5.26 | 6.86 | 1.6 | 0.304 |
| ALIN-EN023 | Maliss P March Hare | Secret Rare | 1st Edition | none | 12.29 | 13.89 | 1.6 | 0.13 |
| DCR-021 | Gyaku-Gire Panda | Common | 1st Edition | none | 15 | 16.6 | 1.6 | 0.107 |
| VASM-EN017 | Centur-Ion Trudea | Ultra Rare | 1st Edition | none | 5.14 | 6.71 | 1.57 | 0.305 |
| DCR-EN105 | Judgment of Anubis | Secret Rare | Unlimited | Worldwide English | 9.81 | 11.37 | 1.56 | 0.159 |
| YGLD-ENA21 | Left Arm of the Forbidden One | Ultra Rare | Unlimited | none | 5.01 | 6.54 | 1.53 | 0.305 |
| DUNE-EN032 | Arahime the Manifested Mikanko | Quarter Century Secret Rare | 1st Edition | none | 14.37 | 15.88 | 1.51 | 0.105 |
| RA04-EN291 | Linkuriboh | Quarter Century Secret Rare | 1st Edition | none | 24.53 | 26.02 | 1.49 | 0.061 |
| SOD-EN005 | Ultimate Insect LV1 | Ultimate Rare | 1st Edition | none | 28.6 | 30.06 | 1.46 | 0.051 |
| BATT-EN020 | T.G. Rush Rhino | Starfoil Rare | Limited Edition | none | 11.94 | 13.39 | 1.45 | 0.121 |
| MZTM-EN016 | Seventh Tachyon | Secret Rare | 1st Edition | none | 28.67 | 30.12 | 1.45 | 0.051 |
| LCGX-EN266 | Gladiator Beast War Chariot | Secret Rare | 1st Edition | none | 24.97 | 26.41 | 1.44 | 0.058 |
| LCYW-EN286 | Raigeki Break | Super Rare | 1st Edition | none | 23.66 | 25.09 | 1.43 | 0.06 |
| RYMP-EN081 | Dimensional Fissure | Secret Rare | Unlimited | none | 7.18 | 8.6 | 1.42 | 0.198 |
| YGLD-ENA18 | Right Leg of the Forbidden One | Ultra Rare | Unlimited | none | 4.88 | 6.27 | 1.39 | 0.285 |
| GLD2-EN040 | Gold Sarcophagus | Gold Rare | Limited Edition | none | 21.63 | 23.01 | 1.38 | 0.064 |
| RA03-EN189 | Test Tiger | Platinum Secret Rare | 1st Edition | none | 3.68 | 5.05 | 1.37 | 0.372 |
| BP01-EN034 | Pot of Greed | Starfoil Rare | 1st Edition | none | 5.75 | 7.12 | 1.37 | 0.238 |
| RA01-EN008 | Ash Blossom & Joyous Spring | Prismatic Collector's Rare | 1st Edition | none | 6.28 | 7.65 | 1.37 | 0.218 |
| ROTD-EN038 | Titaniklad the Ash Dragon | Secret Rare | 1st Edition | none | 15.91 | 17.28 | 1.37 | 0.086 |
| RA02-EN002 | D.D. Crow | Quarter Century Secret Rare | 1st Edition | none | 17 | 18.37 | 1.37 | 0.081 |
| SUDA-EN008 | Elzette, Azamina of the White Forest | Secret Rare | 1st Edition | none | 9.98 | 11.33 | 1.35 | 0.135 |
| MVP1-ENGV4 | Blue-Eyes White Dragon | Gold Secret Rare | Limited Edition | none | 2.44 | 3.75 | 1.31 | 0.537 |
| LC5D-EN141 | Trap Stun | Secret Rare | 1st Edition | none | 20.5 | 21.81 | 1.31 | 0.064 |
| RA03-EN227 | Brionac, Dragon of the Ice Barrier | Quarter Century Secret Rare | 1st Edition | none | 24.99 | 26.29 | 1.3 | 0.052 |
| DB1-EN136 | Left Leg of the Forbidden One | Common | Unlimited | none | 1.69 | 2.98 | 1.29 | 0.763 |
| RA04-EN106 | Dark Magician | Platinum Secret Rare | 1st Edition | 9th Art | 4.44 | 5.72 | 1.28 | 0.288 |
| LED9-EN000 | Number 101: Silent Honor ARK | Ghost Rare | 1st Edition | none | 21.67 | 22.95 | 1.28 | 0.059 |
| ALIN-EN016 | Regenesis Archfiend | Quarter Century Secret Rare | 1st Edition | none | 30.94 | 32.2 | 1.26 | 0.041 |
| SD4-EN019 | Heavy Storm | Common | 1st Edition | none | 2.93 | 4.16 | 1.23 | 0.42 |
| RA04-EN106 | Dark Magician | Quarter Century Secret Rare | 1st Edition | 6th Art | 13.84 | 15.04 | 1.2 | 0.087 |
| SECE-EN049 | Metaphys Horus | Ultimate Rare | 1st Edition | none | 3.93 | 5.12 | 1.19 | 0.303 |
| RA01-EN064 | Forbidden Droplet | Prismatic Collector's Rare | 1st Edition | none | 7.2 | 8.38 | 1.18 | 0.164 |
| RA01-EN064 | Forbidden Droplet | Quarter Century Secret Rare | 1st Edition | none | 51.89 | 53.07 | 1.18 | 0.023 |
| SS04-ENV02 | D.D. Crow | Ultra Rare | 1st Edition | none | 1.44 | 2.56 | 1.12 | 0.778 |
| MRD-EN142 | Heavy Storm | Super Rare | Unlimited | Worldwide English | 7.98 | 9.1 | 1.12 | 0.14 |
| MP15-EN186 | Solemn Scolding | Secret Rare | 1st Edition | none | 7.99 | 9.09 | 1.1 | 0.138 |
| CT13-EN003 | Dark Magician | Ultra Rare | Limited Edition | none | 11 | 12.1 | 1.1 | 0.1 |
| DUAD-EN037 | Secreterion Dragon | Ultra Rare | 1st Edition | none | 24 | 25.1 | 1.1 | 0.046 |
| CRBR-EN004 | Ext Ryzeal | Quarter Century Secret Rare | 1st Edition | none | 27 | 28.1 | 1.1 | 0.041 |
| LCKC-EN080 | Ash Blossom & Joyous Spring | Ultra Rare | Unlimited | none | 3.34 | 4.43 | 1.09 | 0.326 |
| RA01-EN064 | Forbidden Droplet | Prismatic Ultimate Rare | 1st Edition | none | 5.99 | 7.08 | 1.09 | 0.182 |
| RA03-EN202 | Goyo Guardian | Quarter Century Secret Rare | 1st Edition | none | 9.99 | 11.08 | 1.09 | 0.109 |
| RA04-EN109 | Red-Eyes Black Dragon | Quarter Century Secret Rare | 1st Edition | 7th Art | 9.17 | 10.25 | 1.08 | 0.118 |
| CH02-EN001 | Eria the Water Charmer | Starlight Rare | 1st Edition | none | 18 | 19.08 | 1.08 | 0.06 |
| GLD1-EN031 | Heavy Storm | Gold Rare | Limited Edition | none | 9 | 10.07 | 1.07 | 0.119 |
| PHRE-EN006 | Hecahands Jauzah | Starlight Rare | 1st Edition | none | 12 | 13.07 | 1.07 | 0.089 |
| BLMM-EN002 | Skull Servant | Starlight Rare | 1st Edition | none | 15.99 | 17.06 | 1.07 | 0.067 |
| ALIN-EN049 | Disaster, Dragon Ruler of All Apocalypses | Quarter Century Secret Rare | 1st Edition | none | 17 | 18.07 | 1.07 | 0.063 |
| RA03-EN160 | Pot of Avarice | Quarter Century Secret Rare | 1st Edition | none | 19.99 | 21.06 | 1.07 | 0.054 |
| LCKC-EN101 | Delinquent Duo | Secret Rare | Unlimited | none | 7.99 | 9.04 | 1.05 | 0.131 |
| DT03-EN001 | Vorse Raider | Duel Terminal Normal Parallel Rare | Limited Edition | none | 1.47 | 2.51 | 1.04 | 0.707 |
| WISU-EN018 | Vanquish Soul Heavy Borger | Ultra Rare | 1st Edition | none | 5.2 | 6.24 | 1.04 | 0.2 |
| AP01-EN003 | Photon Thrasher | Ultimate Rare | Unlimited | none | 13.99 | 15.03 | 1.04 | 0.074 |
| JUSH-EN006 | Dracotail Arthalion | Ultra Rare | 1st Edition | none | 8.96 | 9.99 | 1.03 | 0.115 |
| NECH-EN054 | Stellarknight Triverr | Ultimate Rare | 1st Edition | none | 9.98 | 11.01 | 1.03 | 0.103 |
| EOJ-EN032 | Elemental Hero Phoenix Enforcer | Ultra Rare | 1st Edition | none | 24 | 25.03 | 1.03 | 0.043 |
| SD4-EN018 | Pot of Greed | Common | 1st Edition | none | 4.13 | 5.15 | 1.02 | 0.247 |
| DUNE-EN049 | Unchained Soul Lord of Yama | Ultra Rare | 1st Edition | none | 6 | 7.01 | 1.01 | 0.168 |
| RA04-EN056 | Fiendsmith's Desirae | Quarter Century Secret Rare | 1st Edition | none | 10.3 | 11.3 | 1 | 0.097 |
| ETCO-EN036 | Ghost Mourner & Moonlit Chill | Secret Rare | 1st Edition | none | 17.03 | 18.03 | 1 | 0.059 |
| DOCS-EN048 | Graydle Dragon | Super Rare | 1st Edition | none | 43 | 44 | 1 | 0.023 |
| RA03-EN092 | Heavy Storm | Quarter Century Secret Rare | 1st Edition | none | 67.99 | 68.99 | 1 | 0.015 |
| RDS-EN005 | The Creator | Ultra Rare | 1st Edition | none | 4.13 | 5.11 | 0.98 | 0.237 |
| ANPR-EN016 | Earthbound Immortal Cusillu | Ultra Rare | 1st Edition | none | 4.42 | 5.4 | 0.98 | 0.222 |
| LCYW-EN193 | Gravekeeper's Recruiter | Ultra Rare | 1st Edition | none | 4.53 | 5.51 | 0.98 | 0.216 |
| TLM-EN010 | Ultimate Insect LV7 | Super Rare | 1st Edition | none | 5.29 | 6.27 | 0.98 | 0.185 |
| LCGX-EN069 | Evil HERO Dark Gaia | Super Rare | Unlimited | none | 5.24 | 6.21 | 0.97 | 0.185 |
| BLC1-EN045 | Trishula, the Dragon of Icy Imprisonment | Ultra Rare | 1st Edition | Silver | 5.43 | 6.4 | 0.97 | 0.179 |
| RA04-EN283 | Master Peace, the True Dracoslaying King | Quarter Century Secret Rare | 1st Edition | none | 5.13 | 6.09 | 0.96 | 0.187 |
| BACH-EN036 | Master of Chaos | Ultra Rare | 1st Edition | none | 3.92 | 4.87 | 0.95 | 0.242 |
| MP24-EN004 | Right Arm of the Forbidden One | Quarter Century Secret Rare | 1st Edition | none | 4.13 | 5.07 | 0.94 | 0.228 |
| BLMR-EN007 | Extox Hydra | Quarter Century Secret Rare | 1st Edition | none | 5.12 | 6.06 | 0.94 | 0.184 |
| RP01-EN024 | Summoned Skull | Super Rare | Unlimited | 2020 Date Reprint | 2.63 | 3.56 | 0.93 | 0.354 |
| RA01-EN011 | Ghost Belle & Haunted Mansion | Prismatic Ultimate Rare | 1st Edition | none | 4.19 | 5.11 | 0.92 | 0.22 |
| DAMA-EN050 | Arrive in Light | Secret Rare | 1st Edition | none | 4.13 | 5.04 | 0.91 | 0.22 |
| TOCH-EN036 | PSY-Framegear Gamma | Collector's Rare | Unlimited | none | 49.99 | 50.9 | 0.91 | 0.018 |
| MRD-EN126 | Barrel Dragon | Ultra Rare | Unlimited | Worldwide English | 8.6 | 9.5 | 0.9 | 0.105 |
| LART-EN046 | Chocolate Magician Girl | Ultra Rare | Limited Edition | none | 6 | 6.89 | 0.89 | 0.148 |
| DOOD-EN049 | D/D/D Sky King Zeus Ragnarok | Starlight Rare | 1st Edition | none | 18.68 | 19.57 | 0.89 | 0.048 |
| RA01-EN002 | Lonefire Blossom | Quarter Century Secret Rare | 1st Edition | none | 4.58 | 5.46 | 0.88 | 0.192 |
| UE02-EN001 | Dragon Master Knight | Ultra Rare | Limited Edition | none | 7.99 | 8.87 | 0.88 | 0.11 |
| RA01-EN036 | Ghostrick Angel of Mischief | Quarter Century Secret Rare | 1st Edition | none | 2.02 | 2.89 | 0.87 | 0.431 |
| RA02-EN014 | Magicians' Souls | Platinum Secret Rare | 1st Edition | none | 4.22 | 5.09 | 0.87 | 0.206 |
| SDLI-EN026 | Solar Recharge | Common | Unlimited | none | 1.03 | 1.89 | 0.86 | 0.835 |
| LOD-001 | Dark Ruler Ha Des | Ultra Rare | Unlimited | none | 3.12 | 3.98 | 0.86 | 0.276 |
| CORE-EN082 | Kozmo Farmgirl | Ultra Rare | 1st Edition | none | 6.88 | 7.73 | 0.85 | 0.124 |
| RA04-EN114 | Delinquent Duo | Platinum Secret Rare | 1st Edition | none | 7.49 | 8.29 | 0.8 | 0.107 |
| CRMS-EN021 | Arcanite Magician/Assault Mode | Ultra Rare | 1st Edition | none | 9.25 | 10.05 | 0.8 | 0.086 |
| PHSW-EN086 | Evolzar Dolkka | Secret Rare | 1st Edition | none | 10 | 10.8 | 0.8 | 0.08 |
| RA04-EN146 | The Agent of Mystery - Earth | Quarter Century Secret Rare | 1st Edition | none | 2.63 | 3.42 | 0.79 | 0.3 |
| PGL3-EN089 | Mistaken Arrest | Gold Rare | 1st Edition | none | 3.92 | 4.71 | 0.79 | 0.202 |
| RA02-EN048 | Mystical Space Typhoon | Platinum Secret Rare | 1st Edition | none | 6.99 | 7.78 | 0.79 | 0.113 |
| KC01-EN020 | Ryu-Kishin | Ultra Rare | Unlimited | none | 7.06 | 7.85 | 0.79 | 0.112 |
| CBLZ-EN081 | Noble Knight Medraut | Secret Rare | 1st Edition | none | 6.67 | 7.45 | 0.78 | 0.117 |
| CRMS-EN022 | Arcane Apprentice | Rare | Unlimited | none | 0.74 | 1.5 | 0.76 | 1.027 |
| PHNI-EN078 | The Black Goat Laughs | Secret Rare | 1st Edition | none | 4.29 | 5.04 | 0.75 | 0.175 |
| RA03-EN222 | Ally of Justice Catastor | Quarter Century Secret Rare | 1st Edition | none | 14.25 | 15 | 0.75 | 0.053 |
| JUMP-EN034 | Genesis Dragon | Ultra Rare | Limited Edition | none | 14.56 | 15.31 | 0.75 | 0.052 |
| LART-EN078 | Blackwing Armed Wing | Ultra Rare | Limited Edition | none | 6 | 6.74 | 0.74 | 0.123 |
| LVAL-EN070 | Shared Ride | Secret Rare | 1st Edition | none | 6.79 | 7.53 | 0.74 | 0.109 |
| DUPO-EN018 | Dark Magic Twin Burst | Ultra Rare | Unlimited | none | 1.44 | 2.17 | 0.73 | 0.507 |
| DR1-EN189 | D.D. Warrior Lady | Super Rare | Unlimited | none | 7.49 | 8.22 | 0.73 | 0.097 |
| JUMP-EN045 | The Winged Dragon of Ra | Ultra Rare | Limited Edition | none | 10 | 10.72 | 0.72 | 0.072 |
| DUSA-EN064 | Mezuki | Ultra Rare | 1st Edition | none | 1.24 | 1.95 | 0.71 | 0.573 |
| RA01-EN055 | Pre-Preparation of Rites | Quarter Century Secret Rare | 1st Edition | none | 17.39 | 18.1 | 0.71 | 0.041 |
| DL17-EN014 | Book of Life | Rare | Unlimited | Blue | 2.4 | 3.1 | 0.7 | 0.292 |
| LCYW-EN302 | Right Leg of the Forbidden One | Secret Rare | Unlimited | none | 5.78 | 6.48 | 0.7 | 0.121 |
| STBL-EN067 | Gravity Collapse | Rare | 1st Edition | none | 2.06 | 2.75 | 0.69 | 0.335 |
| SR01-EN012 | Landrobe the Rock Vassal | Common | 1st Edition | none | 2.12 | 2.81 | 0.69 | 0.325 |
| DESO-EN037 | Darklord Enchantment | Secret Rare | 1st Edition | none | 1.32 | 1.99 | 0.67 | 0.508 |
