Largest 500 gain & 500 drop since 00:00 AM yesterday (price changes since yesterday morning)
Set Number | Card Name | Rarity | Edition | Tag | Yesterday | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
SOI-EN001 | Uria, Lord of Searing Flames | Ultimate Rare | 1st Edition | none | 1049.99 | 1499.96 | 449.97 | 0.429 |
ANPR-EN005 | Blackwing - Vayu the Emblem of Honor | Ultimate Rare | 1st Edition | none | 244.62 | 634.99 | 390.37 | 1.596 |
MAMA-EN090 | Triple Tactics Talent | Ultra Pharaoh’s Rare | 1st Edition | none | 123.6 | 254.99 | 131.39 | 1.063 |
RP01-EN100 | Ancient Lamp | Secret Rare | Unlimited | none | 190.98 | 315 | 124.02 | 0.649 |
CSOC-EN098 | Elemental Hero Divine Neos | Secret Rare | 1st Edition | none | 80.34 | 189.85 | 109.51 | 1.363 |
RP02-EN095 | Light and Darkness Dragon | Secret Rare | Unlimited | none | 277.57 | 367.22 | 89.65 | 0.323 |
DCR-EN010 | Guardian Tryce | Rare | Unlimited | Worldwide English | 792.19 | 870.99 | 78.8 | 0.099 |
RA03-EN268 | Dark Magician the Dragon Knight | Quarter Century Secret Rare | 1st Edition | none | 15.9 | 85.78 | 69.88 | 4.395 |
RA03-EN271 | Soul Servant | Quarter Century Secret Rare | 1st Edition | none | 24 | 89.99 | 65.99 | 2.75 |
RA03-EN258 | Dark Magician Girl the Dragon Knight | Quarter Century Secret Rare | 1st Edition | none | 39.98 | 100.98 | 61 | 1.526 |
RA03-EN270 | Fusion Destiny | Quarter Century Secret Rare | 1st Edition | none | 19.26 | 70.25 | 50.99 | 2.647 |
DR3-EN072 | Perfect Machine King | Ultra Rare | Unlimited | none | 8.99 | 59.95 | 50.96 | 5.669 |
RDS-EN032 | Dekoichi the Battlechanted Locomotive | Ultimate Rare | 1st Edition | none | 50.47 | 100 | 49.53 | 0.981 |
RA03-EN200 | Colossal Fighter | Quarter Century Secret Rare | 1st Edition | none | 12.75 | 61.27 | 48.52 | 3.805 |
PTDN-EN003 | Rainbow Dark Dragon | Secret Rare | 1st Edition | none | 36.55 | 79.53 | 42.98 | 1.176 |
FET-EN005 | Sacred Phoenix of Nephthys | Ultimate Rare | 1st Edition | none | 105.99 | 145.99 | 40 | 0.377 |
RA03-EN150 | Deck Devastation Virus | Quarter Century Secret Rare | 1st Edition | none | 12.97 | 47.99 | 35.02 | 2.7 |
RA03-EN071 | Clockwork Night | Quarter Century Secret Rare | 1st Edition | none | 4.5 | 35.99 | 31.49 | 6.998 |
FOTB-EN007 | Crystal Beast Sapphire Pegasus | Ultimate Rare | Unlimited | none | 91.16 | 122.48 | 31.32 | 0.344 |
LOD-EN097 | Drop Off | Super Rare | Unlimited | none | 5 | 34.98 | 29.98 | 5.996 |
RA03-EN001 | Destiny HERO - Malicious | Quarter Century Secret Rare | 1st Edition | none | 15.96 | 45.71 | 29.75 | 1.864 |
RA03-EN222 | Ally of Justice Catastor | Quarter Century Secret Rare | 1st Edition | none | 14.75 | 43.95 | 29.2 | 1.98 |
DT03-EN002 | Blackwing - Bora the Spear | Duel Terminal Normal Parallel Rare | Limited Edition | none | 22.66 | 49.99 | 27.33 | 1.206 |
RA03-EN048 | Dharc the Dark Charmer, Gloomy | Quarter Century Secret Rare | 1st Edition | none | 19.98 | 44.25 | 24.27 | 1.215 |
RA03-EN095 | Cyber Jar | Quarter Century Secret Rare | 1st Edition | none | 9.97 | 34 | 24.03 | 2.41 |
RA03-EN092 | Heavy Storm | Quarter Century Secret Rare | 1st Edition | none | 58 | 79.99 | 21.99 | 0.379 |
RA03-EN206 | Thunder King Rai-Oh | Quarter Century Secret Rare | 1st Edition | none | 49 | 69.5 | 20.5 | 0.418 |
ROTA-EN055 | Deception of the Sinful Spoils | Quarter Century Secret Rare | 1st Edition | none | 99.99 | 120 | 20.01 | 0.2 |
SOVR-EN025 | Earthbound Immortal Uru | Ultra Rare | 1st Edition | none | 10.98 | 29.75 | 18.77 | 1.709 |
RA03-EN055 | Allure of Darkness | Quarter Century Secret Rare | 1st Edition | none | 34.25 | 52.99 | 18.74 | 0.547 |
CDIP-EN024 | Vanity's Ruler | Ultimate Rare | Unlimited | none | 19.5 | 35.37 | 15.87 | 0.814 |
RA03-EN233 | Machina Fortress | Quarter Century Secret Rare | 1st Edition | none | 13.24 | 29.03 | 15.79 | 1.193 |
RA03-EN154 | Brain Control | Quarter Century Secret Rare | 1st Edition | none | 14.87 | 30.09 | 15.22 | 1.024 |
RA03-EN180 | Raiza the Storm Monarch | Quarter Century Secret Rare | 1st Edition | none | 29.98 | 45 | 15.02 | 0.501 |
RA03-EN202 | Goyo Guardian | Quarter Century Secret Rare | 1st Edition | none | 19.99 | 34.99 | 15 | 0.75 |
AGOV-EN046 | S:P Little Knight | Quarter Century Secret Rare | 1st Edition | none | 325 | 340 | 15 | 0.046 |
RA03-EN079 | Blue-Eyes White Dragon | Platinum Secret Rare | 1st Edition | none | 8.68 | 22.97 | 14.29 | 1.646 |
RA03-EN121 | Gravekeeper's Spy | Quarter Century Secret Rare | 1st Edition | none | 9.19 | 23.4 | 14.21 | 1.546 |
RA03-EN236 | Ronintoadin | Quarter Century Secret Rare | 1st Edition | none | 5.97 | 20.09 | 14.12 | 2.365 |
RA03-EN246 | Vanity's Emptiness | Quarter Century Secret Rare | 1st Edition | none | 12.34 | 26.38 | 14.04 | 1.138 |
RA03-EN196 | Judgment Dragon | Quarter Century Secret Rare | 1st Edition | none | 35.94 | 49.98 | 14.04 | 0.391 |
RA03-EN117 | Injection Fairy Lily | Quarter Century Secret Rare | 1st Edition | none | 29.98 | 44 | 14.02 | 0.468 |
RA03-EN188 | Trade-In | Quarter Century Secret Rare | 1st Edition | none | 14.46 | 28.1 | 13.64 | 0.943 |
STON-EN063 | Harvest Angel of Wisdom | Secret Rare | Unlimited | none | 6.7 | 20.08 | 13.38 | 1.997 |
EOJ-EN022 | Banisher of the Radiance | Ultimate Rare | 1st Edition | none | 31.93 | 44.99 | 13.06 | 0.409 |
MC2-EN005 | Blowback Dragon | Secret Rare | Limited Edition | none | 9.28 | 22.09 | 12.81 | 1.38 |
RA03-EN141 | D.D. Assailant | Quarter Century Secret Rare | 1st Edition | none | 5.44 | 18.01 | 12.57 | 2.311 |
RA03-EN052 | Monster Reborn | Quarter Century Secret Rare | 1st Edition | none | 13.84 | 26.35 | 12.51 | 0.904 |
RA03-EN210 | Gorz the Emissary of Darkness | Quarter Century Secret Rare | 1st Edition | none | 19.88 | 31.89 | 12.01 | 0.604 |
RA03-EN269 | Sky Striker Mobilize - Engage! | Quarter Century Secret Rare | 1st Edition | none | 48 | 59.8 | 11.8 | 0.246 |
RA03-EN010 | Blaster, Dragon Ruler of Infernos | Quarter Century Secret Rare | 1st Edition | none | 8.35 | 20.07 | 11.72 | 1.404 |
SHSP-EN056 | Divine Dragon Knight Felgrand | Secret Rare | Unlimited | none | 15.47 | 27.06 | 11.59 | 0.749 |
SP13-EN043 | Arcana Force EX - The Dark Ruler | Common | 1st Edition | none | 2.89 | 13.72 | 10.83 | 3.747 |
RA03-EN224 | Blackwing - Vayu the Emblem of Honor | Quarter Century Secret Rare | 1st Edition | none | 9.5 | 20.09 | 10.59 | 1.115 |
RA03-EN217 | Blackwing - Kalut the Moon Shadow | Quarter Century Secret Rare | 1st Edition | none | 8.45 | 19.02 | 10.57 | 1.251 |
RA03-EN192 | Cyber Valley | Quarter Century Secret Rare | 1st Edition | none | 9.61 | 20.1 | 10.49 | 1.092 |
HA07-EN065 | Evilswarm Ouroboros | Secret Rare | 1st Edition | none | 5 | 15.31 | 10.31 | 2.062 |
RA03-EN097 | Giant Trunade | Quarter Century Secret Rare | 1st Edition | none | 9.99 | 20.02 | 10.03 | 1.004 |
RA03-EN211 | Dandylion | Quarter Century Secret Rare | 1st Edition | none | 12.99 | 23 | 10.01 | 0.771 |
RA03-EN231 | Elemental HERO Absolute Zero | Quarter Century Secret Rare | 1st Edition | none | 49.99 | 59.94 | 9.95 | 0.199 |
RA03-EN156 | Cyber End Dragon | Quarter Century Secret Rare | 1st Edition | none | 20.44 | 29.94 | 9.5 | 0.465 |
RA02-EN070 | Ultimate Slayer | Quarter Century Secret Rare | 1st Edition | none | 20.88 | 30.08 | 9.2 | 0.441 |
RA03-EN009 | Tidal, Dragon Ruler of Waterfalls | Quarter Century Secret Rare | 1st Edition | none | 7.02 | 16.09 | 9.07 | 1.292 |
EEN-EN005 | Jack's Knight | Ultimate Rare | 1st Edition | none | 25.15 | 33.78 | 8.63 | 0.343 |
RA03-EN228 | Quickdraw Synchron | Quarter Century Secret Rare | 1st Edition | none | 9.99 | 18.04 | 8.05 | 0.806 |
RA03-EN171 | Instant Fusion | Quarter Century Secret Rare | 1st Edition | none | 14.99 | 22.94 | 7.95 | 0.53 |
CRMS-EN044 | Cosmic Fortress Gol'Gar | Ultimate Rare | Unlimited | none | 28.79 | 35.99 | 7.2 | 0.25 |
RA03-EN063 | That Grass Looks Greener | Quarter Century Secret Rare | 1st Edition | none | 9.9 | 17.09 | 7.19 | 0.726 |
RA02-EN054 | Book of Eclipse | Platinum Secret Rare | 1st Edition | none | 7 | 14.11 | 7.11 | 1.016 |
RP01-EN048 | Heavy Storm | Rare | Unlimited | none | 31.22 | 37.99 | 6.77 | 0.217 |
PHNI-EN038 | Yubel - The Loving Defender Forever | Quarter Century Secret Rare | 1st Edition | none | 44.85 | 51 | 6.15 | 0.137 |
RA03-EN122 | Spirit Reaper | Quarter Century Secret Rare | 1st Edition | none | 13.76 | 19.89 | 6.13 | 0.445 |
RA03-EN055 | Allure of Darkness | Platinum Secret Rare | 1st Edition | none | 8.98 | 15.04 | 6.06 | 0.675 |
CSOC-EN088 | Tempest Magician | Secret Rare | Unlimited | none | 18.19 | 24.09 | 5.9 | 0.324 |
ABYR-EN046 | Mermail Abyssgaios | Ultra Rare | Unlimited | none | 65.99 | 71.68 | 5.69 | 0.086 |
RA03-EN005 | Swap Frog | Quarter Century Secret Rare | 1st Edition | none | 13.45 | 18.99 | 5.54 | 0.412 |
RDS-EN007 | Ultimate Insect LV3 | Ultimate Rare | 1st Edition | none | 7.21 | 12.55 | 5.34 | 0.741 |
MP24-EN119 | Super Starslayer TY-PHON - Sky Crisis | Prismatic Secret Rare | 1st Edition | none | 14.95 | 20.06 | 5.11 | 0.342 |
RA03-EN214 | Debris Dragon | Quarter Century Secret Rare | 1st Edition | none | 14.99 | 20.06 | 5.07 | 0.338 |
AP07-EN002 | Castel, the Skyblaster Musketeer | Ultimate Rare | Unlimited | none | 39.99 | 44.99 | 5 | 0.125 |
GENF-EN093 | Elemental HERO Nova Master | Ultimate Rare | 1st Edition | none | 13 | 17.98 | 4.98 | 0.383 |
RA03-EN240 | Scrap Dragon | Quarter Century Secret Rare | 1st Edition | none | 5.35 | 10.08 | 4.73 | 0.884 |
RA03-EN166 | Chimeratech Overdragon | Quarter Century Secret Rare | 1st Edition | none | 6.37 | 11.07 | 4.7 | 0.738 |
GEIM-EN003 | Rilliona, the Magistus of Verre | Collector's Rare | 1st Edition | none | 14.44 | 19 | 4.56 | 0.316 |
RA03-EN008 | Redox, Dragon Ruler of Boulders | Quarter Century Secret Rare | 1st Edition | none | 4.12 | 8.62 | 4.5 | 1.092 |
RA03-EN148 | Lightning Vortex | Quarter Century Secret Rare | 1st Edition | none | 11.48 | 15.87 | 4.39 | 0.382 |
KC01-EN007 | Swordstalker | Ultra Rare | Unlimited | none | 29.65 | 34 | 4.35 | 0.147 |
RA01-EN056 | Pot of Desires | Quarter Century Secret Rare | 1st Edition | none | 15.6 | 19.79 | 4.19 | 0.269 |
RA03-EN011 | Tempest, Dragon Ruler of Storms | Quarter Century Secret Rare | 1st Edition | none | 3 | 7.12 | 4.12 | 1.373 |
RA03-EN047 | Eria the Water Charmer, Gentle | Quarter Century Secret Rare | 1st Edition | none | 7.94 | 12.05 | 4.11 | 0.518 |
RA03-EN248 | Dragon Ravine | Quarter Century Secret Rare | 1st Edition | none | 25.99 | 30.07 | 4.08 | 0.157 |
CSOC-EN088 | Tempest Magician | Secret Rare | 1st Edition | none | 89.85 | 93.9 | 4.05 | 0.045 |
RA03-EN184 | Elemental HERO Neos Alius | Quarter Century Secret Rare | 1st Edition | none | 7 | 11.03 | 4.03 | 0.576 |
SOVR-EN025 | Earthbound Immortal Uru | Ultimate Rare | 1st Edition | none | 115.88 | 119.9 | 4.02 | 0.035 |
RA03-EN110 | Kycoo the Ghost Destroyer | Quarter Century Secret Rare | 1st Edition | none | 13.98 | 17.99 | 4.01 | 0.287 |
MZMI-EN008 | Fighting Flame Sword | Ultra Rare | 1st Edition | none | 14.1 | 18.11 | 4.01 | 0.284 |
RA03-EN079 | Blue-Eyes White Dragon | Quarter Century Secret Rare | 1st Edition | none | 195.98 | 199.99 | 4.01 | 0.02 |
DIFO-EN035 | Alba-Lenatus the Abyss Dragon | Starlight Rare | 1st Edition | none | 36 | 39.98 | 3.98 | 0.111 |
BLCR-EN100 | Super Polymerization | Starlight Rare | 1st Edition | none | 96 | 99.98 | 3.98 | 0.041 |
LC5D-EN098 | Rose Archer | Super Rare | 1st Edition | none | 2.99 | 6.95 | 3.96 | 1.324 |
SD5-EN023 | Heavy Storm | Common | 1st Edition | none | 2.33 | 6.26 | 3.93 | 1.687 |
LCGX-EN244 | Gladiator Beast Darius | Secret Rare | 1st Edition | none | 12.11 | 16.01 | 3.9 | 0.322 |
RA03-EN037 | House Dragonmaid | Quarter Century Secret Rare | 1st Edition | Alternate Art | 23.48 | 27.32 | 3.84 | 0.164 |
SOVR-EN099 | Clear World | Secret Rare | Unlimited | none | 6.43 | 10.09 | 3.66 | 0.569 |
OP01-EN001 | Bountiful Artemis | Ultimate Rare | Unlimited | none | 15 | 18.59 | 3.59 | 0.239 |
RA02-EN052 | Gold Sarcophagus | Quarter Century Secret Rare | 1st Edition | none | 29.4 | 32.99 | 3.59 | 0.122 |
RA03-EN266 | Palladium Oracle Mahad | Quarter Century Secret Rare | 1st Edition | none | 5.94 | 9.37 | 3.43 | 0.577 |
RA03-EN045 | Wynn the Wind Charmer, Verdant | Quarter Century Secret Rare | 1st Edition | none | 5.95 | 9.37 | 3.42 | 0.575 |
MP14-EN211 | Bujingi Hare | Super Rare | Unlimited | none | 2.66 | 6.06 | 3.4 | 1.278 |
MRD-EN127 | Solemn Judgment | Ultra Rare | Unlimited | 25th Anniversary Edition | 4.2 | 7.57 | 3.37 | 0.802 |
RA02-EN072 | Purrely Pretty Memory | Quarter Century Secret Rare | 1st Edition | none | 1.91 | 5.1 | 3.19 | 1.67 |
RA03-EN260 | Nekroz of Brionac | Quarter Century Secret Rare | 1st Edition | none | 23.88 | 27.07 | 3.19 | 0.134 |
PHNI-EN093 | Priestess of the Ashened City | Quarter Century Secret Rare | 1st Edition | none | 20 | 23.12 | 3.12 | 0.156 |
RA02-EN052 | Gold Sarcophagus | Platinum Secret Rare | 1st Edition | none | 3.01 | 6.12 | 3.11 | 1.033 |
WSUP-EN051 | Legendary Dragon of White | Prismatic Secret Rare | 1st Edition | none | 33.98 | 36.99 | 3.01 | 0.089 |
BLTR-EN020 | Ritual Beast Inheritance | Secret Rare | 1st Edition | none | 1.3 | 4.19 | 2.89 | 2.223 |
MRL-029 | Relinquished | Ultra Rare | 1st Edition | none | 91.16 | 93.99 | 2.83 | 0.031 |
AGOV-EN042 | Super Starslayer TY-PHON - Sky Crisis | Quarter Century Secret Rare | 1st Edition | none | 127.24 | 129.99 | 2.75 | 0.022 |
PHNI-EN078 | The Black Goat Laughs | Quarter Century Secret Rare | 1st Edition | none | 61.26 | 63.99 | 2.73 | 0.045 |
ORCS-EN098 | Wind-Up Arsenal Zenmaioh | Secret Rare | Unlimited | none | 2.45 | 5.17 | 2.72 | 1.11 |
BOSH-EN094 | Cyber Dragon Infinity | Secret Rare | Unlimited | none | 7.31 | 10.02 | 2.71 | 0.371 |
CP08-EN001 | Gravity Behemoth | Ultra Rare | Unlimited | none | 18.54 | 21.22 | 2.68 | 0.145 |
KICO-EN065 | The Winged Dragon of Ra | Secret Pharaoh’s Rare | 1st Edition | none | 106.67 | 109.35 | 2.68 | 0.025 |
RA03-EN234 | Machina Gearframe | Quarter Century Secret Rare | 1st Edition | none | 13.38 | 15.99 | 2.61 | 0.195 |
DR3-EN154 | Brain Jacker | Rare | Unlimited | none | 4.42 | 6.99 | 2.57 | 0.581 |
RA03-EN158 | Sillva, Warlord of Dark World | Quarter Century Secret Rare | 1st Edition | none | 5 | 7.55 | 2.55 | 0.51 |
OP14-EN002 | Toon Kingdom | Ultimate Rare | Unlimited | none | 10.99 | 13.53 | 2.54 | 0.231 |
RA03-EN183 | Eradicator Epidemic Virus | Quarter Century Secret Rare | 1st Edition | none | 13.99 | 16.49 | 2.5 | 0.179 |
RA03-EN193 | Elemental HERO Prisma | Quarter Century Secret Rare | 1st Edition | none | 7.95 | 10.41 | 2.46 | 0.309 |
RA03-EN172 | Card Trooper | Quarter Century Secret Rare | 1st Edition | none | 9.45 | 11.91 | 2.46 | 0.26 |
KC01-EN043 | Silent Doom | Ultra Rare | Unlimited | none | 3.88 | 6.28 | 2.4 | 0.619 |
CYAC-EN042 | Despian Luluwalilith | Starlight Rare | 1st Edition | none | 47.96 | 50.36 | 2.4 | 0.05 |
RA03-EN146 | Cyber-Stein | Quarter Century Secret Rare | 1st Edition | none | 5.28 | 7.61 | 2.33 | 0.441 |
RA03-EN164 | Macro Cosmos | Quarter Century Secret Rare | 1st Edition | none | 4.71 | 7.03 | 2.32 | 0.493 |
RA02-EN041 | Unchained Soul of Rage | Quarter Century Secret Rare | 1st Edition | none | 4.8 | 7.09 | 2.29 | 0.477 |
RA01-EN025 | Masked HERO Dark Law | Quarter Century Secret Rare | 1st Edition | none | 14.5 | 16.79 | 2.29 | 0.158 |
RA02-EN021 | Red-Eyes Dark Dragoon | Platinum Secret Rare | 1st Edition | none | 4.67 | 6.92 | 2.25 | 0.482 |
DR3-EN076 | Sasuke Samurai #4 | Rare | Unlimited | none | 2.92 | 5.16 | 2.24 | 0.767 |
DL09-EN018 | Sakuretsu Armor | Rare | Unlimited | Blue | 5.41 | 7.65 | 2.24 | 0.414 |
RA01-EN063 | Triple Tactics Talent | Platinum Secret Rare | 1st Edition | none | 10.85 | 13.08 | 2.23 | 0.206 |
PHNI-EN080 | Iron Thunder | Secret Rare | 1st Edition | none | 6.88 | 9.06 | 2.18 | 0.317 |
KC01-EN036 | Rabid Horseman | Ultra Rare | Unlimited | none | 7.87 | 10.04 | 2.17 | 0.276 |
RA03-EN115 | Magic Cylinder | Quarter Century Secret Rare | 1st Edition | none | 9.87 | 12.04 | 2.17 | 0.22 |
SBSC-EN033 | Mask of Darkness | Ultra Rare | 1st Edition | none | 7 | 9.12 | 2.12 | 0.303 |
RA03-EN250 | Legendary Six Samurai - Shi En | Quarter Century Secret Rare | 1st Edition | none | 10.95 | 13.07 | 2.12 | 0.194 |
RA03-EN256 | Burner, Dragon Ruler of Sparks | Quarter Century Secret Rare | 1st Edition | none | 25.99 | 28.1 | 2.11 | 0.081 |
RA03-EN104 | Cold Wave | Quarter Century Secret Rare | 1st Edition | none | 15.95 | 18.03 | 2.08 | 0.13 |
LOB-043 | Book of Secret Arts | Common | 1st Edition | none | 28.4 | 30.48 | 2.08 | 0.073 |
RA03-EN223 | Tragoedia | Quarter Century Secret Rare | 1st Edition | none | 14.99 | 17.06 | 2.07 | 0.138 |
RA03-EN102 | Nobleman of Crossout | Quarter Century Secret Rare | 1st Edition | none | 17.99 | 20.05 | 2.06 | 0.115 |
RA03-EN189 | Test Tiger | Quarter Century Secret Rare | 1st Edition | none | 4.9 | 6.9 | 2 | 0.408 |
TU03-EN002 | Rescue Cat | Super Rare | Unlimited | none | 38.94 | 40.93 | 1.99 | 0.051 |
AGOV-EN057 | Original Sinful Spoils - Snake-Eye | Ultra Rare | 1st Edition | none | 8.02 | 10 | 1.98 | 0.247 |
JMPS-EN006 | The Winged Dragon of Ra | Ultra Rare | Limited Edition | none | 16.99 | 18.97 | 1.98 | 0.117 |
AC14-DE009 | Number 8: Heraldic King Genom-Heritage | Super Rare | Limited Edition | none | 5 | 6.94 | 1.94 | 0.388 |
SECE-EN044 | Nekroz of Gungnir | Ultimate Rare | 1st Edition | none | 23.09 | 25.03 | 1.94 | 0.084 |
RA01-EN072 | Dimensional Barrier | Quarter Century Secret Rare | 1st Edition | none | 38.99 | 40.93 | 1.94 | 0.05 |
RA03-EN199 | Junk Synchron | Quarter Century Secret Rare | 1st Edition | none | 7.99 | 9.92 | 1.93 | 0.242 |
SP13-EN043 | Arcana Force EX - The Dark Ruler | Common | Unlimited | none | 2.48 | 4.38 | 1.9 | 0.766 |
STAX-EN044 | Divine Arsenal AA-ZEUS - Sky Thunder | Ultra Rare | 1st Edition | none | 9 | 10.89 | 1.89 | 0.21 |
MFC-071 | Breaker the Magical Warrior | Ultra Rare | Unlimited | none | 19.26 | 21.14 | 1.88 | 0.098 |
RP01-EN099 | Exchange of the Spirit | Secret Rare | Unlimited | 2020 Date Reprint | 10.99 | 12.84 | 1.85 | 0.168 |
RA03-EN098 | Morphing Jar | Quarter Century Secret Rare | 1st Edition | none | 11.47 | 13.32 | 1.85 | 0.161 |
RA01-EN021 | Fallen of Albaz | Quarter Century Secret Rare | 1st Edition | none | 18.27 | 20.12 | 1.85 | 0.101 |
OP24-EN001 | Chaos Angel | Ultimate Rare | Unlimited | none | 30.66 | 32.49 | 1.83 | 0.06 |
GRCR-EN055 | Emergency Teleport | Collector's Rare | 1st Edition | none | 4.15 | 5.97 | 1.82 | 0.439 |
SECE-EN085 | Malacoda, Netherlord of the Burning Abyss | Ghost Rare | 1st Edition | none | 15 | 16.81 | 1.81 | 0.121 |
RA03-EN219 | Black Whirlwind | Quarter Century Secret Rare | 1st Edition | none | 13.98 | 15.77 | 1.79 | 0.128 |
VASM-EN036 | Vaalmonica Scelta | Collector's Rare | 1st Edition | none | 13.07 | 14.85 | 1.78 | 0.136 |
RA03-EN103 | Premature Burial | Quarter Century Secret Rare | 1st Edition | none | 15.27 | 17.02 | 1.75 | 0.115 |
MP1-011 | Flying Penguin | Common | Limited Edition | none | 5.41 | 7.15 | 1.74 | 0.322 |
RA03-EN191 | Yubel - The Ultimate Nightmare | Quarter Century Secret Rare | 1st Edition | none | 7.78 | 9.5 | 1.72 | 0.221 |
RA03-EN207 | Plaguespreader Zombie | Quarter Century Secret Rare | 1st Edition | none | 12.74 | 14.46 | 1.72 | 0.135 |
RA03-EN129 | D.D. Warrior Lady | Quarter Century Secret Rare | 1st Edition | none | 10.88 | 12.59 | 1.71 | 0.157 |
BLRR-EN030 | Number 27: Dreadnought Dreadnoid | Secret Rare | 1st Edition | none | 3.42 | 5.12 | 1.7 | 0.497 |
BLMR-EN089 | Super Polymerization | Quarter Century Secret Rare | 1st Edition | none | 85.48 | 87.17 | 1.69 | 0.02 |
RA03-EN232 | Drill Warrior | Quarter Century Secret Rare | 1st Edition | none | 4.17 | 5.82 | 1.65 | 0.396 |
RA03-EN265 | Card of Demise | Quarter Century Secret Rare | 1st Edition | none | 8.99 | 10.64 | 1.65 | 0.184 |
SDBT-EN014 | Ash Blossom & Joyous Spring | Common | 1st Edition | none | 3.47 | 5.11 | 1.64 | 0.473 |
RA01-EN072 | Dimensional Barrier | Prismatic Collector's Rare | 1st Edition | none | 2.62 | 4.23 | 1.61 | 0.615 |
RA03-EN130 | Sakuretsu Armor | Quarter Century Secret Rare | 1st Edition | none | 12.93 | 14.53 | 1.6 | 0.124 |
MC2-EN006 | Theinen the Great Sphinx | Secret Rare | Limited Edition | none | 6.44 | 8.02 | 1.58 | 0.245 |
LED7-EN003 | Guardian Slime | Ultra Rare | 1st Edition | none | 12 | 13.58 | 1.58 | 0.132 |
CT1-EN005 | Insect Queen | Secret Rare | Limited Edition | none | 4.81 | 6.38 | 1.57 | 0.326 |
RA03-EN020 | Ghost Sister & Spooky Dogwood | Quarter Century Secret Rare | 1st Edition | none | 10.99 | 12.56 | 1.57 | 0.143 |
RA03-EN187 | Dark Bribe | Quarter Century Secret Rare | 1st Edition | none | 6.74 | 8.3 | 1.56 | 0.231 |
ABPF-EN073 | Saber Hole | Super Rare | 1st Edition | none | 17.51 | 19.07 | 1.56 | 0.089 |
RA01-EN019 | Eldlich the Golden Lord | Quarter Century Secret Rare | 1st Edition | none | 6.11 | 7.66 | 1.55 | 0.254 |
RA03-EN249 | Legendary Six Samurai - Kizan | Quarter Century Secret Rare | 1st Edition | none | 20.99 | 22.54 | 1.55 | 0.074 |
TU06-EN004 | Fishborg Blaster | Super Rare | Unlimited | none | 25.6 | 27.15 | 1.55 | 0.061 |
RA03-EN068 | Dragonmaid Hospitality | Quarter Century Secret Rare | 1st Edition | Alternate Art | 11.79 | 13.32 | 1.53 | 0.13 |
RA03-EN081 | Red-Eyes Black Dragon | Quarter Century Secret Rare | 1st Edition | none | 54.98 | 56.5 | 1.52 | 0.028 |
RA03-EN006 | Atlantean Dragoons | Quarter Century Secret Rare | 1st Edition | none | 6.96 | 8.47 | 1.51 | 0.217 |
BLRR-EN084 | Tornado Dragon | Secret Rare | 1st Edition | none | 3.69 | 5.18 | 1.49 | 0.404 |
RA03-EN036 | Thunder Dragon Colossus | Quarter Century Secret Rare | 1st Edition | none | 6.98 | 8.46 | 1.48 | 0.212 |
DRLG-EN005 | The Eye of Timaeus | Secret Rare | 1st Edition | none | 6.5 | 7.97 | 1.47 | 0.226 |
LCGX-EN099 | Dark Fusion | Ultra Rare | Unlimited | none | 10.4 | 11.86 | 1.46 | 0.14 |
RGBT-EN020 | Earthbound Immortal Ccapac Apu | Ultimate Rare | Unlimited | none | 29.79 | 31.25 | 1.46 | 0.049 |
RA03-EN042 | Knightmare Phoenix | Quarter Century Secret Rare | 1st Edition | none | 12.11 | 13.56 | 1.45 | 0.12 |
SR03-EN020 | Maxx "C" | Common | 1st Edition | none | 10.1 | 11.54 | 1.44 | 0.143 |
PHNI-ENSP1 | Goblin Biker Grand Entrance | Ultra Rare | Limited Edition | none | 6.99 | 8.4 | 1.41 | 0.202 |
EEN-EN022 | Brron, Mad King of Dark World | Ultimate Rare | Unlimited | none | 2.37 | 3.76 | 1.39 | 0.586 |
RA02-EN061 | Cosmic Cyclone | Platinum Secret Rare | 1st Edition | none | 3.8 | 5.18 | 1.38 | 0.363 |
ABPF-EN045 | Cards of Consonance | Super Rare | Unlimited | none | 5.71 | 7.09 | 1.38 | 0.242 |
DL15-EN015 | Black Whirlwind | Rare | Unlimited | Green | 6.18 | 7.56 | 1.38 | 0.223 |
RA03-EN209 | Secret Village of the Spellcasters | Quarter Century Secret Rare | 1st Edition | none | 19.98 | 21.35 | 1.37 | 0.069 |
MAGO-EN002 | Dark Magician | Premium Gold Rare | 1st Edition | none | 5.99 | 7.35 | 1.36 | 0.227 |
RA03-EN145 | Machine Duplication | Quarter Century Secret Rare | 1st Edition | none | 8.98 | 10.34 | 1.36 | 0.151 |
BLTR-EN079 | Kurikara Divincarnate | Secret Rare | 1st Edition | none | 4.48 | 5.83 | 1.35 | 0.301 |
AST-111 | Mazera DeVille | Secret Rare | 1st Edition | none | 11.99 | 13.34 | 1.35 | 0.113 |
DL14-EN019 | Light-Imprisoning Mirror | Rare | Unlimited | Blue | 5.66 | 7 | 1.34 | 0.237 |
