Largest 500 gain & 500 drop in the last 15 days
Set Number | Card Name | Rarity | Edition | Tag | 15 days ago | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
MAMA-EN107 | Dark Magician Girl | Ultra Pharaoh’s Rare | 1st Edition | none | 580.01 | 1501 | 920.99 | 1.588 |
CP08-EN002 | Prohibition | Super Rare | Unlimited | none | 64.51 | 500 | 435.49 | 6.751 |
EEN-EN036 | Elemental Hero Shining Flare Wingman | Ultimate Rare | Unlimited | none | 550 | 980.01 | 430.01 | 0.782 |
PP02-EN005 | Elemental Hero Knospe | Secret Rare | Unlimited | none | 149.97 | 505.97 | 356 | 2.374 |
SOD-EN015 | Armed Dragon LV7 | Ultimate Rare | 1st Edition | none | 299 | 649.95 | 350.95 | 1.174 |
OPTP-EN001 | Floodgate Trap Hole | Super Rare | Limited Edition | none | 225 | 500.77 | 275.77 | 1.226 |
CP03-EN002 | Spirit Reaper | Super Rare | Unlimited | none | 280.96 | 499.96 | 219 | 0.779 |
TP8-EN005 | Garma Sword | Super Rare | Unlimited | none | 539.98 | 749.99 | 210.01 | 0.389 |
MRD-143 | Thousand Dragon | Secret Rare | 1st Edition | none | 16.89 | 198.98 | 182.09 | 10.781 |
MRD-070 | Great Moth | Rare | 1st Edition | none | 28.02 | 189.8 | 161.78 | 5.774 |
TAEV-EN018 | Elemental Hero Neos Alius | Ultimate Rare | 1st Edition | none | 149.99 | 275.5 | 125.51 | 0.837 |
YCSW-EN013 | Anotherverse Dragon | Super Rare | Limited Edition | none | 499.99 | 580.98 | 80.99 | 0.162 |
CT05-EN003 | Black Rose Dragon | Secret Rare | Limited Edition | none | 19.3 | 99.69 | 80.39 | 4.165 |
STON-EN000 | Grandmaster of the Six Samurai | Secret Rare | 1st Edition | none | 150 | 217.95 | 67.95 | 0.453 |
BLCR-EN101 | Exodia the Forbidden One | Starlight Rare | 1st Edition | none | 290.99 | 354.99 | 64 | 0.22 |
GLAS-EN003 | Evil HERO Malicious Edge | Ultimate Rare | Unlimited | none | 85.99 | 143.99 | 58 | 0.674 |
SBPR-EN003 | Blue-Eyes Alternative White Dragon | Secret Rare | Limited Edition | none | 799.9 | 852.98 | 53.08 | 0.066 |
MRL-E106 | Man-Eating Treasure Chest | Common | 1st Edition | none | 2.03 | 52.49 | 50.46 | 24.857 |
TU04-EN004 | Deep Sea Diva | Super Rare | Unlimited | none | 120.4 | 169.75 | 49.35 | 0.41 |
TDGS-EN041 | Red Dragon Archfiend | Ultimate Rare | Unlimited | none | 71 | 119.99 | 48.99 | 0.69 |
TU03-EN000 | Caius the Shadow Monarch | Ultimate Rare | Unlimited | none | 450 | 498.83 | 48.83 | 0.109 |
LOB-000 | Tri-Horned Dragon | Secret Rare | 1st Edition | none | 299.98 | 347.98 | 48 | 0.16 |
ANPR-EN005 | Blackwing - Vayu the Emblem of Honor | Ultimate Rare | 1st Edition | none | 174.99 | 219.99 | 45 | 0.257 |
GLAS-EN082 | Test Tiger | Ultimate Rare | Unlimited | none | 129.99 | 169.94 | 39.95 | 0.307 |
DUNE-EN033 | Chimera the King of Phantom Beasts | Quarter Century Secret Rare | 1st Edition | none | 93.92 | 133.49 | 39.57 | 0.421 |
BLMR-EN056 | SPYRAL Quik-Fix | Quarter Century Secret Rare | 1st Edition | none | 41.7 | 79.99 | 38.29 | 0.918 |
JUMP-EN030 | Red-Eyes Darkness Metal Dragon | Ultra Rare | Limited Edition | none | 59.98 | 89.72 | 29.74 | 0.496 |
STON-EN035 | Elemental Hero Grand Neos | Ultimate Rare | Unlimited | none | 149.99 | 179 | 29.01 | 0.193 |
BPT-007 | Dark Magician | Secret Rare | Limited Edition | none | 20.99 | 49.99 | 29 | 1.382 |
MAZE-EN049 | Guardian Chimera | Collector's Rare | 1st Edition | none | 62.9 | 89.99 | 27.09 | 0.431 |
LODT-EN028 | Substitoad | Rare | 1st Edition | none | 28.99 | 55 | 26.01 | 0.897 |
LCYW-EN052 | Chimera the Flying Mythical Beast | Super Rare | 1st Edition | none | 4.32 | 30.07 | 25.75 | 5.961 |
STON-EN035 | Elemental Hero Grand Neos | Ultimate Rare | 1st Edition | none | 274.99 | 300.48 | 25.49 | 0.093 |
SD1-ENDE1 | Armed Dragon Lv7 | Secret Rare | Limited Edition | none | 1.83 | 27.06 | 25.23 | 13.787 |
IOC-EN025 | Black Luster Soldier - Envoy of the Beginning | Ultra Rare | Unlimited | none | 175.99 | 200.99 | 25 | 0.142 |
TP7-EN001 | D.D. Warrior | Ultra Rare | Unlimited | none | 129.99 | 154.95 | 24.96 | 0.192 |
GAOV-EN041 | Neo Galaxy-Eyes Photon Dragon | Ghost Rare | 1st Edition | none | 41.98 | 66.62 | 24.64 | 0.587 |
EOJ-EN003 | Destiny Hero - Diamond Dude | Ultimate Rare | 1st Edition | none | 47.98 | 69.94 | 21.96 | 0.458 |
LED7-EN000 | The Winged Dragon of Ra | Ghost Rare | 1st Edition | none | 128.96 | 149.99 | 21.03 | 0.163 |
DL13-EN012 | Babycerasaurus | Rare | Unlimited | Green | 49.05 | 69.99 | 20.94 | 0.427 |
RYMP-EN066 | Dark End Dragon | Super Rare | 1st Edition | none | 9.49 | 30.06 | 20.57 | 2.168 |
DUNE-EN049 | Unchained Soul Lord of Yama | Quarter Century Secret Rare | 1st Edition | none | 86.49 | 106.93 | 20.44 | 0.236 |
DR3-EN185 | Winged Kuriboh | Super Rare | Unlimited | none | 2.83 | 23.05 | 20.22 | 7.145 |
RDS-EN050 | Divine Wrath | Ultimate Rare | 1st Edition | none | 29.81 | 49.97 | 20.16 | 0.676 |
CRMS-EN094 | Zeta Reticulant | Secret Rare | Unlimited | none | 5 | 25.02 | 20.02 | 4.004 |
CRMS-EN041 | Blackwing Armor Master | Ultimate Rare | Unlimited | none | 70.06 | 89.69 | 19.63 | 0.28 |
ANPR-EN040 | Ancient Fairy Dragon | Ultimate Rare | Unlimited | none | 60.99 | 79.66 | 18.67 | 0.306 |
WCPP-EN007 | Alligator's Sword | Rare | Limited Edition | none | 46.83 | 64.99 | 18.16 | 0.388 |
MRL-036 | Snatch Steal | Ultra Rare | 1st Edition | none | 42 | 59.84 | 17.84 | 0.425 |
AP02-EN001 | Atlantean Dragoons | Ultimate Rare | Unlimited | none | 111.34 | 128.95 | 17.61 | 0.158 |
MAMA-EN106 | Elemental HERO Neos | Ultra Pharaoh’s Rare | 1st Edition | none | 142.88 | 159.9 | 17.02 | 0.119 |
LON-077 | The Last Warrior from Another Planet | Ultra Rare | 1st Edition | none | 38.99 | 55.99 | 17 | 0.436 |
CP05-EN004 | Wave-Motion Cannon | Super Rare | Unlimited | none | 63.49 | 79.92 | 16.43 | 0.259 |
DB1-EN142 | Summoned Skull | Super Rare | Unlimited | none | 10.85 | 27.08 | 16.23 | 1.496 |
CRMS-EN094 | Zeta Reticulant | Secret Rare | 1st Edition | none | 9.78 | 25.07 | 15.29 | 1.563 |
CHIM-EN054 | Abomination's Prison | Secret Rare | 1st Edition | none | 22.3 | 37.48 | 15.18 | 0.681 |
HL06-EN004 | Reinforcement of the Army | Parallel Rare | Unlimited | none | 19.95 | 34.97 | 15.02 | 0.753 |
BPT-006 | B. Skull Dragon | Secret Rare | Limited Edition | none | 60.97 | 75.99 | 15.02 | 0.246 |
FOTB-EN000 | Volcanic Rocket | Secret Rare | 1st Edition | none | 160.99 | 175.99 | 15 | 0.093 |
BLMR-EN076 | Madolche Queen Tiaramisu | Quarter Century Secret Rare | 1st Edition | none | 49.99 | 64.98 | 14.99 | 0.3 |
STON-EN060 | Pulling the Rug | Ultimate Rare | Unlimited | none | 45 | 59.98 | 14.98 | 0.333 |
DUNE-EN057 | Noble Arms Museum | Quarter Century Secret Rare | 1st Edition | none | 45.99 | 60.96 | 14.97 | 0.326 |
PHRA-EN023 | Alpha, the Master of Beasts | Starlight Rare | 1st Edition | none | 69.99 | 84.87 | 14.88 | 0.213 |
GLD2-EN032 | Prime Material Dragon | Ultra Rare | Limited Edition | none | 2.55 | 17.1 | 14.55 | 5.706 |
DUSA-EN043 | Blue-Eyes White Dragon | Ultra Rare | 1st Edition | none | 17.2 | 31.74 | 14.54 | 0.845 |
PGD-004 | King Tiger Wanghu | Rare | Unlimited | none | 6.59 | 21.03 | 14.44 | 2.191 |
CHIM-EN054 | Abomination's Prison | Secret Rare | Unlimited | none | 18.99 | 33.39 | 14.4 | 0.758 |
PGL3-EN009 | Number 35: Ravenous Tarantula | Gold Secret Rare | 1st Edition | none | 3.61 | 17.68 | 14.07 | 3.898 |
SOVR-EN032 | Knight of the Red Lotus | Super Rare | 1st Edition | none | 6 | 20.03 | 14.03 | 2.338 |
TOCH-EN029 | Black Luster Soldier - Envoy of the Beginning | Collector's Rare | Unlimited | none | 120 | 134 | 14 | 0.117 |
GBI-003 | The Winged Dragon of Ra | Ultra Rare | Limited Edition | none | 24.99 | 38.88 | 13.89 | 0.556 |
LCYW-EN270 | Book of Moon | Secret Rare | 1st Edition | none | 12.58 | 26.09 | 13.51 | 1.074 |
BLMR-EN084 | Divine Arsenal AA-ZEUS - Sky Thunder | Quarter Century Secret Rare | 1st Edition | none | 154.99 | 168.47 | 13.48 | 0.087 |
PTDN-EN008 | Yubel - The Ultimate Nightmare | Secret Rare | 1st Edition | none | 136.94 | 150 | 13.06 | 0.095 |
OP13-EN001 | Book of Moon | Ultimate Rare | Unlimited | none | 94.99 | 108 | 13.01 | 0.137 |
DREV-EN038 | Dragon Knight Draco-Equiste | Ghost Rare | Unlimited | none | 49.99 | 62.93 | 12.94 | 0.259 |
GLAS-EN044 | Gladiator Beast Heraklinos | Secret Rare | 1st Edition | none | 72.02 | 84.96 | 12.94 | 0.18 |
TDGS-EN085 | Hand of the Six Samurai | Secret Rare | 1st Edition | none | 37.15 | 49.99 | 12.84 | 0.346 |
MRD-025 | Sanga of the Thunder | Super Rare | 1st Edition | none | 60 | 72.67 | 12.67 | 0.211 |
SOVR-EN089 | Gateway of the Six | Super Rare | 1st Edition | none | 43.98 | 56.5 | 12.52 | 0.285 |
TFK-EN001 | Fairy King Truesdale | Super Rare | Unlimited | none | 80 | 92.49 | 12.49 | 0.156 |
ABPF-EN012 | Witch of the Black Rose | Ultra Rare | 1st Edition | none | 2.67 | 15.09 | 12.42 | 4.652 |
DL11-EN006 | Exodia the Forbidden One | Rare | Unlimited | Red | 20 | 32.29 | 12.29 | 0.614 |
BACH-EN100 | The Dark Magicians | Starlight Rare | 1st Edition | none | 147.98 | 160 | 12.02 | 0.081 |
LOD-050 | Luster Dragon #2 | Super Rare | Unlimited | LusterDragon2 | 8.14 | 20.04 | 11.9 | 1.462 |
RP01-EN084 | Card Destruction | Rare | Unlimited | none | 33.37 | 44.59 | 11.22 | 0.336 |
PP02-EN006 | Elemental Hero Poison Rose | Secret Rare | Unlimited | none | 126.98 | 137.99 | 11.01 | 0.087 |
DCR-012 | Reflect Bounder | Ultra Rare | 1st Edition | none | 11 | 21.98 | 10.98 | 0.998 |
MRL-051 | Black Illusion Ritual | Super Rare | 1st Edition | none | 8.99 | 19.89 | 10.9 | 1.212 |
DT01-EN031 | Brionac, Dragon of the Ice Barrier | Duel Terminal Ultra Parallel Rare | Limited Edition | none | 129.13 | 139.98 | 10.85 | 0.084 |
PGD-004 | King Tiger Wanghu | Rare | 1st Edition | none | 10.24 | 21.04 | 10.8 | 1.055 |
DP05-EN011 | Destiny HERO - Malicious | Ultra Rare | Unlimited | none | 21.99 | 32.73 | 10.74 | 0.488 |
RYMP-EN024 | E - Emergency Call | Secret Rare | Unlimited | none | 15.99 | 26.63 | 10.64 | 0.665 |
CBLZ-EN052 | Lightning Chidori | Ultra Rare | 1st Edition | none | 9.74 | 20.05 | 10.31 | 1.059 |
DL11-EN017 | Royal Tribute | Rare | Unlimited | Purple | 7.77 | 18.05 | 10.28 | 1.323 |
EXVC-EN084 | Tour Guide From the Underworld | Secret Rare | Unlimited | none | 32.99 | 43.24 | 10.25 | 0.311 |
DOD-002 | Dark Sage | Prismatic Secret Rare | Limited Edition | none | 21.29 | 31.39 | 10.1 | 0.474 |
FET-EN022 | Gearfried the Swordmaster | Ultimate Rare | 1st Edition | none | 55.88 | 65.98 | 10.1 | 0.181 |
STON-EN013 | Great Shogun Shien | Ultimate Rare | Unlimited | none | 39.97 | 50 | 10.03 | 0.251 |
PHRA-EN100 | Hiita the Fire Charmer, Ablaze | Starlight Rare | 1st Edition | none | 249.99 | 259.99 | 10 | 0.04 |
OP12-EN002 | Twin Twisters | Ultimate Rare | Unlimited | none | 28.99 | 38.8 | 9.81 | 0.338 |
AMDE-EN004 | Rescue-ACE Hydrant | Ultra Rare | 1st Edition | none | 25.48 | 35.25 | 9.77 | 0.383 |
BACH-EN040 | Guardian Chimera | Secret Rare | 1st Edition | none | 25.69 | 34.95 | 9.26 | 0.36 |
CT06-ENS03 | Earthbound Immortal Chacu Challhua | Secret Rare | Limited Edition | none | 10.99 | 20.1 | 9.11 | 0.829 |
MYFI-EN040 | Primathmech Alembertian | Secret Rare | 1st Edition | none | 20.75 | 29.73 | 8.98 | 0.433 |
DPCT-ENY07 | Level Eater | Super Rare | Limited Edition | none | 9.11 | 18.05 | 8.94 | 0.981 |
PGD-103 | Byser Shock | Ultra Rare | 1st Edition | none | 6.24 | 15.07 | 8.83 | 1.415 |
MP14-EN117 | Xyz Encore | Ultra Rare | 1st Edition | none | 13.27 | 22 | 8.73 | 0.658 |
DUNE-EN033 | Chimera the King of Phantom Beasts | Ultra Rare | 1st Edition | none | 15.49 | 24.12 | 8.63 | 0.557 |
LD10-EN001 | Salamangreat of Fire | Ultra Rare | 1st Edition | none | 10.94 | 19.56 | 8.62 | 0.788 |
WISU-EN021 | Vanquish Soul Caesar Valius | Collector's Rare | 1st Edition | none | 37.99 | 46.58 | 8.59 | 0.226 |
ABYR-EN072 | Abyss-sphere | Ultimate Rare | 1st Edition | none | 21.5 | 30.02 | 8.52 | 0.396 |
OP18-EN002 | Divine Arsenal AA-ZEUS - Sky Thunder | Ultimate Rare | Unlimited | none | 33.5 | 41.95 | 8.45 | 0.252 |
TLM-EN020 | Master Monk | Ultimate Rare | 1st Edition | none | 9.79 | 18.04 | 8.25 | 0.843 |
LON-025 | Torrential Tribute | Ultra Rare | 1st Edition | none | 59.83 | 67.98 | 8.15 | 0.136 |
LCGX-EN242 | Test Tiger | Secret Rare | 1st Edition | none | 11.98 | 20.05 | 8.07 | 0.674 |
DL11-EN002 | Right Leg of the Forbidden One | Rare | Unlimited | Blue | 31.9 | 39.97 | 8.07 | 0.253 |
SRL-EN103 | Serpent Night Dragon | Secret Rare | Unlimited | none | 12.08 | 20.09 | 8.01 | 0.663 |
BACH-EN049 | Dharc the Dark Charmer, Gloomy | Starlight Rare | 1st Edition | none | 205.99 | 213.99 | 8 | 0.039 |
IOC-EN014 | Freed the Brave Wanderer | Super Rare | Unlimited | none | 41.98 | 49.95 | 7.97 | 0.19 |
EXVC-EN043 | T.G. Halberd Cannon | Ultimate Rare | Unlimited | none | 7 | 14.95 | 7.95 | 1.136 |
OP22-EN002 | Branded Fusion | Ultimate Rare | Unlimited | none | 50.99 | 58.84 | 7.85 | 0.154 |
PHHY-EN077 | Big Welcome Labrynth | Ultra Rare | 1st Edition | none | 5.22 | 12.99 | 7.77 | 1.489 |
AMDE-EN020 | My Friend Purrely | Collector's Rare | 1st Edition | none | 82.22 | 89.94 | 7.72 | 0.094 |
PCY-002 | Anti-Spell Fragrance | Secret Rare | Unlimited | none | 15.02 | 22.64 | 7.62 | 0.507 |
PTDN-EN016 | Dark Horus | Ultimate Rare | Unlimited | none | 14.5 | 22.1 | 7.6 | 0.524 |
DB1-EN088 | Nobleman of Crossout | Super Rare | Unlimited | none | 14.95 | 22.51 | 7.56 | 0.506 |
SDK-005 | Battle Ox | Common | 1st Edition | none | 7.2 | 14.7 | 7.5 | 1.042 |
FOTB-EN065 | Plague Wolf | Secret Rare | 1st Edition | none | 14.63 | 22.06 | 7.43 | 0.508 |
HA01-EN022 | Brionac, Dragon of the Ice Barrier | Secret Rare | Limited Edition | none | 13.61 | 21.03 | 7.42 | 0.545 |
ANPR-EN019 | Koa'ki Meiru Crusader | Super Rare | 1st Edition | none | 2.65 | 10.06 | 7.41 | 2.796 |
MP20-EN182 | Abomination's Prison | Ultra Rare | 1st Edition | none | 13.4 | 20.61 | 7.21 | 0.538 |
SBCB-EN160 | Reinforcement of the Army | Secret Rare | 1st Edition | none | 16.98 | 24.19 | 7.21 | 0.425 |
CIBR-EN099 | SPYRAL Double Helix | Ultra Rare | Unlimited | none | 3.83 | 11.03 | 7.2 | 1.88 |
NKRT-EN037 | Artorigus, King of the Noble Knights | Platinum Rare | Limited Edition | none | 18.89 | 26.09 | 7.2 | 0.381 |
LCKC-EN077 | Droll & Lock Bird | Ultra Rare | Unlimited | none | 14.94 | 22.1 | 7.16 | 0.479 |
STON-EN002 | Frostosaurus | Ultimate Rare | Unlimited | none | 42.89 | 49.99 | 7.1 | 0.166 |
HL06-EN003 | D.D. Warrior Lady | Ultra Rare | Unlimited | none | 17.94 | 25.02 | 7.08 | 0.395 |
DP2-EN025 | Inferno Reckless Summon | Super Rare | 1st Edition | none | 2.11 | 9.11 | 7 | 3.318 |
OP11-EN001 | Dingirsu, the Orcust of the Evening Star | Ultimate Rare | Unlimited | none | 29.99 | 36.99 | 7 | 0.233 |
PGLD-EN031 | The Winged Dragon of Ra | Gold Secret Rare | Unlimited | none | 10.99 | 17.98 | 6.99 | 0.636 |
STOR-EN061 | Forbidden Lance | Super Rare | 1st Edition | none | 19.7 | 26.68 | 6.98 | 0.354 |
RDS-EN030 | Big Core | Ultimate Rare | 1st Edition | none | 12.89 | 19.78 | 6.89 | 0.535 |
TDGS-EN041 | Red Dragon Archfiend | Ultra Rare | Unlimited | none | 12.17 | 19.04 | 6.87 | 0.565 |
LOB-123 | Left Arm of the Forbidden One | Ultra Rare | Unlimited | none | 23.98 | 30.85 | 6.87 | 0.286 |
STON-EN002 | Frostosaurus | Ultimate Rare | 1st Edition | none | 63.18 | 69.99 | 6.81 | 0.108 |
YG01-EN001 | Light and Darkness Dragon | Secret Rare | Limited Edition | none | 43.98 | 50.78 | 6.8 | 0.155 |
DT03-EN044 | Burial from a Different Dimension | Duel Terminal Super Parallel Rare | Limited Edition | none | 23.33 | 30.1 | 6.77 | 0.29 |
CIBR-EN099 | SPYRAL Double Helix | Ultra Rare | 1st Edition | none | 4.32 | 11.08 | 6.76 | 1.565 |
LOB-EN110 | Hane-Hane | Rare | Unlimited | none | 3.33 | 10.08 | 6.75 | 2.027 |
LART-EN017 | Offerings to the Doomed | Ultra Rare | Limited Edition | none | 5.41 | 11.98 | 6.57 | 1.214 |
TP2-009 | Dokurorider | Rare | Unlimited | none | 54.77 | 61.29 | 6.52 | 0.119 |
GBI-001 | Slifer the Sky Dragon | Ultra Rare | Limited Edition | none | 28.99 | 35.5 | 6.51 | 0.225 |
YG04-EN001 | Elemental Hero Absolute Zero | Ultra Rare | Limited Edition | none | 67.48 | 73.99 | 6.51 | 0.096 |
LON-047 | Jar of Greed | Super Rare | Unlimited | none | 4.58 | 11.08 | 6.5 | 1.419 |
RDS-EN041 | Machine Duplication | Ultimate Rare | Unlimited | none | 28.49 | 34.99 | 6.5 | 0.228 |
TAMA-EN053 | Cosmic Cyclone | Collector's Rare | 1st Edition | none | 25.99 | 32.39 | 6.4 | 0.246 |
BLMR-EN089 | Super Polymerization | Quarter Century Secret Rare | 1st Edition | none | 69.69 | 75.98 | 6.29 | 0.09 |
DUSA-EN095 | M-X-Saber Invoker | Ultra Rare | 1st Edition | none | 1.28 | 7.48 | 6.2 | 4.844 |
DT03-EN056 | Night Assailant | Duel Terminal Normal Parallel Rare | Limited Edition | none | 6.86 | 13.06 | 6.2 | 0.904 |
SOVR-EN094 | Ice Queen | Secret Rare | 1st Edition | none | 26.75 | 32.88 | 6.13 | 0.229 |
CSOC-EN061 | Secret Village of the Spellcasters | Super Rare | 1st Edition | none | 17.94 | 24.05 | 6.11 | 0.341 |
EXVC-EN084 | Tour Guide From the Underworld | Secret Rare | 1st Edition | none | 63.89 | 69.99 | 6.1 | 0.095 |
BP01-EN129 | King Tiger Wanghu | Common | Unlimited | none | 4.08 | 10.12 | 6.04 | 1.48 |
LCYW-EN064 | Graceful Charity | Secret Rare | 1st Edition | none | 34.99 | 40.99 | 6 | 0.171 |
CT05-EN001 | Stardust Dragon | Secret Rare | Limited Edition | none | 40.06 | 45.95 | 5.89 | 0.147 |
MC1-EN003 | Relinquished | Secret Rare | Limited Edition | none | 4.18 | 10.06 | 5.88 | 1.407 |
ABPF-EN006 | Battle Fader | Ultra Rare | 1st Edition | none | 9.3 | 15.15 | 5.85 | 0.629 |
MRD-007 | Larvae Moth | Common | 1st Edition | none | 1.8 | 7.54 | 5.74 | 3.189 |
CRV-EN059 | Dimension Wall | Ultimate Rare | Unlimited | none | 10.99 | 16.65 | 5.66 | 0.515 |
YG06-EN001 | Elemental Hero The Shining | Ultra Rare | Limited Edition | none | 7.5 | 13.09 | 5.59 | 0.745 |
MRL-045 | The Forceful Sentry | Ultra Rare | 1st Edition | none | 21.94 | 27.5 | 5.56 | 0.253 |
CT1-EN002 | Blade Knight | Secret Rare | Limited Edition | none | 3.83 | 9.33 | 5.5 | 1.436 |
DL11-EN009 | Gravekeeper's Spy | Rare | Unlimited | Green | 4.96 | 10.35 | 5.39 | 1.087 |
OP02-EN005 | Fiendish Rhino Warrior | Super Rare | Unlimited | none | 8.95 | 14.07 | 5.12 | 0.572 |
PGLD-EN033 | Dark Magician Girl | Gold Rare | 1st Edition | none | 20.99 | 26.11 | 5.12 | 0.244 |
FOTB-EN012 | Volcanic Slicer | Ultimate Rare | 1st Edition | none | 24.99 | 30.1 | 5.11 | 0.204 |
SOVR-EN039 | Divine Grace - Northwemko | Ultimate Rare | Unlimited | none | 11.02 | 16.12 | 5.1 | 0.463 |
DT03-EN088 | Fabled Ragin | Duel Terminal Ultra Parallel Rare | Limited Edition | none | 11.22 | 16.31 | 5.09 | 0.454 |
LCYW-EN152 | Solemn Judgment | Secret Rare | 1st Edition | none | 9.49 | 14.57 | 5.08 | 0.535 |
LOD-091 | Royal Oppression | Rare | 1st Edition | none | 14.98 | 20.05 | 5.07 | 0.338 |
PSV-EN104 | Imperial Order | Secret Rare | Unlimited | none | 20.99 | 26.05 | 5.06 | 0.241 |
OP19-EN001 | Fallen of Albaz | Ultimate Rare | Unlimited | none | 24.99 | 30.03 | 5.04 | 0.202 |
STBL-EN042 | Red Nova Dragon | Ultra Rare | 1st Edition | none | 7.94 | 12.96 | 5.02 | 0.632 |
TSHD-EN012 | Infernity Mirage | Super Rare | 1st Edition | none | 3.03 | 8.04 | 5.01 | 1.653 |
POTE-EN031 | Kurikara Divincarnate | Secret Rare | Unlimited | none | 37.98 | 42.99 | 5.01 | 0.132 |
JUMP-EN068 | Blue-Eyes White Dragon | Ultra Rare | Limited Edition | none | 59.98 | 64.99 | 5.01 | 0.084 |
DUSA-EN091 | Tour Guide From the Underworld | Ultra Rare | 1st Edition | none | 5.99 | 10.99 | 5 | 0.835 |
DL11-EN013 | Blackwing - Kalut the Moon Shadow | Rare | Unlimited | Blue | 20.04 | 25.04 | 5 | 0.25 |
GLAS-EN044 | Gladiator Beast Heraklinos | Secret Rare | Unlimited | none | 55 | 60 | 5 | 0.091 |
RDS-ENSE2 | Dark Magician Girl | Ultra Rare | Limited Edition | none | 16.06 | 21.05 | 4.99 | 0.311 |
CSOC-EN039 | Black Rose Dragon | Ultra Rare | 1st Edition | none | 59.02 | 63.98 | 4.96 | 0.084 |
DREV-EN002 | Effect Veiler | Ultimate Rare | 1st Edition | none | 284.95 | 289.9 | 4.95 | 0.017 |
STON-EN013 | Great Shogun Shien | Super Rare | 1st Edition | none | 3.16 | 8.06 | 4.9 | 1.551 |
CROS-EN044 | El Shaddoll Anoyatyllis | Secret Rare | Unlimited | none | 7 | 11.85 | 4.85 | 0.693 |
JOTL-EN093 | Coach Soldier Wolfbark | Secret Rare | 1st Edition | none | 5.23 | 10.02 | 4.79 | 0.916 |
ANPR-EN041 | Turbo Cannon | Super Rare | Unlimited | none | 4.34 | 9.11 | 4.77 | 1.099 |
FOTB-EN012 | Volcanic Slicer | Rare | 1st Edition | none | 4.66 | 9.43 | 4.77 | 1.024 |
CT03-EN002 | Cyber Dragon | Secret Rare | Limited Edition | none | 10.81 | 15.58 | 4.77 | 0.441 |
GFP2-EN180 | The Winged Dragon of Ra - Sphere Mode | Ghost Rare | 1st Edition | none | 36.29 | 40.99 | 4.7 | 0.13 |
DUNE-EN040 | Angelica, Princess of Noble Arms | Quarter Century Secret Rare | 1st Edition | none | 50.3 | 55 | 4.7 | 0.093 |
LODT-EN052 | Solar Recharge | Ultra Rare | Unlimited | none | 4.35 | 9.03 | 4.68 | 1.076 |
FL1-EN001 | Blue-Eyes White Dragon | Secret Rare | Limited Edition | none | 13.99 | 18.67 | 4.68 | 0.335 |
TU06-EN008 | Red Dragon Archfiend | Rare | Unlimited | none | 2.35 | 6.98 | 4.63 | 1.97 |
LVAL-EN070 | Shared Ride | Secret Rare | Unlimited | none | 3.83 | 8.43 | 4.6 | 1.201 |
BP01-EN129 | King Tiger Wanghu | Common | 1st Edition | none | 7.95 | 12.52 | 4.57 | 0.575 |
DT04-EN043 | Polymerization | Duel Terminal Normal Parallel Rare | Limited Edition | none | 10.5 | 15.07 | 4.57 | 0.435 |
SDD-003 | Harpie's Feather Duster | Secret Rare | Limited Edition | none | 10.99 | 15.54 | 4.55 | 0.414 |
DL09-EN018 | Sakuretsu Armor | Rare | Unlimited | Bronze | 1.63 | 6.11 | 4.48 | 2.748 |
BACH-EN044 | D/D/D Deviser King Deus Machinex | Ultra Rare | 1st Edition | none | 5.32 | 9.74 | 4.42 | 0.831 |
LTGY-EN052 | Number C105: Battlin' Boxer Comet Cestus | Ultimate Rare | 1st Edition | none | 15.15 | 19.56 | 4.41 | 0.291 |
ANPR-EN083 | Koa'ki Meiru Gravirose | Ultimate Rare | Unlimited | none | 5.72 | 10.07 | 4.35 | 0.76 |
RYMP-EN066 | Dark End Dragon | Super Rare | Unlimited | none | 7.99 | 12.29 | 4.3 | 0.538 |
CORE-EN048 | Archfiend Black Skull Dragon | Ultimate Rare | Unlimited | none | 15.29 | 19.59 | 4.3 | 0.281 |
PTDN-EN043 | Elemental Hero Storm Neos | Super Rare | Unlimited | none | 5.39 | 9.67 | 4.28 | 0.794 |
DR3-EN014 | Armed Dragon LV5 | Rare | Unlimited | none | 5.29 | 9.55 | 4.26 | 0.805 |
PGLD-EN006 | Ancient Pixie Dragon | Gold Secret Rare | Unlimited | none | 4.33 | 8.57 | 4.24 | 0.979 |
LCKC-EN077 | Droll & Lock Bird | Ultra Rare | 1st Edition | none | 20.2 | 24.37 | 4.17 | 0.206 |
LCGX-EN002 | Elemental HERO Avian | Secret Rare | Unlimited | none | 6.97 | 11.1 | 4.13 | 0.593 |
IOC-025 | Black Luster Soldier - Envoy of the Beginning | Ultra Rare | Unlimited | none | 20 | 24.12 | 4.12 | 0.206 |
DL17-EN011 | Gaia Knight, the Force of Earth | Rare | Unlimited | Purple | 5.95 | 10.06 | 4.11 | 0.691 |
MAZE-EN049 | Guardian Chimera | Ultra Rare | 1st Edition | none | 23.98 | 28.09 | 4.11 | 0.171 |
GLD1-EN033 | Brain Control | Gold Rare | Limited Edition | none | 6.99 | 11.08 | 4.09 | 0.585 |
