Largest 500 gain & 500 drop in the last 15 days
Set Number | Card Name | Rarity | Edition | Tag | 15 days ago | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
DCR-EN010 | Guardian Tryce | Rare | Unlimited | Worldwide English | 63153.09 | 198191.89 | 135038.8 | 2.138 |
LOB-124 | Exodia the Forbidden One | Ultra Rare | 1st Edition | none | 745.98 | 5678.9 | 4932.92 | 6.613 |
SDY-006 | Dark Magician | Ultra Rare | 1st Edition | none | 154.99 | 1501.22 | 1346.23 | 8.686 |
RP01-EN001 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | none | 34.97 | 999.99 | 965.02 | 27.596 |
LOB-001 | Blue-Eyes White Dragon | Ultra Rare | 1st Edition | none | 4199.99 | 4999.98 | 799.99 | 0.19 |
CRV-EN036 | Cyber End Dragon | Ultimate Rare | 1st Edition | none | 400.99 | 1199.99 | 799 | 1.993 |
ANPR-EN048 | Ancient Forest | Super Rare | 1st Edition | none | 39.49 | 568.79 | 529.3 | 13.403 |
RP01-EN095 | Kaibaman | Secret Rare | Unlimited | none | 102.99 | 300 | 197.01 | 1.913 |
DPKB-EN016 | Chaos Emperor Dragon - Envoy of the End | Ultimate Rare | 1st Edition | none | 103.85 | 290 | 186.15 | 1.792 |
ROTA-EN000 | Ultimate Dragon of Pride and Soul | Quarter Century Secret Rare | 1st Edition | none | 61.95 | 230.99 | 169.04 | 2.729 |
BLTR-EN071 | Orcust Harp Horror | Quarter Century Secret Rare | 1st Edition | none | 90 | 249.9 | 159.9 | 1.777 |
CSOC-EN031 | Plaguespreader Zombie | Ultimate Rare | 1st Edition | none | 250.94 | 399.95 | 149.01 | 0.594 |
DR04-EN125 | Hero Kid | Rare | Unlimited | none | 29.97 | 147.21 | 117.24 | 3.912 |
LOB-053 | Raigeki | Super Rare | 1st Edition | none | 42.7 | 149.99 | 107.29 | 2.513 |
WP11-EN015 | Alligator's Sword Dragon | Super Rare | Limited Edition | none | 399.95 | 499.99 | 100.04 | 0.25 |
MRD-138 | Mirror Force | Ultra Rare | 1st Edition | none | 299.99 | 399 | 99.01 | 0.33 |
TAEV-EN042 | Elemental Hero Darkbright | Ultimate Rare | Unlimited | none | 49.99 | 145 | 95.01 | 1.901 |
MAMA-EN105 | Red-Eyes Black Dragon | Secret Pharaoh’s Rare | 1st Edition | none | 72.22 | 165 | 92.78 | 1.285 |
LIOV-EN017 | Live Twin Ki-sikil Frost | Starlight Rare | 1st Edition | none | 84.95 | 170 | 85.05 | 1.001 |
DL15-EN006 | Caius the Shadow Monarch | Rare | Unlimited | Purple | 31.75 | 102.99 | 71.24 | 2.244 |
INFO-EN078 | Dominus Purge | Quarter Century Secret Rare | 1st Edition | none | 89.99 | 160 | 70.01 | 0.778 |
BLTR-EN116 | Sky Striker Ace - Raye | Quarter Century Secret Rare | 1st Edition | none | 315 | 384.99 | 69.99 | 0.222 |
BLMR-EN103 | The Bystial Lubellion | Quarter Century Secret Rare | 1st Edition | none | 270 | 334.94 | 64.94 | 0.241 |
EOJ-EN032 | Elemental Hero Phoenix Enforcer | Ultimate Rare | 1st Edition | none | 210.2 | 271.65 | 61.45 | 0.292 |
OP09-EN001 | Elemental HERO Stratos | Ultimate Rare | Unlimited | none | 113.24 | 171.22 | 57.98 | 0.512 |
STON-EN035 | Elemental Hero Grand Neos | Ultimate Rare | 1st Edition | none | 143.69 | 199.96 | 56.27 | 0.392 |
BLCR-EN093 | Accesscode Talker | Starlight Rare | 1st Edition | none | 129.95 | 184.99 | 55.04 | 0.424 |
DPBC-EN016 | Blue-Eyes White Dragon | Ultra Rare | 1st Edition | none | 6.45 | 59.99 | 53.54 | 8.301 |
FET-EN005 | Sacred Phoenix of Nephthys | Ultimate Rare | Unlimited | none | 61.65 | 114.99 | 53.34 | 0.865 |
TP2-011 | Beautiful Headhuntress | Rare | Unlimited | none | 59.99 | 112.47 | 52.48 | 0.875 |
PSV-000 | Jinzo | Secret Rare | 1st Edition | none | 350 | 400.99 | 50.99 | 0.146 |
BLMR-EN089 | Super Polymerization | Quarter Century Secret Rare | 1st Edition | none | 118.99 | 169.96 | 50.97 | 0.428 |
STON-EN034 | Elemental Hero Air Neos | Ultra Rare | Unlimited | none | 118 | 168.55 | 50.55 | 0.428 |
MRD-018 | B. Skull Dragon | Ultra Rare | 1st Edition | none | 349.95 | 399.99 | 50.04 | 0.143 |
MAMA-EN110 | Gold Sarcophagus | Ultra Pharaoh’s Rare | 1st Edition | none | 250.99 | 300.99 | 50 | 0.199 |
INFO-EN014 | Elzette of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 76.99 | 124.99 | 48 | 0.623 |
LON-062 | Kycoo the Ghost Destroyer | Super Rare | 1st Edition | none | 22.99 | 68 | 45.01 | 1.958 |
DL14-EN007 | Shiny Black "C" | Rare | Unlimited | Green | 10.78 | 54.99 | 44.21 | 4.101 |
BLMR-EN091 | Sky Striker Mobilize - Engage! | Quarter Century Secret Rare | 1st Edition | none | 147.77 | 190.99 | 43.22 | 0.292 |
CRV-EN041 | System Down | Ultimate Rare | 1st Edition | none | 26.95 | 69.99 | 43.04 | 1.597 |
TU02-EN001 | Chaos Sorcerer | Ultra Rare | Unlimited | none | 195.99 | 237.69 | 41.7 | 0.213 |
SHVI-EN052 | Blue-Eyes Spirit Dragon | Secret Rare | 1st Edition | none | 10.2 | 51.74 | 41.54 | 4.073 |
DUNE-EN038 | Crimson Dragon | Quarter Century Secret Rare | 1st Edition | none | 157.99 | 198.98 | 40.99 | 0.259 |
GLAS-EN061 | Cunning of the Six Samurai | Ultimate Rare | 1st Edition | none | 47.99 | 88.9 | 40.91 | 0.852 |
SRL-EN049 | Painful Choice | Super Rare | Unlimited | Worldwide English | 9.64 | 49.99 | 40.35 | 4.186 |
ROTA-EN058 | Primite Lordly Lode | Quarter Century Secret Rare | 1st Edition | none | 90.98 | 131.24 | 40.26 | 0.443 |
OP04-EN003 | Solemn Strike | Ultimate Rare | Unlimited | none | 59.99 | 100 | 40.01 | 0.667 |
AGOV-EN006 | Diabellstar the Black Witch | Quarter Century Secret Rare | 1st Edition | none | 112.99 | 152.99 | 40 | 0.354 |
ROTA-EN079 | Dominus Impulse | Quarter Century Secret Rare | 1st Edition | none | 150.99 | 190.99 | 40 | 0.265 |
TP2-007 | Skull Guardian | Rare | Unlimited | none | 210.47 | 249.96 | 39.49 | 0.188 |
PSV-EN004 | 7 Completed | Common | Unlimited | Worldwide English | 5.52 | 43.45 | 37.93 | 6.871 |
DB2-EN034 | Blade Knight | Ultra Rare | Unlimited | none | 18.55 | 55.39 | 36.84 | 1.986 |
LOD-EN097 | Drop Off | Super Rare | Unlimited | none | 54.77 | 90.85 | 36.08 | 0.659 |
ROTA-EN024 | Mulcharmy Fuwalos | Quarter Century Secret Rare | 1st Edition | none | 318.97 | 354.99 | 36.02 | 0.113 |
STON-EN061 | Neo-Parshath, The Sky Paladin | Secret Rare | 1st Edition | none | 89 | 125 | 36 | 0.404 |
LOD-050 | Luster Dragon #2 | Super Rare | 1st Edition | LusterDragon2 | 16.09 | 51.21 | 35.12 | 2.183 |
MAMA-EN078 | Change of Heart | Secret Pharaoh’s Rare | 1st Edition | none | 46.27 | 80.97 | 34.7 | 0.75 |
BLTR-EN118 | Dragon Master Magia | Quarter Century Secret Rare | 1st Edition | none | 790.99 | 824.99 | 34 | 0.043 |
INFO-EN039 | Rciela, Sinister Soul of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 37.35 | 70 | 32.65 | 0.874 |
BROL-EN094 | Red-Eyes Dark Dragoon | Starlight Rare | 1st Edition | none | 98.43 | 129.86 | 31.43 | 0.319 |
TP2-002 | Dragon Seeker | Super Rare | Unlimited | none | 119.9 | 151.33 | 31.43 | 0.262 |
LOB-101 | Swords of Revealing Light | Super Rare | 1st Edition | none | 98.97 | 129.99 | 31.02 | 0.313 |
BLTR-EN072 | Diviner of the Herald | Quarter Century Secret Rare | 1st Edition | none | 59.26 | 89.95 | 30.69 | 0.518 |
LODT-EN024 | Celestia, Lightsworn Angel | Ultimate Rare | 1st Edition | none | 89.99 | 120 | 30.01 | 0.333 |
DR2-EN066 | Dark Magician of Chaos | Ultra Rare | Unlimited | none | 70 | 99.95 | 29.95 | 0.428 |
ABPF-EN073 | Saber Hole | Super Rare | 1st Edition | none | 18.18 | 47.99 | 29.81 | 1.64 |
BLMR-EN085 | I:P Masquerena | Quarter Century Secret Rare | 1st Edition | none | 116.27 | 144.9 | 28.63 | 0.246 |
SOD-EN034 | Ojama King | Ultimate Rare | Unlimited | none | 21.55 | 49.99 | 28.44 | 1.32 |
IOC-EN010 | Chopman the Desperate Outlaw | Common | Unlimited | Worldwide English | 6.89 | 34.36 | 27.47 | 3.987 |
INFO-EN013 | Astellar of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 61.98 | 88.99 | 27.01 | 0.436 |
STON-EN034 | Elemental Hero Air Neos | Ultra Rare | 1st Edition | none | 142.22 | 168.55 | 26.33 | 0.185 |
CRMS-EN041 | Blackwing Armor Master | Ultimate Rare | Unlimited | none | 69.99 | 95.99 | 26 | 0.371 |
DT02-EN100 | Trap Hole | Duel Terminal Normal Parallel Rare | Limited Edition | none | 4.23 | 30.09 | 25.86 | 6.113 |
DABL-EN030 | Lady Labrynth of the Silver Castle | Starlight Rare | 1st Edition | none | 110 | 135.78 | 25.78 | 0.234 |
BACH-EN004 | Blue-Eyes Jet Dragon | Starlight Rare | 1st Edition | none | 42.76 | 68.39 | 25.63 | 0.599 |
FET-EN060 | Forced Ceasefire | Ultimate Rare | 1st Edition | none | 12 | 37 | 25 | 2.083 |
STON-EN042 | Twister | Ultimate Rare | 1st Edition | none | 33.88 | 58.88 | 25 | 0.738 |
ROTA-EN055 | Deception of the Sinful Spoils | Quarter Century Secret Rare | 1st Edition | none | 75 | 99.99 | 24.99 | 0.333 |
OP10-EN003 | Galatea, the Orcust Automaton | Ultimate Rare | Unlimited | none | 37 | 61.84 | 24.84 | 0.671 |
MAMA-EN090 | Triple Tactics Talent | Secret Pharaoh’s Rare | 1st Edition | none | 100 | 124.8 | 24.8 | 0.248 |
RA01-EN075 | Infinite Impermanence | Quarter Century Secret Rare | 1st Edition | none | 87.97 | 112.18 | 24.21 | 0.275 |
TP1-004 | Patrol Robo | Super Rare | Unlimited | none | 70 | 93.99 | 23.99 | 0.343 |
DL09-EN001 | Blue-Eyes White Dragon | Rare | Unlimited | Blue | 41.18 | 64.98 | 23.8 | 0.578 |
MRD-EN065 | Time Wizard | Ultra Rare | Unlimited | Worldwide English | 45.99 | 69.69 | 23.7 | 0.515 |
PHNI-EN047 | Goblin Biker Big Gabonga | Quarter Century Secret Rare | 1st Edition | none | 20.94 | 42.95 | 22.01 | 1.051 |
ROTA-EN055 | Deception of the Sinful Spoils | Secret Rare | 1st Edition | none | 28.11 | 49.87 | 21.76 | 0.774 |
DL11-EN002 | Right Leg of the Forbidden One | Rare | Unlimited | Blue | 19.46 | 40.99 | 21.53 | 1.106 |
PHNI-EN019 | Lo, the Prayers of the Voiceless Voice | Quarter Century Secret Rare | 1st Edition | none | 69.95 | 90.99 | 21.04 | 0.301 |
SOVR-EN040 | Majestic Star Dragon | Ultimate Rare | 1st Edition | none | 99.99 | 120.99 | 21 | 0.21 |
LOD-EN018 | Marauding Captain | Ultra Rare | Unlimited | none | 9.27 | 30.07 | 20.8 | 2.244 |
SOD-EN008 | Horus the Black Flame Dragon LV8 | Ultra Rare | Unlimited | none | 19.22 | 39.99 | 20.77 | 1.081 |
TP1-012 | Tiger Axe | Rare | Unlimited | none | 31.4 | 51.18 | 19.78 | 0.63 |
GLAS-EN000 | Gladiator Beast Octavius | Secret Rare | Unlimited | none | 16.7 | 36.19 | 19.49 | 1.167 |
GBI-001 | Slifer the Sky Dragon | Ultra Rare | Limited Edition | none | 25.64 | 44.99 | 19.35 | 0.755 |
WISU-EN021 | Vanquish Soul Caesar Valius | Collector's Rare | 1st Edition | none | 35.97 | 54.99 | 19.02 | 0.529 |
EEN-EN015 | Water Dragon | Ultimate Rare | Unlimited | none | 20 | 38.99 | 18.99 | 0.95 |
ABPF-EN097 | Zeman the Ape King | Secret Rare | 1st Edition | none | 19.18 | 37.77 | 18.59 | 0.969 |
TDGS-EN040 | Stardust Dragon | Ultimate Rare | Unlimited | none | 131.64 | 149.97 | 18.33 | 0.139 |
RA01-EN040 | Dingirsu, the Orcust of the Evening Star | Quarter Century Secret Rare | 1st Edition | none | 10.29 | 28.59 | 18.3 | 1.778 |
DL14-EN019 | Light-Imprisoning Mirror | Rare | Unlimited | Blue | 6.9 | 25.07 | 18.17 | 2.633 |
GLAS-EN036 | Elemental Hero Chaos Neos | Secret Rare | Unlimited | none | 18.99 | 37 | 18.01 | 0.948 |
INFO-EN014 | Elzette of the White Forest | Secret Rare | 1st Edition | none | 22 | 39.98 | 17.98 | 0.817 |
MRD-EN018 | B. Skull Dragon | Ultra Rare | Unlimited | Worldwide English | 31.29 | 49 | 17.71 | 0.566 |
RATE-EN046 | Crystron Quariongandrax | Ultra Rare | Unlimited | none | 5.49 | 23.07 | 17.58 | 3.202 |
LEDE-EN013 | Ragnaraika the Evil Seed | Quarter Century Secret Rare | 1st Edition | none | 26.99 | 44 | 17.01 | 0.63 |
DT07-EN092 | Evilswarm Ouroboros | Duel Terminal Ultra Parallel Rare | Limited Edition | none | 28.98 | 45.87 | 16.89 | 0.583 |
RA02-EN021 | Red-Eyes Dark Dragoon | Quarter Century Secret Rare | 1st Edition | none | 30.18 | 46.99 | 16.81 | 0.557 |
LOD-050 | Luster Dragon #2 | Super Rare | Unlimited | LusterDragon2 | 24.99 | 41.24 | 16.25 | 0.65 |
PHSW-EN011 | Galaxy-Eyes Photon Dragon | Ghost Rare | 1st Edition | none | 83.91 | 99.98 | 16.07 | 0.192 |
CRV-EN041 | System Down | Ultimate Rare | Unlimited | none | 13.98 | 29.99 | 16.01 | 1.145 |
INFO-EN061 | Fiendsmith's Tract | Quarter Century Secret Rare | 1st Edition | none | 93.99 | 110 | 16.01 | 0.17 |
RA01-EN003 | Effect Veiler | Quarter Century Secret Rare | 1st Edition | none | 64.99 | 80.97 | 15.98 | 0.246 |
TP6-EN003 | Fusion Sage | Super Rare | Unlimited | none | 14.79 | 30.06 | 15.27 | 1.032 |
PRIO-EN052 | Bujinki Amaterasu | Ghost Rare | 1st Edition | none | 22.68 | 37.94 | 15.26 | 0.673 |
DPKB-EN010 | Cyber Jar | Ultimate Rare | 1st Edition | none | 49.97 | 64.99 | 15.02 | 0.301 |
INFO-EN040 | Diabell, Queen of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 50 | 64.98 | 14.98 | 0.3 |
TAEV-EN018 | Elemental Hero Neos Alius | Ultimate Rare | Unlimited | none | 87.24 | 102 | 14.76 | 0.169 |
ABPF-EN073 | Saber Hole | Super Rare | Unlimited | none | 16.28 | 30.84 | 14.56 | 0.894 |
DUNE-EN059 | Dark Corridor | Quarter Century Secret Rare | 1st Edition | none | 17.99 | 32.14 | 14.15 | 0.787 |
RA03-EN026 | Girsu, the Orcust Mekk-Knight | Quarter Century Secret Rare | 1st Edition | none | 9.84 | 23.77 | 13.93 | 1.416 |
OP11-EN001 | Dingirsu, the Orcust of the Evening Star | Ultimate Rare | Unlimited | none | 23.1 | 37 | 13.9 | 0.602 |
DCR-EN016 | Shinato, King of a Higher Plane | Ultra Rare | Unlimited | 25th Anniversary Edition | 15.98 | 29.74 | 13.76 | 0.861 |
PHRA-EN046 | Tri-Brigade Ferrijit the Barren Blossom | Starlight Rare | 1st Edition | none | 42 | 55.73 | 13.73 | 0.327 |
AP04-EN001 | Dandylion | Ultimate Rare | Unlimited | none | 126.75 | 139.99 | 13.24 | 0.104 |
GLAS-EN084 | Dragon Ice | Secret Rare | Unlimited | none | 25 | 38.11 | 13.11 | 0.524 |
DOCS-ENSE2 | Frightfur Tiger | Super Rare | Limited Edition | none | 7.99 | 21.09 | 13.1 | 1.64 |
ZDC1-EN002 | Night Express Knight | Ultra Rare | Unlimited | none | 15.44 | 28.47 | 13.03 | 0.844 |
ROTD-EN009 | Dogmatika Maximus | Secret Rare | 1st Edition | none | 16.98 | 30 | 13.02 | 0.767 |
RA03-EN194 | Caius the Shadow Monarch | Quarter Century Secret Rare | 1st Edition | none | 55 | 68 | 13 | 0.236 |
FOTB-EN065 | Plague Wolf | Secret Rare | 1st Edition | none | 12.07 | 25.05 | 12.98 | 1.075 |
ABYR-EN045 | Number 8: Heraldic King Genom-Heritage | Super Rare | 1st Edition | none | 8.48 | 21.37 | 12.89 | 1.52 |
LOB-106 | Armed Ninja | Rare | 1st Edition | none | 23.14 | 35.85 | 12.71 | 0.549 |
TP1-015 | Versago the Destroyer | Rare | Unlimited | none | 15.36 | 28.05 | 12.69 | 0.826 |
GEIM-EN013 | Live Twin Ki-sikil | Collector's Rare | 1st Edition | none | 51.25 | 63.94 | 12.69 | 0.248 |
RA01-EN062 | Nadir Servant | Quarter Century Secret Rare | 1st Edition | none | 21.47 | 33.99 | 12.52 | 0.583 |
SDK-001 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | none | 62.5 | 75 | 12.5 | 0.2 |
CRBR-EN016 | Maliss P Chessy Cat | Collector's Rare | 1st Edition | none | 58.99 | 71.24 | 12.25 | 0.208 |
PSV-011 | Dust Tornado | Super Rare | 1st Edition | none | 19.99 | 32.15 | 12.16 | 0.608 |
FMR-001 | Red-Eyes Black Metal Dragon | Prismatic Secret Rare | Limited Edition | none | 160 | 171.99 | 11.99 | 0.075 |
INFO-EN000 | Dragon of Pride and Soul | Quarter Century Secret Rare | 1st Edition | none | 45.6 | 57.49 | 11.89 | 0.261 |
TP1-008 | Blue Medicine | Rare | Unlimited | none | 11.27 | 23.07 | 11.8 | 1.047 |
KC01-EN047 | Fiend's Sanctuary | Ultra Rare | Unlimited | none | 3.6 | 15.02 | 11.42 | 3.172 |
SOVR-EN043 | Black Brutdrago | Super Rare | 1st Edition | none | 9.9 | 21.05 | 11.15 | 1.126 |
LODT-EN017 | Arcana Force EX - The Dark Ruler | Secret Rare | Unlimited | 2020 Date Reprint | 8.99 | 20.1 | 11.11 | 1.236 |
OP01-EN019 | Zombie Warrior | Common | Unlimited | none | 18.99 | 30.1 | 11.11 | 0.585 |
PHNI-EN078 | The Black Goat Laughs | Quarter Century Secret Rare | 1st Edition | none | 52 | 62.97 | 10.97 | 0.211 |
INFO-EN058 | Tales of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 31.5 | 42.38 | 10.88 | 0.345 |
GRCR-EN006 | Noh-P.U.N.K. Ogre Dance | Collector's Rare | 1st Edition | none | 15.99 | 26.82 | 10.83 | 0.677 |
TLM-EN007 | Ancient Gear Beast | Ultimate Rare | 1st Edition | none | 45 | 55.73 | 10.73 | 0.238 |
AP07-EN001 | Gaia Dragon, the Thunder Charger | Ultimate Rare | Unlimited | none | 29.35 | 39.99 | 10.64 | 0.363 |
ROTA-EN031 | Azamina Mu Rcielago | Quarter Century Secret Rare | 1st Edition | none | 42 | 52.5 | 10.5 | 0.25 |
JMP-EN004 | Obelisk the Tormentor | Secret Rare | Limited Edition | none | 54.49 | 64.99 | 10.5 | 0.193 |
CRV-EN045 | Transcendent Wings | Ultimate Rare | 1st Edition | none | 14.99 | 25.23 | 10.24 | 0.683 |
LOD-000 | Yata-Garasu | Secret Rare | 1st Edition | none | 100.9 | 111.1 | 10.2 | 0.101 |
RATE-EN046 | Crystron Quariongandrax | Ultra Rare | 1st Edition | none | 14.97 | 25.06 | 10.09 | 0.674 |
RGBT-EN061 | Forbidden Chalice | Ultimate Rare | 1st Edition | none | 109.93 | 119.98 | 10.05 | 0.091 |
KC01-EN004 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | none | 14.98 | 24.99 | 10.01 | 0.668 |
DT03-EN002 | Blackwing - Bora the Spear | Duel Terminal Normal Parallel Rare | Limited Edition | none | 49.99 | 59.99 | 10 | 0.2 |
JUMP-EN068 | Blue-Eyes White Dragon | Ultra Rare | Limited Edition | none | 80.99 | 90.99 | 10 | 0.123 |
CRBR-EN015 | Maliss P White Rabbit | Quarter Century Secret Rare | 1st Edition | none | 244.99 | 254.99 | 10 | 0.041 |
TOCH-EN050 | Stardust Dragon | Collector's Rare | 1st Edition | none | 65 | 74.98 | 9.98 | 0.154 |
GX06-EN002 | Red-Eyes Wyvern | Super Rare | Limited Edition | none | 65.96 | 75.94 | 9.98 | 0.151 |
RIRA-EN046 | Wynn the Wind Charmer, Verdant | Starlight Rare | 1st Edition | none | 239 | 248.95 | 9.95 | 0.042 |
PHNI-EN042 | Enigmaster Packbit | Quarter Century Secret Rare | 1st Edition | none | 39.99 | 49.9 | 9.91 | 0.248 |
CRMS-EN004 | Red Dragon Archfiend/Assault Mode | Ghost Rare | 1st Edition | none | 98.96 | 108.85 | 9.89 | 0.1 |
STOR-EN042 | Karakuri Steel Shogun mdl 00X "Bureido" | Ultimate Rare | 1st Edition | none | 14.28 | 24.04 | 9.76 | 0.683 |
GLAS-EN039 | Evil Hero Lightning Golem | Ultimate Rare | 1st Edition | none | 69.99 | 79.74 | 9.75 | 0.139 |
RA03-EN198 | Gladiator Beast Gyzarus | Quarter Century Secret Rare | 1st Edition | none | 6.55 | 16.16 | 9.61 | 1.467 |
RA03-EN274 | Sky Striker Mobilize - Linkage! | Quarter Century Secret Rare | 1st Edition | none | 36.4 | 46 | 9.6 | 0.264 |
POTD-EN033 | Elemental Hero Dark Neos | Ultra Rare | 1st Edition | none | 13.65 | 23.08 | 9.43 | 0.691 |
DB1-EN096 | Dark Sage | Ultra Rare | Unlimited | none | 29.96 | 39.38 | 9.42 | 0.314 |
DUNE-EN037 | Cosmic Quasar Dragon | Quarter Century Secret Rare | 1st Edition | none | 30.59 | 39.99 | 9.4 | 0.307 |
HL07-EN003 | Dark Dust Spirit | Parallel Rare | Unlimited | none | 18.6 | 27.96 | 9.36 | 0.503 |
ROTA-EN058 | Primite Lordly Lode | Secret Rare | 1st Edition | none | 31.97 | 41.24 | 9.27 | 0.29 |
MVP1-EN001 | Neo Blue-Eyes Ultimate Dragon | Ultra Rare | Unlimited | none | 6.13 | 15.39 | 9.26 | 1.511 |
AP04-EN013 | Soul Drain | Super Rare | Unlimited | none | 4.83 | 14.08 | 9.25 | 1.915 |
CSOC-EN044 | Revived King Ha Des | Ultimate Rare | 1st Edition | none | 70.25 | 79.47 | 9.22 | 0.131 |
CP01-EN011 | Pot of Avarice | Rare | Unlimited | none | 8.95 | 18.12 | 9.17 | 1.025 |
MVP1-EN001 | Neo Blue-Eyes Ultimate Dragon | Ultra Rare | 1st Edition | none | 6.23 | 15.39 | 9.16 | 1.47 |
PHNI-EN032 | EM:P Meowmine | Quarter Century Secret Rare | 1st Edition | none | 27.84 | 36.99 | 9.15 | 0.329 |
DP06-EN008 | Evil Hero Infernal Prodigy | Super Rare | 1st Edition | none | 7.88 | 17.02 | 9.14 | 1.16 |
RA03-EN044 | Galatea, the Orcust Automaton | Quarter Century Secret Rare | 1st Edition | none | 10.53 | 19.61 | 9.08 | 0.862 |
BLTR-EN069 | Infernoid Decatron | Quarter Century Secret Rare | 1st Edition | none | 18 | 27.08 | 9.08 | 0.504 |
MRD-EN018 | Black Skull Dragon | Ultra Rare | Unlimited | 25th Anniversary Edition | 15 | 24.05 | 9.05 | 0.603 |
RP01-EN098 | Embodiment of Apophis | Secret Rare | Unlimited | none | 18.99 | 28.02 | 9.03 | 0.476 |
ANGU-EN051 | Snake Rain | Collector's Rare | 1st Edition | none | 31.99 | 40.95 | 8.96 | 0.28 |
LOB-EN001 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | 25th Anniversary Edition | 18.17 | 27.09 | 8.92 | 0.491 |
LCYW-EN020 | Buster Blader | Secret Rare | Unlimited | none | 15.5 | 24.34 | 8.84 | 0.57 |
EEN-EN023 | Sillva, Warlord of Dark World | Ultimate Rare | 1st Edition | none | 55.49 | 64.3 | 8.81 | 0.159 |
FOTB-EN016 | Warrior of Atlantis | Ultimate Rare | 1st Edition | none | 13.39 | 22.16 | 8.77 | 0.655 |
INFO-EN013 | Astellar of the White Forest | Secret Rare | 1st Edition | none | 13.99 | 22.46 | 8.47 | 0.605 |
RDS-EN037 | Serial Spell | Ultimate Rare | 1st Edition | none | 11.27 | 19.7 | 8.43 | 0.748 |
ABYR-EN045 | Number 8: Heraldic King Genom-Heritage | Super Rare | Unlimited | none | 7.97 | 16.31 | 8.34 | 1.046 |
EEN-EN021 | Broww, Huntsman of Dark World | Ultimate Rare | 1st Edition | none | 36.52 | 44.75 | 8.23 | 0.225 |
GAOV-EN041 | Neo Galaxy-Eyes Photon Dragon | Ultimate Rare | 1st Edition | none | 16.82 | 25.04 | 8.22 | 0.489 |
LODT-EN043 | Ultimate Ancient Gear Golem | Ultra Rare | 1st Edition | none | 6.91 | 15.03 | 8.12 | 1.175 |
CRBR-EN015 | Maliss P White Rabbit | Collector's Rare | 1st Edition | none | 84.91 | 93 | 8.09 | 0.095 |
LCGX-EN043 | Winged Kuriboh LV9 | Secret Rare | 1st Edition | none | 6.98 | 15.06 | 8.08 | 1.158 |
FMR-003 | Metalmorph | Prismatic Secret Rare | Limited Edition | none | 39.96 | 47.99 | 8.03 | 0.201 |
BLMR-EN093 | Rite of Aramesir | Quarter Century Secret Rare | 1st Edition | none | 27 | 35 | 8 | 0.296 |
LODT-EN019 | Lyla, Lightsworn Sorceress | Ultra Rare | Unlimited | none | 9.1 | 17.07 | 7.97 | 0.876 |
OP26-EN001 | Diabellstar the Black Witch | Ultimate Rare | Unlimited | none | 17.17 | 25.12 | 7.95 | 0.463 |
TP3-003 | Mechanicalchaser | Super Rare | Unlimited | none | 63.09 | 70.99 | 7.9 | 0.125 |
SDY-006 | Dark Magician | Ultra Rare | Unlimited | none | 17.22 | 25.1 | 7.88 | 0.458 |
RA03-EN071 | Clockwork Night | Quarter Century Secret Rare | 1st Edition | none | 5.24 | 13.05 | 7.81 | 1.49 |
CP07-EN004 | Gladiator Beast Bestiari | Super Rare | Unlimited | none | 102.19 | 110 | 7.81 | 0.076 |
BLMR-EN104 | Lady Labrynth of the Silver Castle | Quarter Century Secret Rare | 1st Edition | none | 69.99 | 77.76 | 7.77 | 0.111 |
CRMS-EN081 | Dark Voltanis | Secret Rare | 1st Edition | none | 8.5 | 16.23 | 7.73 | 0.909 |
INOV-EN016 | Crystron Citree | Ultra Rare | 1st Edition | none | 8.44 | 16.07 | 7.63 | 0.904 |
INFO-EN038 | Silvera, Wolf Tamer of the White Forest | Quarter Century Secret Rare | 1st Edition | none | 35.99 | 43.58 | 7.59 | 0.211 |
LOB-041 | Beast Fangs | Common | 1st Edition | none | 8.47 | 16.03 | 7.56 | 0.893 |
INFO-EN026 | Disablaster the Negation Fortress | Quarter Century Secret Rare | 1st Edition | none | 17.49 | 25.03 | 7.54 | 0.431 |
LOB-006 | Gaia The Fierce Knight | Ultra Rare | Unlimited | none | 11.51 | 19.01 | 7.5 | 0.652 |
STP3-EN005 | Allure of Darkness | Ultra Rare | Unlimited | none | 17.75 | 25.04 | 7.29 | 0.411 |
REDU-EN078 | Soul Drain | Rare | 1st Edition | none | 2.8 | 10.07 | 7.27 | 2.596 |
ROTA-EN047 | Flying Mary, the Wandering Ghost Ship | Quarter Century Secret Rare | 1st Edition | none | 16.26 | 23.53 | 7.27 | 0.447 |
