Largest 500 gain & 500 drop since 00:00 AM yesterday (price changes since yesterday morning)
Set Number | Card Name | Rarity | Edition | Tag | Yesterday | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
PGD-096 | Raigeki Break | Common | 1st Edition | none | 5 | 999.99 | 994.99 | 198.998 |
SDD-E001 | Seiyaryu | Prismatic Secret Rare | Unlimited | none | 6.17 | 251.27 | 245.1 | 39.724 |
JUMP-EN061 | Slifer the Sky Dragon | Ultra Rare | Limited Edition | none | 50 | 199.99 | 149.99 | 3 |
BACH-EN034 | Illusion of Chaos | Starlight Rare | 1st Edition | none | 37.79 | 150.99 | 113.2 | 2.996 |
ORCS-EN029 | Ninja Grandmaster Hanzo | Ultimate Rare | 1st Edition | none | 19.95 | 89.98 | 70.03 | 3.51 |
RA03-EN197 | Substitoad | Quarter Century Secret Rare | 1st Edition | none | 20.99 | 75 | 54.01 | 2.573 |
RA03-EN210 | Gorz the Emissary of Darkness | Quarter Century Secret Rare | 1st Edition | none | 39.99 | 90 | 50.01 | 1.251 |
RA02-EN048 | Mystical Space Typhoon | Quarter Century Secret Rare | 1st Edition | none | 19.99 | 65 | 45.01 | 2.252 |
KICO-EN064 | Obelisk the Tormentor | Ultra Pharaoh’s Rare | 1st Edition | none | 30.45 | 75 | 44.55 | 1.463 |
RA03-EN161 | Treeborn Frog | Quarter Century Secret Rare | 1st Edition | none | 19 | 59 | 40 | 2.105 |
DMG-001 | Dark Paladin | Secret Rare | Limited Edition | none | 52.49 | 91.18 | 38.69 | 0.737 |
CSOC-EN047 | Mark of the Rose | Ultimate Rare | 1st Edition | none | 130.79 | 167.15 | 36.36 | 0.278 |
DL17-EN007 | Blackwing - Sirocco the Dawn | Rare | Unlimited | Blue | 8.99 | 42.65 | 33.66 | 3.744 |
AGOV-EN054 | WANTED: Seeker of Sinful Spoils | Quarter Century Secret Rare | 1st Edition | none | 166.99 | 199.99 | 33 | 0.198 |
LODT-EN043 | Ultimate Ancient Gear Golem | Ultra Rare | 1st Edition | none | 8.02 | 39.9 | 31.88 | 3.975 |
RA03-EN099 | Jinzo | Quarter Century Secret Rare | 1st Edition | none | 76.31 | 99.95 | 23.64 | 0.31 |
CSOC-EN029 | Tytannial, Princess of Camellias | Ultimate Rare | Unlimited | none | 31.99 | 54.58 | 22.59 | 0.706 |
BLTR-EN096 | Snatch Steal | Quarter Century Secret Rare | 1st Edition | none | 45.99 | 67.99 | 22 | 0.478 |
RA03-EN092 | Heavy Storm | Quarter Century Secret Rare | 1st Edition | none | 64.99 | 85.99 | 21 | 0.323 |
BOSH-EN079 | Solemn Strike | Secret Rare | 1st Edition | none | 10 | 29.11 | 19.11 | 1.911 |
SDD-001 | Valkyrion the Magna Warrior | Secret Rare | Limited Edition | none | 14.49 | 32.99 | 18.5 | 1.277 |
RA03-EN090 | Magician of Faith | Quarter Century Secret Rare | 1st Edition | none | 21.94 | 39.99 | 18.05 | 0.823 |
LCYW-EN255 | Emissary of the Afterlife | Common | 1st Edition | none | 3.44 | 21.36 | 17.92 | 5.209 |
CYAC-EN042 | Despian Luluwalilith | Starlight Rare | 1st Edition | none | 62.19 | 80.07 | 17.88 | 0.288 |
RA03-EN086 | Summoned Skull | Quarter Century Secret Rare | 1st Edition | none | 49.99 | 66.99 | 17 | 0.34 |
WP11-EN005 | Key Mace #2 | Super Rare | Limited Edition | none | 201.3 | 217.04 | 15.74 | 0.078 |
OP02-EN002 | Kuraz the Light Monarch | Ultimate Rare | Unlimited | none | 29.16 | 44 | 14.84 | 0.509 |
RA03-EN117 | Injection Fairy Lily | Quarter Century Secret Rare | 1st Edition | none | 26.75 | 41 | 14.25 | 0.533 |
SOVR-EN099 | Clear World | Secret Rare | Unlimited | none | 9.58 | 23.78 | 14.2 | 1.482 |
LON-018 | Mask of Restrict | Ultra Rare | Unlimited | none | 14.94 | 28.06 | 13.12 | 0.878 |
RA01-EN015 | Nibiru, the Primal Being | Quarter Century Secret Rare | 1st Edition | none | 49.98 | 62 | 12.02 | 0.24 |
RA03-EN126 | Dark Paladin | Quarter Century Secret Rare | 1st Edition | none | 47.48 | 59 | 11.52 | 0.243 |
RA03-EN093 | Mirror Force | Quarter Century Secret Rare | 1st Edition | none | 34.99 | 45.99 | 11 | 0.314 |
OP20-EN001 | Ghost Reaper & Winter Cherries | Ultimate Rare | Unlimited | none | 12.71 | 23.04 | 10.33 | 0.813 |
RA03-EN179 | Crystal Beast Sapphire Pegasus | Quarter Century Secret Rare | 1st Edition | none | 18.61 | 28.62 | 10.01 | 0.538 |
OP07-EN001 | Herald of Orange Light | Ultimate Rare | Unlimited | none | 55.27 | 64.9 | 9.63 | 0.174 |
RA03-EN123 | Dark Magician Girl | Quarter Century Secret Rare | 1st Edition | A | 60.99 | 70.48 | 9.49 | 0.156 |
BLTR-EN071 | Orcust Harp Horror | Quarter Century Secret Rare | 1st Edition | none | 150.68 | 160 | 9.32 | 0.062 |
INFO-EN026 | Disablaster the Negation Fortress | Quarter Century Secret Rare | 1st Edition | none | 29.3 | 38.5 | 9.2 | 0.314 |
TDGS-EN024 | Gladiator Beast Equeste | Common | 1st Edition | none | 1.31 | 10.01 | 8.7 | 6.641 |
RGBT-EN020 | Earthbound Immortal Ccapac Apu | Ultra Rare | 1st Edition | none | 8.72 | 16.97 | 8.25 | 0.946 |
SP2-EN002 | Toon Dark Magician Girl | Ultra Rare | Limited Edition | none | 32.98 | 41.15 | 8.17 | 0.248 |
RA03-EN219 | Black Whirlwind | Quarter Century Secret Rare | 1st Edition | none | 23.49 | 31.49 | 8 | 0.341 |
RA02-EN057 | Pot of Duality | Quarter Century Secret Rare | 1st Edition | none | 24.99 | 32.99 | 8 | 0.32 |
SUDA-EN025 | Mulcharmy Meowls | Secret Rare | 1st Edition | none | 35.99 | 43.92 | 7.93 | 0.22 |
RA03-EN230 | Obelisk the Tormentor | Quarter Century Secret Rare | 1st Edition | none | 31.27 | 39.03 | 7.76 | 0.248 |
ORCS-EN042 | Number 12: Crimson Shadow Armor Ninja | Ultimate Rare | 1st Edition | none | 7.84 | 15.45 | 7.61 | 0.971 |
DT07-EN050 | Infestation Infection | Duel Terminal Normal Parallel Rare | Limited Edition | none | 2.71 | 10.12 | 7.41 | 2.734 |
LCYW-EN306 | Exodia the Forbidden One | Secret Rare | 1st Edition | none | 27.8 | 35 | 7.2 | 0.259 |
LCGX-EN184 | Power Bond | Secret Rare | 1st Edition | none | 12.87 | 20.06 | 7.19 | 0.559 |
DRLG-EN001 | Legendary Knight Timaeus | Secret Rare | 1st Edition | none | 7.95 | 15.1 | 7.15 | 0.899 |
OP01-EN019 | Zombie Warrior | Common | Unlimited | none | 22.99 | 30 | 7.01 | 0.305 |
RA03-EN107 | Magical Hats | Quarter Century Secret Rare | 1st Edition | none | 6.95 | 13.83 | 6.88 | 0.99 |
RA03-EN116 | Graceful Charity | Quarter Century Secret Rare | 1st Edition | none | 27.99 | 34.85 | 6.86 | 0.245 |
RA03-EN213 | Armory Arm | Quarter Century Secret Rare | 1st Edition | none | 10.99 | 17.76 | 6.77 | 0.616 |
RA03-EN089 | Sangan | Quarter Century Secret Rare | 1st Edition | none | 16.3 | 23.07 | 6.77 | 0.415 |
TSHD-EN039 | Herald of Perfection | Ultimate Rare | 1st Edition | none | 38.15 | 44.89 | 6.74 | 0.177 |
KICO-EN001 | Arcana Triumph Joker | Collector's Rare | 1st Edition | none | 28.35 | 34.97 | 6.62 | 0.234 |
ORCS-EN040 | Number C39: Utopia Ray | Ultimate Rare | 1st Edition | none | 12 | 18.6 | 6.6 | 0.55 |
RA02-EN009 | Ghost Ogre & Snow Rabbit | Quarter Century Secret Rare | 1st Edition | none | 32.52 | 39 | 6.48 | 0.199 |
CRMS-EN042 | Hyper Psychic Blaster | Ultimate Rare | 1st Edition | none | 15.28 | 21.71 | 6.43 | 0.421 |
RA03-EN222 | Ally of Justice Catastor | Quarter Century Secret Rare | 1st Edition | none | 11.26 | 17.57 | 6.31 | 0.56 |
RA03-EN150 | Deck Devastation Virus | Quarter Century Secret Rare | 1st Edition | none | 18.96 | 25.03 | 6.07 | 0.32 |
RA03-EN216 | Dark End Dragon | Quarter Century Secret Rare | 1st Edition | none | 18.99 | 25.06 | 6.07 | 0.32 |
RGBT-EN042 | Power Tool Dragon | Ultra Rare | Unlimited | none | 11.99 | 18.03 | 6.04 | 0.504 |
SDWD-EN042 | Wishes for Eyes of Blue | Quarter Century Secret Rare | 1st Edition | none | 76.98 | 82.99 | 6.01 | 0.078 |
RA03-EN209 | Secret Village of the Spellcasters | Quarter Century Secret Rare | 1st Edition | none | 23.25 | 29.04 | 5.79 | 0.249 |
OP03-EN003 | Super Quantal Mech Beast Grampulse | Ultimate Rare | Unlimited | none | 25.87 | 31.65 | 5.78 | 0.223 |
RA03-EN245 | Glow-Up Bulb | Quarter Century Secret Rare | 1st Edition | none | 9.27 | 14.99 | 5.72 | 0.617 |
LOB-EN124 | Exodia the Forbidden One | Ultra Rare | Unlimited | 25th Anniversary Edition | 11.76 | 17.39 | 5.63 | 0.479 |
RA03-EN121 | Gravekeeper's Spy | Quarter Century Secret Rare | 1st Edition | none | 25.71 | 31.33 | 5.62 | 0.219 |
PHNI-EN080 | Iron Thunder | Quarter Century Secret Rare | 1st Edition | none | 36.89 | 42.5 | 5.61 | 0.152 |
SAST-EN095 | Trickstar Corobane | Ultra Rare | 1st Edition | none | 3.59 | 9.1 | 5.51 | 1.535 |
SHVI-EN096 | Stardust Sifr Divine Dragon | Ultra Rare | 1st Edition | none | 29.49 | 34.99 | 5.5 | 0.187 |
TDGS-EN044 | Thought Ruler Archfiend | Ultra Rare | 1st Edition | none | 9.59 | 15.01 | 5.42 | 0.565 |
LOB-EN072 | Witty Phantom | Common | Unlimited | Worldwide English | 38.64 | 43.91 | 5.27 | 0.136 |
PHNI-EN078 | The Black Goat Laughs | Quarter Century Secret Rare | 1st Edition | none | 104 | 109.26 | 5.26 | 0.051 |
RA03-EN165 | Icarus Attack | Quarter Century Secret Rare | 1st Edition | none | 12.99 | 18.08 | 5.09 | 0.392 |
ABPF-EN044 | XX-Saber Hyunlei | Ultimate Rare | 1st Edition | none | 64.95 | 69.99 | 5.04 | 0.078 |
PHRA-EN045 | Divine Arsenal AA-ZEUS - Sky Thunder | Starlight Rare | 1st Edition | none | 105.97 | 110.99 | 5.02 | 0.047 |
AST-095 | Dark Magic Attack | Ultra Rare | 1st Edition | none | 24.99 | 30 | 5.01 | 0.2 |
ANPR-EN040 | Ancient Fairy Dragon | Ultimate Rare | Unlimited | none | 38.99 | 43.99 | 5 | 0.128 |
STON-EN024 | D.D. Crow | Ultimate Rare | 1st Edition | none | 235 | 240 | 5 | 0.021 |
POTE-EN025 | Exosister Martha | Starlight Rare | 1st Edition | none | 68.03 | 72.98 | 4.95 | 0.073 |
LCYW-EN152 | Solemn Judgment | Secret Rare | 1st Edition | none | 6 | 10.85 | 4.85 | 0.808 |
NECH-EN051 | Yazi, Evil of the Yang Zing | Ultimate Rare | 1st Edition | none | 9.79 | 14.64 | 4.85 | 0.495 |
PRIO-EN040 | Number 62: Galaxy-Eyes Prime Photon Dragon | Ultra Rare | 1st Edition | none | 5.99 | 10.82 | 4.83 | 0.806 |
OP13-EN001 | Book of Moon | Ultimate Rare | Unlimited | none | 65.27 | 70 | 4.73 | 0.072 |
DR1-EN106 | XY-Dragon Cannon | Rare | Unlimited | none | 4.43 | 9.1 | 4.67 | 1.054 |
LCKC-EN001 | Blue-Eyes White Dragon | Ultra Rare | 1st Edition | Version 3 | 4.95 | 9.6 | 4.65 | 0.939 |
TKN5-EN006 | Token: Yami Yugi & Dark Magician | Super Rare | Unlimited | none | 5.88 | 10.53 | 4.65 | 0.791 |
TLM-EN036 | Elemental HERO Thunder Giant | Ultra Rare | Unlimited | none | 11.98 | 16.62 | 4.64 | 0.387 |
DL16-EN011 | Doomkaiser Dragon | Rare | Unlimited | Purple | 4.88 | 9.47 | 4.59 | 0.941 |
RA03-EN244 | Slifer the Sky Dragon | Quarter Century Secret Rare | 1st Edition | none | 36.44 | 40.99 | 4.55 | 0.125 |
DABL-EN039 | Tearlaments Rulkallos | Secret Rare | 1st Edition | none | 5.28 | 9.81 | 4.53 | 0.858 |
EDC1-EN001 | Harpie's Feather Duster | Quarter Century Secret Rare | Unlimited | Alternate Art | 47.5 | 51.99 | 4.49 | 0.095 |
RA03-EN100 | Morphing Jar #2 | Quarter Century Secret Rare | 1st Edition | none | 5.66 | 10.12 | 4.46 | 0.788 |
MAGO-EN011 | Ash Blossom & Joyous Spring | Premium Gold Rare | 1st Edition | Alternate Art | 5.32 | 9.74 | 4.42 | 0.831 |
RA03-EN189 | Test Tiger | Quarter Century Secret Rare | 1st Edition | none | 7.74 | 12.04 | 4.3 | 0.556 |
VASM-EN005 | Mementotlan Angwitch | Collector's Rare | 1st Edition | none | 40.7 | 45 | 4.3 | 0.106 |
BP01-EN178 | Possessed Dark Soul | Starfoil Rare | Unlimited | none | 1.85 | 6.1 | 4.25 | 2.297 |
BP01-EN178 | Possessed Dark Soul | Starfoil Rare | 1st Edition | none | 1.85 | 6.06 | 4.21 | 2.276 |
TLM-EN033 | Reshef the Dark Being | Ultra Rare | Unlimited | none | 4.43 | 8.63 | 4.2 | 0.948 |
AMDE-EN025 | Ha-Re the Sword Mikanko | Collector's Rare | 1st Edition | none | 20.19 | 24.37 | 4.18 | 0.207 |
LC5D-EN234 | Dark Strike Fighter | Common | 1st Edition | none | 4.44 | 8.58 | 4.14 | 0.932 |
KC01-EN042 | Soul Exchange | Ultra Rare | Unlimited | none | 8.95 | 13.09 | 4.14 | 0.463 |
RA03-EN178 | Blue-Eyes Ultimate Dragon | Quarter Century Secret Rare | 1st Edition | none | 52.85 | 56.99 | 4.14 | 0.078 |
RA03-EN137 | The Winged Dragon of Ra | Platinum Secret Rare | 1st Edition | none | 9.98 | 14.11 | 4.13 | 0.414 |
LDS3-EN025 | Evil HERO Adusted Gold | Ultra Rare | 1st Edition | Red | 17.99 | 22.12 | 4.13 | 0.23 |
RA02-EN017 | Blue-Eyes Jet Dragon | Quarter Century Secret Rare | 1st Edition | none | 14.99 | 19.1 | 4.11 | 0.274 |
JUMP-EN055 | Shooting Quasar Dragon | Ultra Rare | Limited Edition | none | 19.89 | 24 | 4.11 | 0.207 |
DR2-EN178 | Protector of the Sanctuary | Rare | Unlimited | none | 15.99 | 20.05 | 4.06 | 0.254 |
GENF-EN093 | Elemental HERO Nova Master | Ultimate Rare | 1st Edition | none | 13.98 | 18 | 4.02 | 0.288 |
MFC-071 | Breaker the Magical Warrior | Ultra Rare | Unlimited | none | 20.99 | 25 | 4.01 | 0.191 |
MRL-072 | Toon Mermaid | Ultra Rare | 1st Edition | none | 39.98 | 43.99 | 4.01 | 0.1 |
RA03-EN212 | Red-Eyes Darkness Metal Dragon | Quarter Century Secret Rare | 1st Edition | none | 60.99 | 64.99 | 4 | 0.066 |
TLM-EN006 | Ancient Gear Golem | Ultra Rare | 1st Edition | none | 40 | 43.99 | 3.99 | 0.1 |
STP1-EN001 | Dark Magician | Ultra Rare | Unlimited | none | 5.43 | 9.41 | 3.98 | 0.733 |
SP1-EN003 | Embodiment of Apophis | Ultra Rare | Limited Edition | none | 1.51 | 5.47 | 3.96 | 2.623 |
CROS-EN075 | Lose 1 Turn | Ultra Rare | 1st Edition | none | 3.25 | 7.09 | 3.84 | 1.182 |
STBL-EN086 | Psi-Blocker | Secret Rare | Unlimited | none | 9 | 12.82 | 3.82 | 0.424 |
RA01-EN003 | Effect Veiler | Prismatic Ultimate Rare | 1st Edition | none | 9.97 | 13.78 | 3.81 | 0.382 |
STBL-EN086 | Psi-Blocker | Secret Rare | 1st Edition | none | 9 | 12.77 | 3.77 | 0.419 |
AST-038 | Burst Stream of Destruction | Ultra Rare | Unlimited | none | 3.74 | 7.42 | 3.68 | 0.984 |
OP01-EN002 | Vanity's Fiend | Ultimate Rare | Unlimited | none | 46.23 | 49.9 | 3.67 | 0.079 |
DOCS-ENSE3 | Engraver of the Mark | Super Rare | Limited Edition | none | 3.44 | 7.09 | 3.65 | 1.061 |
RA03-EN070 | Branded Opening | Quarter Century Secret Rare | 1st Edition | none | 10.99 | 14.61 | 3.62 | 0.329 |
SAST-EN095 | Trickstar Corobane | Ultra Rare | Unlimited | none | 1.86 | 5.47 | 3.61 | 1.941 |
JUMP-EN060 | Number 16: Shock Master | Ultra Rare | Limited Edition | none | 16.48 | 20.08 | 3.6 | 0.218 |
JUMP-EN029 | Dandylion | Ultra Rare | Limited Edition | none | 16.5 | 20.02 | 3.52 | 0.213 |
STOR-EN085 | Chaos Hunter | Secret Rare | Unlimited | none | 4.34 | 7.83 | 3.49 | 0.804 |
AP03-EN002 | Maestroke the Symphony Djinn | Ultimate Rare | Unlimited | none | 23.1 | 26.59 | 3.49 | 0.151 |
SUDA-EN015 | Primite Dragon Ether Beryl | Ultra Rare | 1st Edition | none | 29.26 | 32.75 | 3.49 | 0.119 |
DL09-EN009 | Zaborg the Thunder Monarch | Rare | Unlimited | Blue | 3.13 | 6.61 | 3.48 | 1.112 |
PSV-EN011 | Dust Tornado | Super Rare | Unlimited | 25th Anniversary Edition | 4.43 | 7.9 | 3.47 | 0.783 |
TDIL-EN075 | Destruction Sword Memories | Common | 1st Edition | none | 7.83 | 11.3 | 3.47 | 0.443 |
MAGO-EN052 | Infinite Impermanence | Premium Gold Rare | 1st Edition | none | 5.41 | 8.81 | 3.4 | 0.628 |
REDU-EN043 | Number 33: Chronomaly Machu Mech | Ultimate Rare | 1st Edition | none | 15 | 18.39 | 3.39 | 0.226 |
RA03-EN005 | Swap Frog | Quarter Century Secret Rare | 1st Edition | none | 9.98 | 13.34 | 3.36 | 0.337 |
LC5D-EN232 | Magical Android | Ultra Rare | 1st Edition | none | 19.9 | 23.25 | 3.35 | 0.168 |
CRBR-EN021 | Maliss in Underground | Quarter Century Secret Rare | 1st Edition | none | 152.55 | 155.85 | 3.3 | 0.022 |
OP18-EN002 | Divine Arsenal AA-ZEUS - Sky Thunder | Ultimate Rare | Unlimited | none | 22.81 | 26.08 | 3.27 | 0.143 |
RA03-EN188 | Trade-In | Quarter Century Secret Rare | 1st Edition | none | 18.79 | 22.04 | 3.25 | 0.173 |
BLMR-EN084 | Divine Arsenal AA-ZEUS - Sky Thunder | Quarter Century Secret Rare | 1st Edition | none | 76.26 | 79.5 | 3.24 | 0.042 |
RA03-EN262 | Nekroz of Unicore | Quarter Century Secret Rare | 1st Edition | none | 10.7 | 13.93 | 3.23 | 0.302 |
BP03-EN054 | Defender, The Magical Knight | Shatterfoil Rare | 1st Edition | none | 2.25 | 5.47 | 3.22 | 1.431 |
TLM-EN006 | Ancient Gear Golem | Ultra Rare | Unlimited | none | 40 | 43.22 | 3.22 | 0.08 |
CBLZ-EN025 | Brotherhood of the Fire Fist - Dragon | Super Rare | 1st Edition | none | 3 | 6.12 | 3.12 | 1.04 |
LEDD-ENB31 | Cyber Dragon Infinity | Ultra Rare | Unlimited | none | 4.11 | 7.23 | 3.12 | 0.759 |
DT01-EN074 | X-Saber Galahad | Duel Terminal Rare Parallel Rare | Limited Edition | none | 5.99 | 9.11 | 3.12 | 0.521 |
DPKB-EN036 | Ring of Destruction | Ultimate Rare | Unlimited | none | 14.97 | 18.06 | 3.09 | 0.206 |
RA03-EN193 | Elemental HERO Prisma | Quarter Century Secret Rare | 1st Edition | none | 12.99 | 16.07 | 3.08 | 0.237 |
RA03-EN160 | Pot of Avarice | Quarter Century Secret Rare | 1st Edition | none | 20.99 | 24.07 | 3.08 | 0.147 |
SR03-EN003 | Ancient Gear Wyvern | Super Rare | 1st Edition | none | 8.97 | 12.04 | 3.07 | 0.342 |
TLM-EN035 | Elemental HERO Flame Wingman | Ultra Rare | Unlimited | none | 13.99 | 17.06 | 3.07 | 0.219 |
JUMP-EN083 | Trickstar Crimson Heart | Ultra Rare | Limited Edition | none | 2.49 | 5.55 | 3.06 | 1.229 |
DL17-EN011 | Gaia Knight, the Force of Earth | Rare | Unlimited | Green | 1.74 | 4.76 | 3.02 | 1.736 |
RA03-EN274 | Sky Striker Mobilize - Linkage! | Quarter Century Secret Rare | 1st Edition | none | 32.98 | 35.99 | 3.01 | 0.091 |
RA03-EN096 | Upstart Goblin | Quarter Century Secret Rare | 1st Edition | none | 70 | 72.99 | 2.99 | 0.043 |
RA01-EN005 | Tour Guide From the Underworld | Quarter Century Secret Rare | 1st Edition | none | 15.01 | 17.99 | 2.98 | 0.199 |
LOB-EN001 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | 25th Anniversary Edition | 27.07 | 30.05 | 2.98 | 0.11 |
SP13-EN050 | One for One | Starfoil Rare | 1st Edition | none | 6 | 8.94 | 2.94 | 0.49 |
RA03-EN129 | D.D. Warrior Lady | Quarter Century Secret Rare | 1st Edition | none | 9.9 | 12.84 | 2.94 | 0.297 |
REDU-EN038 | Grandsoil the Elemental Lord | Secret Rare | 1st Edition | none | 3.14 | 6.04 | 2.9 | 0.924 |
DL16-EN004 | Kuraz the Light Monarch | Rare | Unlimited | Red | 8.25 | 11.15 | 2.9 | 0.352 |
RA03-EN134 | Dark Magician of Chaos | Quarter Century Secret Rare | 1st Edition | none | 86 | 88.88 | 2.88 | 0.033 |
DREV-EN043 | Scrap Dragon | Ultimate Rare | Unlimited | none | 18.97 | 21.84 | 2.87 | 0.151 |
LCGX-EN184 | Power Bond | Secret Rare | Unlimited | none | 9.2 | 12.03 | 2.83 | 0.308 |
TSHD-EN049 | Into The Void | Ultimate Rare | 1st Edition | none | 21.25 | 24.05 | 2.8 | 0.132 |
RA02-EN063 | Crossout Designator | Quarter Century Secret Rare | 1st Edition | none | 34.2 | 37 | 2.8 | 0.082 |
ABPF-EN097 | Zeman the Ape King | Secret Rare | 1st Edition | none | 11.33 | 14.11 | 2.78 | 0.245 |
MP23-EN158 | Bystial Saronir | Prismatic Secret Rare | 1st Edition | none | 5.31 | 8.06 | 2.75 | 0.518 |
DL11-EN006 | Exodia the Forbidden One | Rare | Unlimited | Purple | 33.28 | 36 | 2.72 | 0.082 |
DL18-EN018 | Scrap-Iron Scarecrow | Rare | Unlimited | Blue | 0.93 | 3.62 | 2.69 | 2.892 |
STON-EN017 | Reign-Beaux, Overlord of Dark World | Ultra Rare | Unlimited | none | 8.37 | 11.06 | 2.69 | 0.321 |
MP14-EN024 | Number 107: Galaxy-Eyes Tachyon Dragon | Ultra Rare | 1st Edition | none | 4.39 | 7.07 | 2.68 | 0.61 |
MVP1-EN055 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | none | 3.43 | 6.08 | 2.65 | 0.773 |
TSHD-EN081 | XX-Saber Darksoul | Ultra Rare | 1st Edition | none | 2.82 | 5.46 | 2.64 | 0.936 |
LED5-EN013 | Evil HERO Adusted Gold | Ultra Rare | 1st Edition | none | 31.04 | 33.68 | 2.64 | 0.085 |
RYMP-EN113 | Gladiator Beast War Chariot | Rare | 1st Edition | none | 1.43 | 4.05 | 2.62 | 1.832 |
PTDN-EN026 | Gigaplant | Rare | Unlimited | none | 0.84 | 3.44 | 2.6 | 3.095 |
LART-EN003 | Left Leg of the Forbidden One | Ultra Rare | Limited Edition | none | 4.44 | 7.04 | 2.6 | 0.586 |
DUNE-EN064 | Tokusano Shinkyojin | Quarter Century Secret Rare | 1st Edition | none | 15.42 | 18.02 | 2.6 | 0.169 |
MYFI-EN018 | Kitchen Dragonmaid | Secret Rare | 1st Edition | none | 25 | 27.59 | 2.59 | 0.104 |
TP3-016 | Darkfire Dragon | Common | Unlimited | none | 5 | 7.57 | 2.57 | 0.514 |
DT05-EN088 | Thought Ruler Archfiend | Duel Terminal Super Parallel Rare | Limited Edition | none | 8.49 | 11.06 | 2.57 | 0.303 |
RA03-EN132 | Black Luster Soldier - Envoy of the Beginning | Platinum Secret Rare | 1st Edition | none | 5 | 7.56 | 2.56 | 0.512 |
RYMP-EN113 | Gladiator Beast War Chariot | Rare | Unlimited | none | 1.43 | 3.97 | 2.54 | 1.776 |
GFTP-EN011 | Galaxy-Eyes Cipher X Dragon | Ultra Rare | 1st Edition | none | 4.55 | 7.08 | 2.53 | 0.556 |
LCGX-EN188 | Dark End Dragon | Secret Rare | Unlimited | none | 5.29 | 7.81 | 2.52 | 0.476 |
BLMR-EN104 | Lady Labrynth of the Silver Castle | Quarter Century Secret Rare | 1st Edition | none | 62.48 | 64.99 | 2.51 | 0.04 |
OP02-EN006 | Mithra the Thunder Vassal | Super Rare | Unlimited | none | 2.59 | 5.09 | 2.5 | 0.965 |
ABPF-EN081 | XX-Saber Emmersblade | Secret Rare | Unlimited | none | 29.49 | 31.99 | 2.5 | 0.085 |
DR1-EN081 | Paladin of White Dragon | Super Rare | Unlimited | none | 8.56 | 11.04 | 2.48 | 0.29 |
SAST-EN049 | Trickstar Divaridis | Ultra Rare | Unlimited | none | 3.66 | 6.11 | 2.45 | 0.669 |
MP20-EN048 | Trickstar Corobane | Prismatic Secret Rare | 1st Edition | none | 3.6 | 6.04 | 2.44 | 0.678 |
RA03-EN053 | Super Polymerization | Prismatic Ultimate Rare | 1st Edition | none | 4.69 | 7.13 | 2.44 | 0.52 |
LODT-EN001 | Honest | Ghost Rare | 1st Edition | none | 368.57 | 370.99 | 2.42 | 0.007 |
LED2-EN031 | Ancient Gear Megaton Golem | Super Rare | 1st Edition | none | 17.87 | 20.28 | 2.41 | 0.135 |
RA03-EN092 | Heavy Storm | Platinum Secret Rare | 1st Edition | none | 5.16 | 7.56 | 2.4 | 0.465 |
LEDE-EN016 | Tenpai Dragon Paidra | Super Rare | 1st Edition | none | 5.18 | 7.58 | 2.4 | 0.463 |
DRLG-EN001 | Legendary Knight Timaeus | Secret Rare | Unlimited | none | 7.95 | 10.33 | 2.38 | 0.299 |
RA02-EN048 | Mystical Space Typhoon | Platinum Secret Rare | 1st Edition | none | 3.67 | 6.02 | 2.35 | 0.64 |
RA03-EN220 | Infernity Archfiend | Quarter Century Secret Rare | 1st Edition | none | 7.06 | 9.38 | 2.32 | 0.329 |
LCYW-EN248 | Chaos Sorcerer | Super Rare | Unlimited | none | 10.37 | 12.69 | 2.32 | 0.224 |
ANPR-EN005 | Blackwing - Vayu the Emblem of Honor | Ultra Rare | 1st Edition | none | 21.99 | 24.3 | 2.31 | 0.105 |
CDIP-EN060 | Black Horn of Heaven | Rare | 1st Edition | none | 3.13 | 5.42 | 2.29 | 0.732 |
PP02-EN007 | Elemental Hero Heat | Super Rare | Unlimited | none | 2.3 | 4.56 | 2.26 | 0.983 |
RP01-EN005 | Raigeki | Ultra Rare | Unlimited | none | 12.86 | 15.11 | 2.25 | 0.175 |
SAST-EN049 | Trickstar Divaridis | Ultra Rare | 1st Edition | none | 3.86 | 6.1 | 2.24 | 0.58 |
MP22-EN264 | Red-Eyes Dark Dragoon | Prismatic Secret Rare | 1st Edition | none | 4.43 | 6.66 | 2.23 | 0.503 |
OP10-EN010 | Hiita the Fire Charmer, Ablaze | Super Rare | Unlimited | none | 8.1 | 10.33 | 2.23 | 0.275 |
RA03-EN122 | Spirit Reaper | Quarter Century Secret Rare | 1st Edition | none | 9.36 | 11.58 | 2.22 | 0.237 |
RA02-EN070 | Ultimate Slayer | Quarter Century Secret Rare | 1st Edition | none | 27.98 | 30.13 | 2.15 | 0.077 |
RA03-EN123 | Dark Magician Girl | Quarter Century Secret Rare | 1st Edition | C | 42.57 | 44.7 | 2.13 | 0.05 |
HAC1-EN026 | Waboku | Duel Terminal Technology Common | 1st Edition | none | 5 | 7.12 | 2.12 | 0.424 |
