Largest 500 gain & 500 drop in the last 7 days
Set Number | Card Name | Rarity | Edition | Tag | Last Week | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
RP01-EN092 | Copycat | Secret Rare | Unlimited | none | 100.99 | 680.69 | 579.7 | 5.74 |
SOI-EN001 | Uria, Lord of Searing Flames | Ultimate Rare | 1st Edition | none | 1049.99 | 1499.96 | 449.97 | 0.429 |
ANPR-EN005 | Blackwing - Vayu the Emblem of Honor | Ultimate Rare | 1st Edition | none | 244.62 | 634.99 | 390.37 | 1.596 |
DCR-EN010 | Guardian Tryce | Rare | Unlimited | Worldwide English | 493.59 | 870.99 | 377.4 | 0.765 |
LOB-070 | Red-Eyes B. Dragon | Ultra Rare | 1st Edition | none | 1300 | 1495.5 | 195.5 | 0.15 |
RP01-EN100 | Ancient Lamp | Secret Rare | Unlimited | none | 125.99 | 315 | 189.01 | 1.5 |
MAMA-EN104 | Blue-Eyes White Dragon | Secret Pharaoh’s Rare | 1st Edition | none | 245 | 389.48 | 144.48 | 0.59 |
MAMA-EN112 | Toon Kingdom | Ultra Pharaoh’s Rare | 1st Edition | none | 515.51 | 654.04 | 138.53 | 0.269 |
RA03-EN079 | Blue-Eyes White Dragon | Quarter Century Secret Rare | 1st Edition | none | 65 | 199.99 | 134.99 | 2.077 |
MAMA-EN090 | Triple Tactics Talent | Ultra Pharaoh’s Rare | 1st Edition | none | 123.6 | 254.99 | 131.39 | 1.063 |
BLTR-EN116 | Sky Striker Ace - Raye | Quarter Century Secret Rare | 1st Edition | none | 168.21 | 295 | 126.79 | 0.754 |
CSOC-EN098 | Elemental Hero Divine Neos | Secret Rare | 1st Edition | none | 81.37 | 189.85 | 108.48 | 1.333 |
GLAS-EN093 | Magic Formula | Secret Rare | 1st Edition | none | 770 | 854.32 | 84.32 | 0.11 |
RA03-EN271 | Soul Servant | Quarter Century Secret Rare | 1st Edition | none | 12.8 | 89.99 | 77.19 | 6.03 |
RA03-EN258 | Dark Magician Girl the Dragon Knight | Quarter Century Secret Rare | 1st Edition | none | 25.29 | 100.98 | 75.69 | 2.993 |
RA03-EN268 | Dark Magician the Dragon Knight | Quarter Century Secret Rare | 1st Edition | none | 14.68 | 85.78 | 71.1 | 4.843 |
RA03-EN123 | Dark Magician Girl | Quarter Century Secret Rare | 1st Edition | A | 40 | 109.99 | 69.99 | 1.75 |
RA03-EN080 | Dark Magician | Quarter Century Secret Rare | 1st Edition | none | 39.33 | 96.69 | 57.36 | 1.458 |
RA03-EN270 | Fusion Destiny | Quarter Century Secret Rare | 1st Edition | none | 15.05 | 70.25 | 55.2 | 3.668 |
RA03-EN092 | Heavy Storm | Quarter Century Secret Rare | 1st Edition | none | 24.93 | 79.99 | 55.06 | 2.209 |
RDS-EN032 | Dekoichi the Battlechanted Locomotive | Ultimate Rare | 1st Edition | none | 48.91 | 100 | 51.09 | 1.045 |
DR3-EN072 | Perfect Machine King | Ultra Rare | Unlimited | none | 8.99 | 59.95 | 50.96 | 5.669 |
RA03-EN200 | Colossal Fighter | Quarter Century Secret Rare | 1st Edition | none | 12 | 61.27 | 49.27 | 4.106 |
RA03-EN134 | Dark Magician of Chaos | Quarter Century Secret Rare | 1st Edition | none | 16.98 | 66.22 | 49.24 | 2.9 |
RA03-EN178 | Blue-Eyes Ultimate Dragon | Quarter Century Secret Rare | 1st Edition | none | 34.98 | 80.98 | 46 | 1.315 |
RA03-EN099 | Jinzo | Quarter Century Secret Rare | 1st Edition | none | 26.99 | 72.5 | 45.51 | 1.686 |
DOR-001 | Alpha the Magnet Warrior | Secret Rare | Unlimited | none | 5.41 | 50 | 44.59 | 8.242 |
CP08-EN004 | Dimensional Fissure | Super Rare | Unlimited | none | 67.46 | 111 | 43.54 | 0.645 |
RA03-EN126 | Dark Paladin | Quarter Century Secret Rare | 1st Edition | none | 22.98 | 66.22 | 43.24 | 1.882 |
RA03-EN133 | Chaos Emperor Dragon - Envoy of the End | Quarter Century Secret Rare | 1st Edition | none | 25.79 | 68.95 | 43.16 | 1.674 |
RA03-EN216 | Dark End Dragon | Quarter Century Secret Rare | 1st Edition | none | 9.97 | 52.85 | 42.88 | 4.301 |
RA03-EN206 | Thunder King Rai-Oh | Quarter Century Secret Rare | 1st Edition | none | 28.99 | 69.5 | 40.51 | 1.397 |
EEN-EN037 | Pot of Avarice | Ultimate Rare | Unlimited | none | 133.9 | 173.63 | 39.73 | 0.297 |
RA03-EN150 | Deck Devastation Virus | Quarter Century Secret Rare | 1st Edition | none | 8.83 | 47.99 | 39.16 | 4.435 |
RA03-EN093 | Mirror Force | Quarter Century Secret Rare | 1st Edition | none | 20.98 | 59.94 | 38.96 | 1.857 |
RA03-EN231 | Elemental HERO Absolute Zero | Quarter Century Secret Rare | 1st Edition | none | 21.27 | 59.94 | 38.67 | 1.818 |
ROTA-EN055 | Deception of the Sinful Spoils | Quarter Century Secret Rare | 1st Edition | none | 84 | 120 | 36 | 0.429 |
RA03-EN222 | Ally of Justice Catastor | Quarter Century Secret Rare | 1st Edition | none | 8.11 | 43.95 | 35.84 | 4.419 |
RA03-EN090 | Magician of Faith | Quarter Century Secret Rare | 1st Edition | none | 8.59 | 42.98 | 34.39 | 4.003 |
RA03-EN180 | Raiza the Storm Monarch | Quarter Century Secret Rare | 1st Edition | none | 11 | 45 | 34 | 3.091 |
CSOC-EN086 | Gladiator Beast Retiari | Secret Rare | 1st Edition | none | 186.33 | 219.99 | 33.66 | 0.181 |
RA03-EN137 | The Winged Dragon of Ra | Quarter Century Secret Rare | 1st Edition | none | 17.94 | 51 | 33.06 | 1.843 |
RA03-EN194 | Caius the Shadow Monarch | Quarter Century Secret Rare | 1st Edition | none | 53.99 | 85.98 | 31.99 | 0.593 |
RA03-EN081 | Red-Eyes Black Dragon | Quarter Century Secret Rare | 1st Edition | none | 24.96 | 56.5 | 31.54 | 1.264 |
FOTB-EN007 | Crystal Beast Sapphire Pegasus | Ultimate Rare | Unlimited | none | 91.16 | 122.48 | 31.32 | 0.344 |
RA03-EN071 | Clockwork Night | Quarter Century Secret Rare | 1st Edition | none | 5.02 | 35.99 | 30.97 | 6.169 |
RA03-EN001 | Destiny HERO - Malicious | Quarter Century Secret Rare | 1st Edition | none | 14.99 | 45.71 | 30.72 | 2.049 |
RA03-EN117 | Injection Fairy Lily | Quarter Century Secret Rare | 1st Edition | none | 14.45 | 44 | 29.55 | 2.045 |
RA03-EN095 | Cyber Jar | Quarter Century Secret Rare | 1st Edition | none | 5 | 34 | 29 | 5.8 |
DT03-EN002 | Blackwing - Bora the Spear | Duel Terminal Normal Parallel Rare | Limited Edition | none | 21.12 | 49.99 | 28.87 | 1.367 |
CSOC-EN088 | Tempest Magician | Secret Rare | 1st Edition | none | 65.4 | 93.9 | 28.5 | 0.436 |
ROTD-EN062 | Triple Tactics Talent | Starlight Rare | 1st Edition | none | 171.26 | 198.9 | 27.64 | 0.161 |
RP02-EN095 | Light and Darkness Dragon | Secret Rare | Unlimited | none | 339.89 | 367.22 | 27.33 | 0.08 |
RA03-EN202 | Goyo Guardian | Quarter Century Secret Rare | 1st Edition | none | 7.98 | 34.99 | 27.01 | 3.385 |
RA03-EN177 | Elemental HERO Stratos | Quarter Century Secret Rare | 1st Edition | none | 34.98 | 61.98 | 27 | 0.772 |
DPKB-EN016 | Chaos Emperor Dragon - Envoy of the End | Ultimate Rare | 1st Edition | none | 75 | 101.98 | 26.98 | 0.36 |
CSOC-EN029 | Tytannial, Princess of Camellias | Ultimate Rare | 1st Edition | none | 174.97 | 201.48 | 26.51 | 0.152 |
STON-EN061 | Neo-Parshath, The Sky Paladin | Secret Rare | 1st Edition | none | 48 | 73.99 | 25.99 | 0.541 |
RA03-EN108 | Call of the Haunted | Quarter Century Secret Rare | 1st Edition | none | 7.99 | 33.95 | 25.96 | 3.249 |
RA03-EN208 | The White Stone of Legend | Quarter Century Secret Rare | 1st Edition | none | 8.72 | 34.25 | 25.53 | 2.928 |
RA03-EN048 | Dharc the Dark Charmer, Gloomy | Quarter Century Secret Rare | 1st Edition | none | 19.14 | 44.25 | 25.11 | 1.312 |
RA03-EN132 | Black Luster Soldier - Envoy of the Beginning | Quarter Century Secret Rare | 1st Edition | none | 47 | 71.98 | 24.98 | 0.531 |
AGOV-EN017 | Arias the Labrynth Butler | Quarter Century Secret Rare | 1st Edition | none | 119.99 | 144.85 | 24.86 | 0.207 |
RA03-EN055 | Allure of Darkness | Quarter Century Secret Rare | 1st Edition | none | 28.95 | 52.99 | 24.04 | 0.83 |
RGBT-EN078 | Grave of the Super Ancient Organism | Ultimate Rare | 1st Edition | none | 125 | 149 | 24 | 0.192 |
RA03-EN256 | Burner, Dragon Ruler of Sparks | Quarter Century Secret Rare | 1st Edition | none | 5.62 | 28.1 | 22.48 | 4 |
RA03-EN155 | Cyber Dragon | Quarter Century Secret Rare | 1st Edition | none | 12.74 | 34.98 | 22.24 | 1.746 |
RA03-EN248 | Dragon Ravine | Quarter Century Secret Rare | 1st Edition | none | 7.85 | 30.07 | 22.22 | 2.831 |
RA03-EN212 | Red-Eyes Darkness Metal Dragon | Quarter Century Secret Rare | 1st Edition | none | 27.35 | 49.49 | 22.14 | 0.81 |
RA03-EN136 | Dimension Fusion | Quarter Century Secret Rare | 1st Edition | none | 7.99 | 30.01 | 22.02 | 2.756 |
RA03-EN210 | Gorz the Emissary of Darkness | Quarter Century Secret Rare | 1st Edition | none | 9.99 | 31.89 | 21.9 | 2.192 |
RA03-EN269 | Sky Striker Mobilize - Engage! | Quarter Century Secret Rare | 1st Edition | none | 38.69 | 59.8 | 21.11 | 0.546 |
RA03-EN052 | Monster Reborn | Quarter Century Secret Rare | 1st Edition | none | 5.69 | 26.35 | 20.66 | 3.631 |
RA03-EN213 | Armory Arm | Quarter Century Secret Rare | 1st Edition | none | 9.7 | 30.08 | 20.38 | 2.101 |
SDK-001 | Blue-Eyes White Dragon | Ultra Rare | Unlimited | none | 50 | 70.26 | 20.26 | 0.405 |
RP01-EN097 | Amazoness Chain Master | Secret Rare | Unlimited | none | 26.5 | 46.59 | 20.09 | 0.758 |
RA03-EN086 | Summoned Skull | Quarter Century Secret Rare | 1st Edition | none | 19.99 | 40 | 20.01 | 1.001 |
DL14-EN013 | Secret Village of the Spellcasters | Rare | Unlimited | Purple | 29.99 | 50 | 20.01 | 0.667 |
MAZE-EN028 | Firewall Dragon Darkfluid - Neo Tempest Terahertz | Collector's Rare | 1st Edition | none | 44.98 | 64.99 | 20.01 | 0.445 |
AGOV-EN042 | Super Starslayer TY-PHON - Sky Crisis | Quarter Century Secret Rare | 1st Edition | none | 110 | 129.99 | 19.99 | 0.182 |
PP02-EN008 | Elemental Hero Lady Heat | Secret Rare | Unlimited | none | 35 | 54.88 | 19.88 | 0.568 |
RA03-EN140 | Return from the Different Dimension | Quarter Century Secret Rare | 1st Edition | none | 7.74 | 27.56 | 19.82 | 2.561 |
MAMA-EN110 | Gold Sarcophagus | Secret Pharaoh’s Rare | 1st Edition | none | 48.17 | 67.95 | 19.78 | 0.411 |
RA03-EN233 | Machina Fortress | Quarter Century Secret Rare | 1st Edition | none | 9.48 | 29.03 | 19.55 | 2.062 |
RA03-EN079 | Blue-Eyes White Dragon | Platinum Secret Rare | 1st Edition | none | 3.81 | 22.97 | 19.16 | 5.029 |
SOVR-EN025 | Earthbound Immortal Uru | Ultra Rare | 1st Edition | none | 10.98 | 29.75 | 18.77 | 1.709 |
RA03-EN188 | Trade-In | Quarter Century Secret Rare | 1st Edition | none | 9.87 | 28.1 | 18.23 | 1.847 |
RA03-EN154 | Brain Control | Quarter Century Secret Rare | 1st Edition | none | 11.88 | 30.09 | 18.21 | 1.533 |
RA03-EN116 | Graceful Charity | Quarter Century Secret Rare | 1st Edition | none | 16.99 | 34.99 | 18 | 1.059 |
RA03-EN149 | Phoenix Wing Wind Blast | Quarter Century Secret Rare | 1st Edition | none | 4.15 | 22.01 | 17.86 | 4.304 |
ABYR-EN046 | Mermail Abyssgaios | Ultra Rare | 1st Edition | none | 62.19 | 79.98 | 17.79 | 0.286 |
RA03-EN230 | Obelisk the Tormentor | Quarter Century Secret Rare | 1st Edition | none | 11.6 | 29.02 | 17.42 | 1.502 |
RA03-EN246 | Vanity's Emptiness | Quarter Century Secret Rare | 1st Edition | none | 9.36 | 26.38 | 17.02 | 1.818 |
MAMA-EN090 | Triple Tactics Talent | Secret Pharaoh’s Rare | 1st Edition | none | 49.99 | 65.98 | 15.99 | 0.32 |
RA03-EN195 | Fossil Dyna Pachycephalo | Quarter Century Secret Rare | 1st Edition | none | 11.24 | 26.94 | 15.7 | 1.397 |
CDIP-EN024 | Vanity's Ruler | Ultimate Rare | Unlimited | none | 20 | 35.37 | 15.37 | 0.768 |
TU07-EN000 | Ally of Justice Catastor | Ultimate Rare | Unlimited | none | 96.99 | 112.35 | 15.36 | 0.158 |
AGOV-EN046 | S:P Little Knight | Quarter Century Secret Rare | 1st Edition | none | 325 | 340 | 15 | 0.046 |
RA03-EN192 | Cyber Valley | Quarter Century Secret Rare | 1st Edition | none | 5.14 | 20.1 | 14.96 | 2.911 |
RA03-EN197 | Substitoad | Quarter Century Secret Rare | 1st Edition | none | 9.39 | 24.26 | 14.87 | 1.584 |
RA03-EN236 | Ronintoadin | Quarter Century Secret Rare | 1st Edition | none | 5.44 | 20.09 | 14.65 | 2.693 |
ROTA-EN018 | Mermail Shadow Squad | Quarter Century Secret Rare | 1st Edition | none | 74.45 | 89.09 | 14.64 | 0.197 |
RA03-EN121 | Gravekeeper's Spy | Quarter Century Secret Rare | 1st Edition | none | 9 | 23.4 | 14.4 | 1.6 |
RA03-EN010 | Blaster, Dragon Ruler of Infernos | Quarter Century Secret Rare | 1st Edition | none | 5.74 | 20.07 | 14.33 | 2.497 |
RA03-EN156 | Cyber End Dragon | Quarter Century Secret Rare | 1st Edition | none | 15.76 | 29.94 | 14.18 | 0.9 |
LOB-107 | Flower Wolf | Rare | 1st Edition | none | 11.31 | 25.09 | 13.78 | 1.218 |
RA03-EN228 | Quickdraw Synchron | Quarter Century Secret Rare | 1st Edition | none | 4.89 | 18.04 | 13.15 | 2.689 |
EOJ-EN022 | Banisher of the Radiance | Ultimate Rare | 1st Edition | none | 31.93 | 44.99 | 13.06 | 0.409 |
RA03-EN097 | Giant Trunade | Quarter Century Secret Rare | 1st Edition | none | 6.99 | 20.02 | 13.03 | 1.864 |
RA03-EN083 | Raigeki | Quarter Century Secret Rare | 1st Edition | none | 25 | 37.99 | 12.99 | 0.52 |
INFO-EN053 | Millennium Ankh | Quarter Century Secret Rare | 1st Edition | none | 43.6 | 56.56 | 12.96 | 0.297 |
MC2-EN005 | Blowback Dragon | Secret Rare | Limited Edition | none | 9.28 | 22.09 | 12.81 | 1.38 |
RA03-EN141 | D.D. Assailant | Quarter Century Secret Rare | 1st Edition | none | 5.23 | 18.01 | 12.78 | 2.444 |
DR3-EN007 | Horus the Black Flame Dragon LV6 | Super Rare | Unlimited | none | 5.8 | 18.47 | 12.67 | 2.184 |
STON-EN063 | Harvest Angel of Wisdom | Secret Rare | Unlimited | none | 7.72 | 20.08 | 12.36 | 1.601 |
RGBT-EN024 | Koa'ki Meiru Drago | Ultimate Rare | Unlimited | none | 31.27 | 43.48 | 12.21 | 0.39 |
RA02-EN030 | Blue-Eyes Spirit Dragon | Platinum Secret Rare | 1st Edition | none | 5 | 17.07 | 12.07 | 2.414 |
RA03-EN196 | Judgment Dragon | Quarter Century Secret Rare | 1st Edition | none | 37.94 | 49.98 | 12.04 | 0.317 |
REDU-EN020 | High Priestess of Prophecy | Secret Rare | Unlimited | none | 23.94 | 35.85 | 11.91 | 0.497 |
RA03-EN224 | Blackwing - Vayu the Emblem of Honor | Quarter Century Secret Rare | 1st Edition | none | 8.2 | 20.09 | 11.89 | 1.45 |
REDU-EN059 | Spellbook of Life | Super Rare | 1st Edition | none | 5 | 16.85 | 11.85 | 2.37 |
RA03-EN135 | Smashing Ground | Quarter Century Secret Rare | 1st Edition | none | 4.12 | 15.93 | 11.81 | 2.867 |
BLTR-EN095 | Spright Sprind | Quarter Century Secret Rare | 1st Edition | none | 56 | 67.62 | 11.62 | 0.208 |
SHSP-EN056 | Divine Dragon Knight Felgrand | Secret Rare | Unlimited | none | 15.47 | 27.06 | 11.59 | 0.749 |
RA03-EN214 | Debris Dragon | Quarter Century Secret Rare | 1st Edition | none | 8.48 | 20.06 | 11.58 | 1.366 |
RA03-EN037 | House Dragonmaid | Quarter Century Secret Rare | 1st Edition | Alternate Art | 15.88 | 27.32 | 11.44 | 0.72 |
DREV-EN029 | Naturia Bamboo Shoot | Ultimate Rare | 1st Edition | none | 18.7 | 30.01 | 11.31 | 0.605 |
RA03-EN217 | Blackwing - Kalut the Moon Shadow | Quarter Century Secret Rare | 1st Edition | none | 7.75 | 19.02 | 11.27 | 1.454 |
LODT-EN017 | Arcana Force EX - The Dark Ruler | Secret Rare | Unlimited | none | 8.99 | 20.02 | 11.03 | 1.227 |
DUNE-EN048 | Emperor Charles the Great | Quarter Century Secret Rare | 1st Edition | none | 22.98 | 33.99 | 11.01 | 0.479 |
RA03-EN171 | Instant Fusion | Quarter Century Secret Rare | 1st Edition | none | 11.99 | 22.94 | 10.95 | 0.913 |
CP04-EN009 | Return from the Different Dimension | Rare | Unlimited | none | 9.27 | 20.09 | 10.82 | 1.167 |
PHHY-EN046 | Kashtira Arise-Heart | Starlight Rare | 1st Edition | none | 80 | 90.73 | 10.73 | 0.134 |
RA03-EN063 | That Grass Looks Greener | Quarter Century Secret Rare | 1st Edition | none | 6.44 | 17.09 | 10.65 | 1.654 |
DT01-EN018 | Flamvell Guard | Duel Terminal Normal Parallel Rare | Limited Edition | none | 4.91 | 15.54 | 10.63 | 2.165 |
LED5-EN013 | Evil HERO Adusted Gold | Ultra Rare | 1st Edition | none | 26.45 | 36.99 | 10.54 | 0.398 |
RA03-EN009 | Tidal, Dragon Ruler of Waterfalls | Quarter Century Secret Rare | 1st Edition | none | 5.65 | 16.09 | 10.44 | 1.848 |
HA07-EN065 | Evilswarm Ouroboros | Secret Rare | 1st Edition | none | 5 | 15.31 | 10.31 | 2.062 |
RA03-EN055 | Allure of Darkness | Platinum Secret Rare | 1st Edition | none | 4.91 | 15.04 | 10.13 | 2.063 |
RA03-EN211 | Dandylion | Quarter Century Secret Rare | 1st Edition | none | 12.91 | 23 | 10.09 | 0.782 |
RA02-EN070 | Ultimate Slayer | Quarter Century Secret Rare | 1st Edition | none | 19.99 | 30.08 | 10.09 | 0.505 |
RA03-EN005 | Swap Frog | Quarter Century Secret Rare | 1st Edition | none | 8.99 | 18.99 | 10 | 1.112 |
SBPR-EN002 | Guardian Angel Joan | Secret Rare | Limited Edition | none | 190 | 200 | 10 | 0.053 |
PHRA-EN100 | Hiita the Fire Charmer, Ablaze | Starlight Rare | 1st Edition | none | 189 | 198.97 | 9.97 | 0.053 |
MZMI-EN008 | Fighting Flame Sword | Ultra Rare | 1st Edition | none | 8.24 | 18.11 | 9.87 | 1.198 |
CROS-EN033 | Ghost Ogre & Snow Rabbit | Secret Rare | 1st Edition | none | 21.18 | 30.99 | 9.81 | 0.463 |
MAMA-EN112 | Toon Kingdom | Secret Pharaoh’s Rare | 1st Edition | none | 69.92 | 79.63 | 9.71 | 0.139 |
RA03-EN125 | Breaker the Magical Warrior | Quarter Century Secret Rare | 1st Edition | none | 13.43 | 23.05 | 9.62 | 0.716 |
RA03-EN102 | Nobleman of Crossout | Quarter Century Secret Rare | 1st Edition | none | 10.87 | 20.05 | 9.18 | 0.845 |
ANPR-EN000 | XX-Saber Gardestrike | Secret Rare | 1st Edition | none | 7.95 | 17.11 | 9.16 | 1.152 |
MP14-EN166 | Divine Dragon Knight Felgrand | Secret Rare | Unlimited | none | 14.97 | 24.05 | 9.08 | 0.607 |
JUMP-EN049 | Dark Magician | Ultra Rare | Limited Edition | none | 53.26 | 62.32 | 9.06 | 0.17 |
PRIO-EN044 | Number C102: Archfiend Seraph | Ultimate Rare | 1st Edition | none | 20.99 | 30 | 9.01 | 0.429 |
RA01-EN014 | Dimension Shifter | Quarter Century Secret Rare | 1st Edition | none | 32 | 40.99 | 8.99 | 0.281 |
DCR-EN027 | D.D. Warrior Lady | Super Rare | Unlimited | Worldwide English | 7.26 | 16.05 | 8.79 | 1.211 |
DR04-EN021 | B.E.S. Crystal Core | Super Rare | Unlimited | none | 5.39 | 14.11 | 8.72 | 1.618 |
EEN-EN005 | Jack's Knight | Ultimate Rare | 1st Edition | none | 25.27 | 33.78 | 8.51 | 0.337 |
MRD-116 | Witch of the Black Forest | Rare | 1st Edition | none | 14.67 | 23.04 | 8.37 | 0.571 |
ABPF-EN041 | Drill Warrior | Ultimate Rare | Unlimited | none | 32.97 | 41.25 | 8.28 | 0.251 |
INFO-EN003 | Shield of the Millennium Dynasty | Quarter Century Secret Rare | 1st Edition | none | 47.74 | 55.98 | 8.24 | 0.173 |
CSOC-EN088 | Tempest Magician | Secret Rare | Unlimited | none | 15.98 | 24.09 | 8.11 | 0.508 |
CP02-EN001 | Magical Stone Excavation | Ultra Rare | Unlimited | none | 94.48 | 102.48 | 8 | 0.085 |
BLMR-EN089 | Super Polymerization | Quarter Century Secret Rare | 1st Edition | none | 79.31 | 87.17 | 7.86 | 0.099 |
INFO-EN054 | Wedju Temple | Quarter Century Secret Rare | 1st Edition | none | 22.39 | 30.06 | 7.67 | 0.343 |
ROTA-EN005 | Red-Eyes Black Fullmetal Dragon | Quarter Century Secret Rare | 1st Edition | none | 47.33 | 54.97 | 7.64 | 0.161 |
BLMR-EN086 | Dark Hole | Quarter Century Secret Rare | 1st Edition | none | 85.36 | 92.99 | 7.63 | 0.089 |
MYFI-EN018 | Kitchen Dragonmaid | Secret Rare | 1st Edition | none | 38.99 | 46.58 | 7.59 | 0.195 |
LIOV-EN049 | Lyna the Light Charmer, Lustrous | Starlight Rare | 1st Edition | none | 146.94 | 154.5 | 7.56 | 0.051 |
MGED-EN022 | Chamber Dragonmaid | Premium Gold Rare | 1st Edition | none | 10.49 | 18.04 | 7.55 | 0.72 |
ORCS-EN044 | Wind-Up Carrier Zenmaity | Ultimate Rare | Unlimited | none | 6.55 | 14.07 | 7.52 | 1.148 |
PTDN-EN010 | Cyber Valley | Super Rare | 1st Edition | none | 15.68 | 23.11 | 7.43 | 0.474 |
DB1-EN244 | United We Stand | Ultra Rare | Unlimited | none | 4.53 | 11.94 | 7.41 | 1.636 |
STP7-EN005 | Vampire Awakening | Ultra Rare | Unlimited | none | 10.71 | 18.04 | 7.33 | 0.684 |
LOB-040 | Legendary Sword | Common | 1st Edition | none | 33.94 | 41.25 | 7.31 | 0.215 |
TDGS-EN039 | Nitro Warrior | Ultimate Rare | Unlimited | none | 20.81 | 28.08 | 7.27 | 0.349 |
TAEV-EN013 | Vennominaga the Deity of Poisonous Snakes | Secret Rare | Unlimited | none | 25.99 | 33.24 | 7.25 | 0.279 |
CRMS-EN044 | Cosmic Fortress Gol'Gar | Ultimate Rare | Unlimited | none | 28.79 | 35.99 | 7.2 | 0.25 |
DT04-EN049 | Icarus Attack | Duel Terminal Rare Parallel Rare | Limited Edition | none | 6.88 | 14.07 | 7.19 | 1.045 |
RA02-EN054 | Book of Eclipse | Platinum Secret Rare | 1st Edition | none | 7 | 14.11 | 7.11 | 1.016 |
RA03-EN257 | Lightning, Dragon Ruler of Drafts | Quarter Century Secret Rare | 1st Edition | none | 6.97 | 13.88 | 6.91 | 0.991 |
CSOC-EN031 | Plaguespreader Zombie | Ultra Rare | 1st Edition | none | 20.23 | 27.06 | 6.83 | 0.338 |
GFTP-EN128 | Dark Magician | Ghost Rare | 1st Edition | none | 409.3 | 416.12 | 6.82 | 0.017 |
RP01-EN048 | Heavy Storm | Rare | Unlimited | none | 31.22 | 37.99 | 6.77 | 0.217 |
RA03-EN166 | Chimeratech Overdragon | Quarter Century Secret Rare | 1st Edition | none | 4.38 | 11.07 | 6.69 | 1.527 |
KC01-EN059 | Shadow Spell | Ultra Rare | Unlimited | none | 3.42 | 10.1 | 6.68 | 1.953 |
RA01-EN006 | Artifact Lancea | Quarter Century Secret Rare | 1st Edition | none | 28.14 | 34.75 | 6.61 | 0.235 |
ANPR-EN083 | Koa'ki Meiru Gravirose | Ultimate Rare | 1st Edition | none | 27.4 | 33.99 | 6.59 | 0.241 |
BLTR-EN072 | Diviner of the Herald | Quarter Century Secret Rare | 1st Edition | none | 55.65 | 62.22 | 6.57 | 0.118 |
LVAL-EN056 | Evilswarm Exciton Knight | Secret Rare | 1st Edition | none | 25.99 | 32.39 | 6.4 | 0.246 |
DT02-EN094 | Magical Mallet | Duel Terminal Normal Parallel Rare | Limited Edition | none | 6.72 | 13.08 | 6.36 | 0.946 |
RA02-EN070 | Ultimate Slayer | Prismatic Collector's Rare | 1st Edition | none | 1.92 | 8.27 | 6.35 | 3.307 |
AGOV-EN057 | Original Sinful Spoils - Snake-Eye | Quarter Century Secret Rare | 1st Edition | none | 34.65 | 40.98 | 6.33 | 0.183 |
ABPF-EN044 | XX-Saber Hyunlei | Ultimate Rare | Unlimited | none | 38.77 | 44.99 | 6.22 | 0.16 |
PHNI-EN038 | Yubel - The Loving Defender Forever | Quarter Century Secret Rare | 1st Edition | none | 44.85 | 51 | 6.15 | 0.137 |
RA03-EN122 | Spirit Reaper | Quarter Century Secret Rare | 1st Edition | none | 13.76 | 19.89 | 6.13 | 0.445 |
MP24-EN128 | Snake-Eyes Poplar | Prismatic Secret Rare | 1st Edition | none | 2.93 | 9.02 | 6.09 | 2.078 |
RA03-EN160 | Pot of Avarice | Quarter Century Secret Rare | 1st Edition | none | 14.98 | 21.06 | 6.08 | 0.406 |
MP24-EN119 | Super Starslayer TY-PHON - Sky Crisis | Prismatic Secret Rare | 1st Edition | none | 13.99 | 20.06 | 6.07 | 0.434 |
GEIM-EN003 | Rilliona, the Magistus of Verre | Collector's Rare | 1st Edition | none | 12.99 | 19 | 6.01 | 0.463 |
ROTA-EN055 | Deception of the Sinful Spoils | Secret Rare | 1st Edition | none | 40.99 | 47 | 6.01 | 0.147 |
PHNI-EN020 | Saffira, Dragon Queen of the Voiceless Voice | Quarter Century Secret Rare | 1st Edition | none | 54.99 | 60.99 | 6 | 0.109 |
STON-EN000 | Grandmaster of the Six Samurai | Secret Rare | Unlimited | none | 60.99 | 66.99 | 6 | 0.098 |
RA01-EN072 | Dimensional Barrier | Quarter Century Secret Rare | 1st Edition | none | 34.95 | 40.93 | 5.98 | 0.171 |
DABL-EN009 | The Bystial Lubellion | Secret Rare | 1st Edition | none | 26.99 | 32.95 | 5.96 | 0.221 |
RA03-EN045 | Wynn the Wind Charmer, Verdant | Quarter Century Secret Rare | 1st Edition | none | 3.42 | 9.37 | 5.95 | 1.74 |
TLM-EN035K | Elemental HERO Flame Wingman | Rare | Unlimited | none | 16.09 | 22.04 | 5.95 | 0.37 |
CRMS-EN044 | Cosmic Fortress Gol'Gar | Ultimate Rare | 1st Edition | none | 37.17 | 42.99 | 5.82 | 0.157 |
MP19-EN108 | Cyber Dragon Sieger | Prismatic Secret Rare | 1st Edition | none | 3.67 | 9.46 | 5.79 | 1.578 |
FOTB-EN061 | Diabolos, King of the Abyss | Secret Rare | 1st Edition | none | 23.28 | 29.06 | 5.78 | 0.248 |
RP01-EN036 | Sangan | Super Rare | Unlimited | none | 20.99 | 26.73 | 5.74 | 0.273 |
