Largest 500 gain & 500 drop in the last 7 days
Set Number | Card Name | Rarity | Edition | Tag | Last Week | Current Price | Value Changes | Percent Changes |
---|---|---|---|---|---|---|---|---|
YCSW-EN006 | Number 106: Giant Hand | Ultra Rare | Limited Edition | none | 1002.99 | 15999.99 | 14997 | 14.952 |
GLAS-EN093 | Magic Formula | Secret Rare | 1st Edition | none | 660 | 1999.99 | 1339.99 | 2.03 |
LOB-070 | Red-Eyes B. Dragon | Ultra Rare | 1st Edition | none | 601.26 | 1495.5 | 894.24 | 1.487 |
LOB-EN121 | Left Leg of the Forbidden One | Ultra Rare | Unlimited | Worldwide English | 23.78 | 427.99 | 404.21 | 16.998 |
TP4-001 | Royal Decree | Ultra Rare | Unlimited | none | 495.17 | 749.99 | 254.82 | 0.515 |
SOVR-EN093 | Victoria | Secret Rare | 1st Edition | none | 249 | 379.99 | 130.99 | 0.526 |
LON-EN062 | Kycoo the Ghost Destroyer | Super Rare | Unlimited | none | 14.99 | 99.99 | 85 | 5.67 |
CP04-EN003 | Bottomless Trap Hole | Super Rare | Unlimited | none | 706.28 | 789.23 | 82.95 | 0.117 |
STON-EN034 | Elemental Hero Air Neos | Ultra Rare | Unlimited | none | 118.01 | 199.99 | 81.98 | 0.695 |
TAEV-EN042 | Elemental Hero Darkbright | Ultimate Rare | 1st Edition | none | 163.99 | 241.15 | 77.16 | 0.471 |
PHNI-EN038 | Yubel - The Loving Defender Forever | Quarter Century Secret Rare | 1st Edition | none | 83.99 | 160.99 | 77 | 0.917 |
CSOC-EN029 | Tytannial, Princess of Camellias | Ultimate Rare | 1st Edition | none | 174.99 | 249.89 | 74.9 | 0.428 |
ROTA-EN014 | Lacrima the Crimson Tears | Quarter Century Secret Rare | 1st Edition | none | 75.55 | 145.99 | 70.44 | 0.932 |
LEDE-EN000 | Magicians of Bonds and Unity | Quarter Century Secret Rare | 1st Edition | none | 50.05 | 119.9 | 69.85 | 1.396 |
INFO-EN061 | Fiendsmith's Tract | Quarter Century Secret Rare | 1st Edition | none | 59.99 | 126.99 | 67 | 1.117 |
ROTA-EN079 | Dominus Impulse | Quarter Century Secret Rare | 1st Edition | none | 164 | 230.33 | 66.33 | 0.404 |
MAMA-EN106 | Elemental HERO Neos | Ultra Pharaoh’s Rare | 1st Edition | none | 184.99 | 251.27 | 66.28 | 0.358 |
KICO-EN064 | Obelisk the Tormentor | Secret Pharaoh’s Rare | 1st Edition | none | 110 | 174.94 | 64.94 | 0.59 |
MAMA-EN105 | Red-Eyes Black Dragon | Ultra Pharaoh’s Rare | 1st Edition | none | 187.74 | 248.98 | 61.24 | 0.326 |
FET-EN022 | Gearfried the Swordmaster | Ultimate Rare | 1st Edition | none | 45 | 99.8 | 54.8 | 1.218 |
LVAL-EN054 | Bujintei Tsukuyomi | Ultimate Rare | 1st Edition | none | 6.98 | 59.94 | 52.96 | 7.587 |
STON-EN013 | Great Shogun Shien | Ultimate Rare | Unlimited | none | 69.19 | 119.98 | 50.79 | 0.734 |
PHNI-EN012 | Snake-Eyes Poplar | Quarter Century Secret Rare | 1st Edition | none | 28.5 | 73.95 | 45.45 | 1.595 |
INFO-EN061 | Fiendsmith's Tract | Secret Rare | 1st Edition | none | 35.99 | 81.31 | 45.32 | 1.259 |
VASM-EN001 | Mementoal Tecuhtlica - Combined Creation | Quarter Century Secret Rare | 1st Edition | none | 23.98 | 67.49 | 43.51 | 1.814 |
CSOC-EN038 | Turbo Warrior | Ultimate Rare | 1st Edition | none | 43 | 85 | 42 | 0.977 |
MYFI-EN040 | Primathmech Alembertian | Secret Rare | 1st Edition | none | 8.5 | 50 | 41.5 | 4.882 |
RA03-EN086 | Summoned Skull | Quarter Century Secret Rare | 1st Edition | none | 59.19 | 98.98 | 39.79 | 0.672 |
BLMR-EN102 | Welcome Labrynth | Quarter Century Secret Rare | 1st Edition | none | 110.03 | 149.75 | 39.72 | 0.361 |
FET-EN020 | Blast Magician | Ultimate Rare | 1st Edition | none | 24.98 | 64 | 39.02 | 1.562 |
STON-EN034 | Elemental Hero Air Neos | Ultimate Rare | Unlimited | none | 384.99 | 420.98 | 35.99 | 0.093 |
AP04-EN002 | Maxx "C" | Ultimate Rare | Unlimited | none | 260 | 295.6 | 35.6 | 0.137 |
WISU-EN023 | Stake your Soul! | Collector's Rare | 1st Edition | none | 36.98 | 69.99 | 33.01 | 0.893 |
OP16-EN003 | Forbidden Droplet | Ultimate Rare | Unlimited | none | 67.65 | 98.99 | 31.34 | 0.463 |
TAEV-EN088 | Il Blud | Secret Rare | 1st Edition | none | 111 | 141 | 30 | 0.27 |
SUDA-EN035 | Snake-Eyes Doomed Dragon | Quarter Century Secret Rare | 1st Edition | none | 56.09 | 85.9 | 29.81 | 0.531 |
YAP1-EN003 | Summoned Skull | Ultra Rare | Limited Edition | none | 39.99 | 69.69 | 29.7 | 0.743 |
DIFO-EN035 | Alba-Lenatus the Abyss Dragon | Starlight Rare | 1st Edition | none | 36.99 | 65 | 28.01 | 0.757 |
PSV-012 | Call Of The Haunted | Ultra Rare | 1st Edition | none | 62.98 | 90.98 | 28 | 0.445 |
TP2-002 | Dragon Seeker | Super Rare | Unlimited | none | 125 | 151.33 | 26.33 | 0.211 |
INFO-EN046 | Fiendsmith's Requiem | Quarter Century Secret Rare | 1st Edition | none | 51.99 | 77.98 | 25.99 | 0.5 |
BLMR-EN001 | Dark Magician the Knight of Dragon Magic | Quarter Century Secret Rare | 1st Edition | none | 49.81 | 74.92 | 25.11 | 0.504 |
VASM-EN001 | Mementoal Tecuhtlica - Combined Creation | Collector's Rare | 1st Edition | none | 15.13 | 39.99 | 24.86 | 1.643 |
MZTM-EN083 | Mulcharmy Purulia | Collector's Rare | 1st Edition | none | 49.98 | 74.5 | 24.52 | 0.491 |
VASM-EN004 | Mementotlan Dark Blade | Collector's Rare | 1st Edition | none | 41.79 | 65 | 23.21 | 0.555 |
LIOV-EN017 | Live Twin Ki-sikil Frost | Starlight Rare | 1st Edition | none | 149.99 | 172.09 | 22.1 | 0.147 |
ANPR-EN016 | Earthbound Immortal Cusillu | Ultimate Rare | 1st Edition | none | 37.96 | 59.99 | 22.03 | 0.58 |
CHIM-EN008 | Unchained Twins - Aruha | Starlight Rare | 1st Edition | none | 114.99 | 135.95 | 20.96 | 0.182 |
KC01-EN061 | Negate Attack | Ultra Rare | Unlimited | none | 9.95 | 30.09 | 20.14 | 2.024 |
INFO-EN017 | Fiendsmith Engraver | Quarter Century Secret Rare | 1st Edition | none | 142.98 | 162.98 | 20 | 0.14 |
SOVR-EN024 | Earthbound Immortal Ccarayhua | Ultimate Rare | 1st Edition | none | 98.99 | 118.94 | 19.95 | 0.202 |
AP08-EN001 | Trishula, Dragon of the Ice Barrier | Ultimate Rare | Unlimited | none | 106.98 | 126.93 | 19.95 | 0.186 |
MRL-039 | Delinquent Duo | Ultra Rare | 1st Edition | none | 41.39 | 61.29 | 19.9 | 0.481 |
RA03-EN098 | Morphing Jar | Quarter Century Secret Rare | 1st Edition | none | 14.68 | 33.99 | 19.31 | 1.315 |
DCR-105 | Judgment of Anubis | Secret Rare | 1st Edition | none | 8.89 | 28.07 | 19.18 | 2.157 |
MFC-052 | XYZ-Dragon Cannon | Ultra Rare | 1st Edition | none | 41.27 | 59.99 | 18.72 | 0.454 |
MRD-EN089 | Jirai Gumo | Common | Unlimited | Worldwide English | 1.39 | 20.1 | 18.71 | 13.46 |
ABPF-EN043 | Moon Dragon Quilla | Ultimate Rare | 1st Edition | none | 6.5 | 25.12 | 18.62 | 2.865 |
DR04-EN029 | Tyranno Infinity | Rare | Unlimited | none | 16.48 | 34.98 | 18.5 | 1.123 |
DL14-EN019 | Light-Imprisoning Mirror | Rare | Unlimited | Blue | 6.9 | 25.05 | 18.15 | 2.63 |
RA03-EN120 | Creature Swap | Quarter Century Secret Rare | 1st Edition | none | 12 | 29.97 | 17.97 | 1.497 |
DLG1-EN001 | Blue-Eyes Ultimate Dragon | Super Rare | Unlimited | none | 11.22 | 29.07 | 17.85 | 1.591 |
DL09-EN011 | Blackwing - Bora the Spear | Rare | Unlimited | Green | 12.98 | 30.12 | 17.14 | 1.32 |
DR3-EN125 | Sacred Phoenix of Nephthys | Ultra Rare | Unlimited | none | 12.99 | 30 | 17.01 | 1.309 |
OP21-EN003 | Kashtira Fenrir | Ultimate Rare | Unlimited | none | 21.21 | 37.99 | 16.78 | 0.791 |
OP14-EN003 | Nibiru, the Primal Being | Ultimate Rare | Unlimited | none | 81.3 | 97.99 | 16.69 | 0.205 |
INFO-EN046 | Fiendsmith's Requiem | Secret Rare | 1st Edition | none | 13.99 | 29.66 | 15.67 | 1.12 |
DUNE-EN088 | Demigod of the Tistina | Quarter Century Secret Rare | 1st Edition | none | 23.37 | 38.98 | 15.61 | 0.668 |
ABPF-EN077 | Tuner's Scheme | Super Rare | 1st Edition | none | 9.7 | 25.1 | 15.4 | 1.588 |
DCR-023 | Despair from the Dark | Common | 1st Edition | none | 4.71 | 20.1 | 15.39 | 3.268 |
DUNE-EN049 | Unchained Soul Lord of Yama | Quarter Century Secret Rare | 1st Edition | none | 61.95 | 77.3 | 15.35 | 0.248 |
MYFI-EN012 | Mathmech Superfactorial | Secret Rare | 1st Edition | none | 0.93 | 16.07 | 15.14 | 16.28 |
TLM-EN034 | Elemental Mistress Doriado | Ultimate Rare | 1st Edition | none | 38.99 | 53.99 | 15 | 0.385 |
TP2-003 | Giant Red Seasnake | Super Rare | Unlimited | none | 60.99 | 75.99 | 15 | 0.246 |
LEDE-EN045 | Varudras, the Final Bringer of the End Times | Quarter Century Secret Rare | 1st Edition | none | 59.99 | 74.95 | 14.96 | 0.249 |
CP05-EN003 | Magical Merchant | Super Rare | Unlimited | none | 62.24 | 77.1 | 14.86 | 0.239 |
DT06-EN088 | Vylon Disigma | Duel Terminal Ultra Parallel Rare | Limited Edition | none | 5.38 | 20.03 | 14.65 | 2.723 |
ROTA-EN014 | Lacrima the Crimson Tears | Secret Rare | 1st Edition | none | 15.99 | 30.39 | 14.4 | 0.901 |
SDWD-EN042 | Wishes for Eyes of Blue | Quarter Century Secret Rare | 1st Edition | none | 79.75 | 93.95 | 14.2 | 0.178 |
DCR-EN016 | Shinato, King of a Higher Plane | Ultra Rare | Unlimited | 25th Anniversary Edition | 12.46 | 26.34 | 13.88 | 1.114 |
ABPF-EN042 | Sun Dragon Inti | Ultimate Rare | 1st Edition | none | 7.2 | 21.07 | 13.87 | 1.926 |
DUNE-EN060 | Sinful Spoils of Subversion - Snake-Eye | Quarter Century Secret Rare | 1st Edition | none | 32.98 | 46.68 | 13.7 | 0.415 |
MRD-EN001 | Feral Imp | Common | Unlimited | Worldwide English | 0.67 | 14.33 | 13.66 | 20.388 |
KC01-EN034 | XYZ-Dragon Cannon | Ultra Rare | Unlimited | none | 15.98 | 29.52 | 13.54 | 0.847 |
MAMA-EN115 | Mirror Force | Secret Pharaoh’s Rare | 1st Edition | none | 60 | 73.24 | 13.24 | 0.221 |
MRD-EN003 | Summoned Skull | Ultra Rare | Unlimited | Worldwide English | 36.17 | 49.38 | 13.21 | 0.365 |
DREV-EN077 | Solemn Warning | Ultimate Rare | Unlimited | none | 44.89 | 57.98 | 13.09 | 0.292 |
ROTA-EN060 | Primite Drillbeam | Quarter Century Secret Rare | 1st Edition | none | 48.89 | 61.9 | 13.01 | 0.266 |
ADC1-EN001 | Dark Magician | Prismatic Secret Rare | Limited Edition | none | 186.99 | 199.99 | 13 | 0.07 |
STON-EN005 | Neo-Spacian Grand Mole | Ultimate Rare | Unlimited | none | 47 | 59.99 | 12.99 | 0.276 |
AP07-EN002 | Castel, the Skyblaster Musketeer | Ultimate Rare | Unlimited | none | 27 | 39.78 | 12.78 | 0.473 |
EOJ-EN022 | Banisher of the Radiance | Ultimate Rare | 1st Edition | none | 32.52 | 44.93 | 12.41 | 0.382 |
CSOC-EN029 | Tytannial, Princess of Camellias | Ultra Rare | 1st Edition | none | 17.97 | 30.02 | 12.05 | 0.671 |
INFO-EN078 | Dominus Purge | Secret Rare | 1st Edition | none | 42.15 | 53.97 | 11.82 | 0.28 |
RA03-EN072 | Triple Tactics Thrust | Quarter Century Secret Rare | 1st Edition | none | 40 | 51.74 | 11.74 | 0.294 |
DL18-EN004 | Ancient Gear Golem | Rare | Unlimited | Green | 12.99 | 24.34 | 11.35 | 0.874 |
IOC-025 | Black Luster Soldier - Envoy of the Beginning | Ultra Rare | Unlimited | none | 23.67 | 34.99 | 11.32 | 0.478 |
LOD-050 | Luster Dragon #2 | Super Rare | Unlimited | LusterDragon2 | 30 | 41.24 | 11.24 | 0.375 |
AGOV-EN043 | Infernal Flame Banshee | Quarter Century Secret Rare | 1st Edition | none | 44.35 | 55.45 | 11.1 | 0.25 |
FET-EN053 | Phoenix Wing Wind Blast | Ultimate Rare | Unlimited | none | 64.9 | 75.94 | 11.04 | 0.17 |
Showing 1 to 100 of 1,000 entries